Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer
Box Score |
The Automated ScoreBook
Holy Cross College at Alice Lloyd College (Game 2)
Mar 9, 2013 at Pippa Passes, Ky
Holy Cross College 5 (5-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linnville, M 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| Hurley, Trev ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Pizzuto, Mic 1b | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | |
| Bournay, Ben lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Kappaz, Paul 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tarala, Mike dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCartney, T pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wawrzusin, D cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Correll, Bla c | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | |
| Ayala, Gio rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erwin, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Comella, B c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 20 | 5 | 8 | 4 | 4 | 2 | 15 | 8 | 6 | |
Alice Lloyd College 2 (2-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hamilton, W ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| England, J. ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Arnold, Brandon cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Pack, S lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Barnett, P ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hyden, C 1b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Bales, J dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Wright, G 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Ray, B 2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Stamper, Joey 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Hayes, T c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Minton, T pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hensley, T ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Smith, K rf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Sweeney, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 2 | 5 | 1 | 2 | 7 | 15 | 6 | 3 | |
Score by Innings R H E -------------------------------------- Holy Cross College.. 031 01 - 5 8 0 Alice Lloyd College. 002 00 - 2 5 0 -------------------------------------- |
| DP - Holy Cross 1; Alice Lloyd 1. LOB - Holy Cross 6; Alice Lloyd 3. 2B - Correll, Bla. HBP - Wawrzusin, D. SH - Tarala, Mike. SB - Linnville, M; Ayala, Gio. CS - Bournay, Ben. |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erwin, Alex W,1-1 | 4.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 |
| Correll, Bla S,3 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Alice Lloyd College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sweeney, R L,0-1 | 5.0 | 8 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 0 |
|
Win - Erwin, Alex (1-1). Loss - Sweeney, R (0-1). Save - Correll, Bla (3).
WP - Sweeney, R. HB - Sweeney, R.
Umpires -
|