Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer
Box Score |
The Automated ScoreBook
Holy Cross College at U of Cumberlands
Mar 12, 2013 at Williamsburg, Ky.
Holy Cross College 2 (5-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linnville, M 2b | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Hurley, Trev ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pizzuto, Mic 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Bournay, Ben lf | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kappaz, Paul 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tarala, Mike dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wawrzusin, D cf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Correll, Bla c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Sweeney, Pat pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayala, Gio rf | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Mahalko, Za p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weinkauf, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 25 | 2 | 7 | 2 | 3 | 5 | 18 | 5 | 6 | |
U of Cumberlands 7 (12-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morel, V ss | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Hyde, C lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Madrigal, M ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin, J 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Best, H ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Debacher, B rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Cordova, H cf | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Valencia, C 2b | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Doolittle, J c | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | |
| Noll, T pr | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mejia, A dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Goodman, J 1b | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Smith, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Cruz-Del olm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 7 | 6 | 6 | 6 | 4 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Holy Cross College.. 000 200 0 - 2 7 1 U of Cumberlands.... 104 110 X - 7 6 0 ----------------------------------------- |
| E - Pizzuto, Mic. DP - Cumberlands 1. LOB - Holy Cross 6; Cumberlands 6. 2B - Kappaz, Paul; Martin, J; Doolittle, J. HR - Mejia, A. HBP - Morel, V 2. SH - Tarala, Mike; Hyde, C. SF - Cordova, H. SB - Ayala, Gio; Morel, V; Martin, J. CS - Sweeney, Pat; Noll, T. |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mahalko, Za L,0-1 | 2.2 | 2 | 4 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 8 | 8 | 0 | 0 |
| Weinkauf, B | 3.1 | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 0 |
| U of Cumberlands | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith, C W,2-0 | 5.0 | 7 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 19 | 19 | 0 | 0 |
| Cruz-Del olm | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Win - Smith, C (2-0). Loss - Mahalko, Za (0-1). Save - None.
WP - Mahalko, Za 3; Weinkauf, B. HB - Mahalko, Za 2. BK - Smith, C.
Umpires -
|