Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer
Box Score |
The Automated ScoreBook
Holy Cross College at Union College (Game 1)
Mar 13, 2013 at Barbourville, Ky.
Holy Cross College 1 (5-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linnville, M 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Hurley, Trev ss | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Pizzuto, Mic 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Tarala, Mike 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bournay, Ben lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kappaz, Paul 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wawrzusin, D cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hollen, Jord dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Correll, Bla c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ayala, Gio rf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rudorfer, M rf | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Salazar, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wininger, Ca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 5 | 1 | 0 | 5 | 18 | 7 | 3 | |
Union College 7 (12-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Burrell, JD ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Anderson, L cf | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Brake, T 1b | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Price, N dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dillman, Z c | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Acevedo, M pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Young, T lf | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nicholson, C lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tomany, J 3b | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Mendez, M 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Hartley, B rf | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Alexander, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collis, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 7 | 10 | 7 | 3 | 2 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- Holy Cross College.. 001 000 0 - 1 5 1 Union College....... 022 012 X - 7 10 1 ----------------------------------------- |
| E - Linnville, M(3); Tomany, J. DP - Union 1. LOB - Holy Cross 3; Union 8. 2B - Bournay, Ben(4); Dillman, Z. HBP - Burrell, JD; Young, T. SF - Brake, T; Young, T; Tomany, J. SB - Ayala, Gio(7); Acevedo, M; Tomany, J; Hartley, B. |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Salazar, A L,1-2 | 5.0 | 7 | 5 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 20 | 20 | 0 | 0 |
| Wininger, Ca | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 |
| Union College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alexander, T W,1-0 | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 |
| Smith, J | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| Collis, L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - Alexander, T (1-0). Loss - Salazar, A (1-2). Save - None.
WP - Salazar, A 4(5). HB - Salazar, A; Wininger, Ca.
Umpires -
|