Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer
Box Score |
The Automated ScoreBook
Holy Cross College at Berea College
Mar 14, 2013 at Berea, Ky.
Holy Cross College 9 (5-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linnville, M ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Hurley, Trev 2b | 4 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | |
| Bournay, Ben lf | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Kappaz, Paul 3b | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | |
| Pizzuto, Mic 1b | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Wawrzusin, D cf | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | |
| Tarala, Mike dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Correll, Bla c | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | |
| Sweeney, Pat pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudorfer, M rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Comella, B p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Siwek, Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiser-Pet, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 11 | 6 | 4 | 4 | 24 | 6 | 6 | |
Berea College 12 (8-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Crowe, B 2b | 5 | 2 | 3 | 5 | 1 | 0 | 5 | 2 | 0 | |
| Tibbs, K cf | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Hunt, A 1b | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Scott, M 3b | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Elliotte, J pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akins, R dh | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eversole, M lf | 4 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | |
| Blanken, Z c | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| Miller, G pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shipley, T ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Helm, A rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ives, J ph | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Costanzo, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ondak, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunt, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cullings, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 12 | 17 | 12 | 6 | 3 | 27 | 11 | 10 | |
Score by Innings R H E ------------------------------------------- Holy Cross College.. 320 110 110 - 9 11 0 Berea College....... 011 101 08X - 12 17 4 ------------------------------------------- |
| E - Scott, M; Shipley, T; Ondak, M 2. LOB - Holy Cross 6; Berea 10. 2B - Kappaz, Paul(4); Crowe, B; Hunt, A; Scott, M 2; Akins, R; Ives, J. HR - Eversole, M. HBP - Pizzuto, Mic; Blanken, Z. SH - Rudorfer, M. SF - Wawrzusin, D. SB - Linnville, M(4); Hurley, Trev 2(2); Bournay, Ben(3); Kappaz, Paul(1); Correll, Bla(2). CS - Linnville, M(1); Sweeney, Pat(2); Crowe, B. |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Comella, B | 4.0 | 6 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 16 | 20 | 0 | 0 |
| Correll, Bla | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 |
| Siwek, Shane | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
| Kiser-Pet, A L,0-1 | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 0 |
| Berea College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Costanzo, R | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| Ondak, M | 3.0 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 0 |
| Hunt, L | 3.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 0 | 0 |
| Cullings, K W,1-0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Win - Cullings, K (1-0). Loss - Kiser-Pet, A (0-1). Save - None.
WP - Comella, B 3; Kiser-Pet, A; Ondak, M; Cullings, K. HB - Siwek, Shane; Hunt,
L.
Umpires -
|