#5 Caleb Pack (G) - Holy Cross

gp
30
pts/g
4.4
fg %
36.4
3pt %
28.6
ft %
74.5
reb/g
2.6
a/g
2.5
Player Stats
  Overall Conf
Games 30 22
Games started 25 17
Minutes 800 560
Minutes per game 26.7 25.5
FG 43-118 30-81
FG Pct 36.4 37.0
3PT 10-35 9-29
3PT Pct 28.6 31.0
FT 35-47 23-29
FT Pct 74.5 79.3
Off rebounds 6 3
Def rebounds 72 49
Total rebounds 78 52
Rebounds per game 2.6 2.4
Personal fouls 31 18
Disqualifications - -
Assists 75 54
Turnovers 41 30
Assist to turnover ratio 1.8 1.8
Steals 21 13
Blocks 1 1
Points 131 92
Points per game 4.4 4.2
Points per 40 min 6.5 6.6
Recent Results
Date Opponent/Event Result
Feb 5 Governors State W, 80-75
Feb 7 at Lincoln (Ill.) L, 79-53
Feb 9 at St. Francis (Ill.) L, 73-52
Feb 12 at St. Ambrose W, 86-73
Feb 14 at Saint Xavier L, 69-63
Feb 19 Trinity International W, 59-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # Lake Michigan College W, 63-52 1 40 3-3 100.0 1-1 100.0 5-6 83.3 12
Oct 25 Andrews University W, 65-45 1 28 0-2 0.0 0-0 - 0-0 - 0
Oct 30 Rockford College L, 76-68 1 24 2-5 40.0 1-2 50.0 2-2 100.0 7
Nov 2 East-West W, 66-64 1 28 1-3 33.3 0-1 0.0 2-4 50.0 4
Nov 6 at Bethel (IN) W, 93-80 1 36 4-9 44.4 0-1 0.0 5-6 83.3 13
Nov 9 at Indiana South Bend L, 79-46 1 33 6-12 50.0 1-3 33.3 5-5 100.0 18
Nov 12 St. Mary-Woods W, 65-47 1 32 4-7 57.1 0-0 - 1-2 50.0 9
Nov 13 Simmons College W, 67-60 1 33 1-2 50.0 0-1 0.0 1-2 50.0 3
Nov 17 at Governors State W, 74-65 1 31 1-3 33.3 0-0 - 2-2 100.0 4
Nov 20 Judson L, 60-55 1 25 1-5 20.0 0-0 - 0-0 - 2
Nov 23 at Trinity Christian W, 84-71 1 33 2-4 50.0 0-0 - 0-0 - 4
Dec 1 Roosevelt L, 64-57 1 34 4-7 57.1 2-4 50.0 6-8 75.0 16
Dec 8 Siena Heights L, 62-60 1 35 0-2 0.0 0-0 - 1-2 50.0 1
Dec 11 St. Francis (Ill.) L, 66-56 - 31 2-2 100.0 0-0 - 0-0 - 4
Dec 15 Saint Xavier L, 60-51 - 24 0-2 0.0 0-1 0.0 0-0 - 0
Dec 18 Cardinal Stritch W, 82-62 1 26 2-2 100.0 1-1 100.0 0-1 0.0 5
Dec 28 at Saint Francis (Ind.) L, 77-52 1 24 1-7 14.3 0-1 0.0 0-0 - 2
Jan 5 at Judson L, 68-56 1 40 1-5 20.0 1-4 25.0 1-2 50.0 4
Jan 12 Trinity Christian L, 69-64 1 22 2-4 50.0 1-2 50.0 2-2 100.0 7
Jan 15 at Cardinal Stritch W, 66-64 1 12 0-0 - 0-0 - 0-0 - 0
Jan 17 Indiana South Bend L, 83-50 1 17 0-3 0.0 0-2 0.0 0-0 - 0
Jan 19 Calumet W, 84-58 - 16 1-1 100.0 1-1 100.0 0-0 - 3
Jan 22 at Olivet Nazarene L, 100-64 - 19 1-3 33.3 0-1 0.0 0-0 - 2
Jan 26 at Roosevelt L, 68-67 - 24 2-6 33.3 0-0 - 2-3 66.7 6
Jan 29 Indiana Northwest L, 77-72 1 29 2-6 33.3 1-3 33.3 0-0 - 5
Feb 5 Governors State W, 80-75 1 20 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 7 at Lincoln (Ill.) L, 79-53 1 20 1-2 50.0 1-1 100.0 0-0 - 3
Feb 9 at St. Francis (Ill.) L, 73-52 1 18 0-3 0.0 0-0 - 0-0 - 0
Feb 12 at St. Ambrose W, 86-73 1 34 1-3 33.3 0-1 0.0 0-0 - 2
Feb 14 at Saint Xavier L, 69-63 1 26 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 19 Trinity International W, 59-56 1 26 1-5 20.0 0-3 0.0 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # Lake Michigan College W, 63-52 1 40 1 5 6 2 1 2.0 0 1 4 -
Oct 25 Andrews University W, 65-45 1 28 1 4 5 4 1 4.0 1 0 2 -
Oct 30 Rockford College L, 76-68 1 24 0 2 2 4 3 1.3 1 0 2 -
Nov 2 East-West W, 66-64 1 28 1 6 7 1 1 1.0 1 0 3 -
Nov 6 at Bethel (IN) W, 93-80 1 36 0 4 4 2 1 2.0 4 0 2 -
Nov 9 at Indiana South Bend L, 79-46 1 33 0 4 4 2 3 0.7 0 0 0 -
Nov 12 St. Mary-Woods W, 65-47 1 32 1 2 3 3 0 - 1 0 1 -
Nov 13 Simmons College W, 67-60 1 33 0 4 4 5 2 2.5 0 0 1 -
Nov 17 at Governors State W, 74-65 1 31 0 6 6 2 2 1.0 1 0 0 -
Nov 20 Judson L, 60-55 1 25 0 2 2 4 1 4.0 0 0 0 -
Nov 23 at Trinity Christian W, 84-71 1 33 0 2 2 7 0 - 0 0 0 -
Dec 1 Roosevelt L, 64-57 1 34 0 5 5 4 2 2.0 1 0 1 -
Dec 8 Siena Heights L, 62-60 1 35 0 0 0 1 2 0.5 0 0 1 -
Dec 11 St. Francis (Ill.) L, 66-56 - 31 1 2 3 5 1 5.0 1 0 1 -
Dec 15 Saint Xavier L, 60-51 - 24 0 0 0 3 0 - 0 0 3 -
Dec 18 Cardinal Stritch W, 82-62 1 26 0 1 1 0 2 0.0 0 0 1 -
Dec 28 at Saint Francis (Ind.) L, 77-52 1 24 0 1 1 1 1 1.0 0 0 1 -
Jan 5 at Judson L, 68-56 1 40 0 3 3 3 0 - 1 0 2 -
Jan 12 Trinity Christian L, 69-64 1 22 0 3 3 2 3 0.7 0 0 0 -
Jan 15 at Cardinal Stritch W, 66-64 1 12 0 1 1 1 1 1.0 0 0 1 -
Jan 17 Indiana South Bend L, 83-50 1 17 1 3 4 2 2 1.0 0 0 0 -
Jan 19 Calumet W, 84-58 - 16 0 1 1 0 0 - 0 0 0 -
Jan 22 at Olivet Nazarene L, 100-64 - 19 0 1 1 0 2 0.0 1 0 2 -
Jan 26 at Roosevelt L, 68-67 - 24 0 2 2 4 1 4.0 2 1 0 -
Jan 29 Indiana Northwest L, 77-72 1 29 0 3 3 1 2 0.5 3 0 1 -
Feb 5 Governors State W, 80-75 1 20 0 2 2 2 1 2.0 0 0 0 -
Feb 7 at Lincoln (Ill.) L, 79-53 1 20 0 3 3 0 2 0.0 0 0 1 -
Feb 9 at St. Francis (Ill.) L, 73-52 1 18 0 0 0 2 1 2.0 0 0 0 -
Feb 12 at St. Ambrose W, 86-73 1 34 0 2 2 5 1 5.0 1 0 2 -
Feb 14 at Saint Xavier L, 69-63 1 26 0 1 1 1 2 0.5 1 0 2 -
Feb 19 Trinity International W, 59-56 1 26 1 2 3 4 1 4.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 25 26.7 1.4-3.9 36.4 0.3-1.2 28.6 1.2-1.6 74.5 4.4
Total 30 25 26.7 1.4-3.9 36.4 0.3-1.2 28.6 1.2-1.6 74.5 4.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 25 800 43-118 36.4 10-35 28.6 35-47 74.5 131
Total 30 25 800 43-118 36.4 10-35 28.6 35-47 74.5 131
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 25 26.7 0.0-0.0 36.4 0.0-0.0 28.6 0.0-0.0 74.5 0.0
Total 30 25 26.7 0.0-0.0 36.4 0.0-0.0 28.6 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 25 26.7 0.2 2.4 2.6 1.0 - 2.5 1.4 1.8 0.7 0.0
Total 30 25 26.7 0.2 2.4 2.6 1.0 - 2.5 1.4 1.8 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 25 800 6 72 78 31 - 75 41 1.8 21 1
Total 30 25 800 6 72 78 31 - 75 41 1.8 21 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 25 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 30 25 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 25 26.7 1.4-3.9 36.4 0.3-1.2 28.6 1.2-1.6 74.5 4.4
Conference 22 17 25.5 1.4-3.7 37.0 0.4-1.3 31.0 1.0-1.3 79.3 4.2
Exhibition 1 1 40.0 3.0-3.0 100.0 1.0-1.0 100.0 5.0-6.0 83.3 12.0
-
Home 17 14 26.5 1.4-3.5 39.0 0.4-1.3 31.8 1.1-1.6 66.7 4.2
Away 13 11 26.9 1.5-4.5 33.9 0.2-1.0 23.1 1.3-1.5 85.0 4.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 27.3 1.4-3.2 42.9 0.2-0.8 20.0 1.1-1.6 66.7 4.0
Losses 17 13 26.2 1.5-4.5 32.9 0.5-1.5 32.0 1.2-1.5 80.8 4.6
-
October 2 2 26.0 1.0-3.5 28.6 0.5-1.0 50.0 1.0-1.0 100.0 3.5
November 8 8 31.4 2.5-5.6 44.4 0.1-0.8 16.7 2.0-2.6 76.2 7.1
December 6 4 29.0 1.5-3.7 40.9 0.5-1.2 42.9 1.2-1.8 63.6 4.7
January 8 5 22.4 1.1-3.5 32.1 0.5-1.6 30.8 0.6-0.9 71.4 3.4
February 6 6 24.0 0.5-2.7 18.8 0.2-1.2 14.3 0.8-1.0 83.3 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 800 43-118 36.4 10-35 28.6 35-47 74.5 131
Conference 22 17 560 30-81 37.0 9-29 31.0 23-29 79.3 92
Exhibition 1 1 40 3-3 100.0 1-1 100.0 5-6 83.3 12
-
Home 17 14 450 23-59 39.0 7-22 31.8 18-27 66.7 71
Away 13 11 350 20-59 33.9 3-13 23.1 17-20 85.0 60
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 12 355 18-42 42.9 2-10 20.0 14-21 66.7 52
Losses 17 13 445 25-76 32.9 8-25 32.0 21-26 80.8 79
-
October 2 2 52 2-7 28.6 1-2 50.0 2-2 100.0 7
November 8 8 251 20-45 44.4 1-6 16.7 16-21 76.2 57
December 6 4 174 9-22 40.9 3-7 42.9 7-11 63.6 28
January 8 5 179 9-28 32.1 4-13 30.8 5-7 71.4 27
February 6 6 144 3-16 18.8 1-7 14.3 5-6 83.3 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 25 26.7 0.0-0.0 36.4 0.0-0.0 28.6 0.0-0.0 74.5 0.0
Conference 22 17 25.5 0.0-0.0 37.0 0.0-0.0 31.0 0.0-0.0 79.3 0.0
Exhibition 1 1 40.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 83.3 0.0
-
Home 17 14 26.5 0.0-0.0 39.0 0.0-0.0 31.8 0.0-0.0 66.7 0.0
Away 13 11 26.9 0.0-0.0 33.9 0.0-0.0 23.1 0.0-0.0 85.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 27.3 0.0-0.0 42.9 0.0-0.0 20.0 0.0-0.0 66.7 0.0
Losses 17 13 26.2 0.0-0.0 32.9 0.0-0.0 32.0 0.0-0.0 80.8 0.0
-
October 2 2 26.0 0.0-0.0 28.6 0.0-0.0 50.0 0.0-0.0 100.0 0.0
November 8 8 31.4 0.0-0.0 44.4 0.0-0.0 16.7 0.0-0.0 76.2 0.0
December 6 4 29.0 0.0-0.0 40.9 0.0-0.0 42.9 0.0-0.0 63.6 0.0
January 8 5 22.4 0.0-0.0 32.1 0.0-0.0 30.8 0.0-0.0 71.4 0.0
February 6 6 24.0 0.0-0.0 18.8 0.0-0.0 14.3 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 25 26.7 0.2 2.4 2.6 1.0 - 2.5 1.4 1.8 0.7 0.0
Conference 22 17 25.5 0.1 2.2 2.4 0.8 - 2.5 1.4 1.8 0.6 0.0
Exhibition 1 1 40.0 1.0 5.0 6.0 4.0 - 2.0 1.0 2.0 0.0 1.0
-
Home 17 14 26.5 0.4 2.5 2.8 1.1 - 2.6 1.4 1.9 0.6 0.0
Away 13 11 26.9 0.0 2.3 2.3 1.0 - 2.3 1.3 1.8 0.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 13 12 27.3 0.3 2.8 3.2 1.1 - 2.8 1.0 2.8 0.8 0.0
Losses 17 13 26.2 0.1 2.1 2.2 1.0 - 2.3 1.6 1.4 0.6 0.1
-
October 2 2 26.0 0.5 3.0 3.5 2.0 - 4.0 2.0 2.0 1.0 0.0
November 8 8 31.4 0.3 3.8 4.0 0.9 - 3.3 1.3 2.6 0.9 0.0
December 6 4 29.0 0.2 1.5 1.7 1.3 - 2.3 1.3 1.8 0.3 0.0
January 8 5 22.4 0.1 2.1 2.3 0.8 - 1.6 1.4 1.2 0.9 0.1
February 6 6 24.0 0.2 1.7 1.8 1.0 - 2.3 1.3 1.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 25 800 6 72 78 31 - 75 41 1.8 21 1
Conference 22 17 560 3 49 52 18 - 54 30 1.8 13 1
Exhibition 1 1 40 1 5 6 4 - 2 1 2.0 0 1
-
Home 17 14 450 6 42 48 18 - 45 24 1.9 10 0
Away 13 11 350 0 30 30 13 - 30 17 1.8 11 1
Neutral - - - - - - - - - - - - -
-
Wins 13 12 355 4 37 41 14 - 36 13 2.8 10 0
Losses 17 13 445 2 35 37 17 - 39 28 1.4 11 1
-
October 2 2 52 1 6 7 4 - 8 4 2.0 2 0
November 8 8 251 2 30 32 7 - 26 10 2.6 7 0
December 6 4 174 1 9 10 8 - 14 8 1.8 2 0
January 8 5 179 1 17 18 6 - 13 11 1.2 7 1
February 6 6 144 1 10 11 6 - 14 8 1.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 25 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 22 17 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 17 14 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 13 11 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 12 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Losses 17 13 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 8 8 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 6 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 8 5 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0