Official Basketball Box Score
Indiana Northwest at. Holy Cross
12/14/2024 at 3:00 PM @ Holy Cross College

VISITORS: Indiana Northwest (9-1, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Taylor...... *   5-9   2-4   6-7 1 5 0 18 3 1 0 36
4 Trace Williams...... *   7-10   1-1   2-5 1 2 2 17 4 1 0 38
10 Dannie Smith........ *   6-11   1-4   4-4 1 8 1 17 5 1 0 37
13 Ladaion Barnes...... *   4-7   0-3   1-2 0 2 3 9 1 0 0 28
22 Caleb Jenkins....... *   1-7   0-3   0-0 4 2 2 2 0 0 0 29
1 Trey Steinhilber....   2-2   0-0   0-0 0 2 0 4 0 0 0 6
2 Demarius Splunge....   2-5   0-1   0-0 3 2 0 4 1 1 0 16
34 Jaylen Jennings.....   2-3   0-1   2-2 0 2 1 6 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 29-54 4-17 15-20 10 25 35  9 77 14 4 0 201
TOTAL FG% 1st Half : 43.5% 2nd Half : 61.3% Game: 53.7%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 27.3% Game: 23.5%
F Throw% 1st Half : 72.7% 2nd Half : 77.8% Game: 75.0%

HOME TEAM: Holy Cross (5-6, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Justin O'Neal....... *   7-16   3-5   6-6 1 8 0 23 1 0 0 35
3 Nash Hostetler...... *   3-8   3-7   0-0 1 4 3 9 2 1 2 31
5 Phil Robles ii...... *   2-11   0-6   5-5 3 0 1 9 3 0 1 29
11 Joey Garwood........ *   4-11   4-8   0-0 0 0 3 12 2 0 1 32
13 Aris Duni........... *   3-4   0-0   0-0 0 0 1 6 1 1 0 25
1 AJ Roseman..........   3-7   1-2   1-1 0 2 2 8 6 0 1 28
4 Justin Milch........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Callaghan Weatherspoon   0-0   0-0   0-0 0 1 0 0 0 0 0 0
33 Karl Birgisson......   0-1   0-0   0-0 0 0 0 0 0 0 1 5
35 Davide Brembilla....   2-3   0-0   0-0 1 2 4 4 1 0 0 14
TM Team................       0 0 0 0  
Totals.............. 24-61 11-28 12-12 6 17 23  14 71 16 2 6 199
TOTAL FG% 1st Half : 34.4% 2nd Half : 44.8% Game: 39.3%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 50.0% Game: 39.3%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Indiana Northwest... 29 48 - 77
Holy Cross.......... 31 42 - 73
Officials: ,,
Attendance: 50
Technical fouls: INDIANA-1. HOLY CRO-1.
Points in the paint: INDIANA-40, HOLY CRO-22. Points off turnovers: INDIANA-0, HOLY CRO-5.
2nd chance points: INDIANA-16, HOLY CRO-10. Fast break points: INDIANA-2, HOLY CRO-0.
Bench Points: INDIANA-14, HOLY CRO-12.