Official Basketball Box Score
Judson (IL) at. Holy Cross
2/8/2025 at 3:00 PM @ McKenna Arena

VISITORS: Judson (IL) (5-19, 2-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Trey Spires......... *   3-4   1-1   1-2 0 0 2 8 2 1 0 29
10 Bronson Bartuch..... *   6-10   4-6   0-1 0 1 0 16 4 3 1 27
12 Dayton Hoover....... *   1-5   1-2   2-4 0 8 4 5 2 3 1 32
22 George Bellevue..... *   10-15   1-1   2-2 1 6 4 23 0 2 2 31
24 Kaevon Anderson..... *   3-9   1-2   3-4 0 5 2 10 0 3 0 37
4 Billy Brown III.....   2-3   1-2   0-0 0 0 3 5 0 0 0 12
11 Joe Hazelwood.......   2-2   1-1   0-0 0 1 2 5 0 0 0 16
13 Will Osborne........   0-0   0-0   1-2 0 2 0 1 1 0 0 18
TM Team................       0 1 0 0  
Totals.............. 27-48 10-15 9-15 1 24 25  17 73 9 12 4 202
TOTAL FG% 1st Half : 50.0% 2nd Half : 62.5% Game: 56.3%
3-Pt. FG% 1st Half : 71.4% 2nd Half : 62.5% Game: 66.7%
F Throw% 1st Half : 75.0% 2nd Half : 42.9% Game: 60.0%

HOME TEAM: Holy Cross (9-14, 6-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Justin O'Neal....... *   6-14   1-6   5-5 2 6 1 18 2 1 0 38
3 Nash Hostetler...... *   3-10   2-6   2-4 2 2 4 10 1 3 1 32
5 Phil Robles ii...... *   2-4   0-2   0-0 0 7 3 4 3 0 2 30
11 Joey Garwood........ *   12-19   5-10   3-3 0 0 3 32 0 2 2 32
35 Davide Brembilla.... *   3-4   0-0   0-0 0 3 5 6 2 2 0 16
2 Beau Barhams........   0-3   0-0   0-0 0 1 1 0 1 1 1 14
4 Justin Milch........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
10 Callaghan Weatherspoon   1-2   0-0   0-0 0 1 1 2 0 0 0 10
13 Aris Duni...........   1-2   0-0   1-2 3 0 1 3 0 0 0 14
22 Asher Puhalski......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Karl Birgisson......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       1 3 0 0  
Totals.............. 28-58 8-24 11-14 8 23 31  19 75 9 9 6 194
TOTAL FG% 1st Half : 48.3% 2nd Half : 48.3% Game: 48.3%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 37.5% Game: 33.3%
F Throw% 1st Half : 66.7% 2nd Half : 81.8% Game: 78.6%

Score by Periods 1 2 Total
 
Judson (IL)......... 35 38 - 73
Holy Cross.......... 35 40 - 75
Officials: ,,
Attendance: 0
Technical fouls: JUDSON (-None. HOLY CRO-None.
Points in the paint: JUDSON (-28, HOLY CRO-32. Points off turnovers: JUDSON (-5, HOLY CRO-25.
2nd chance points: JUDSON (-2, HOLY CRO-12. Fast break points: JUDSON (-0, HOLY CRO-0.
Bench Points: JUDSON (-11, HOLY CRO-5.