33 Karl Birgisson
-
- Height:
- 6'7
-
- Weight:
- 205
-
- Hometown:
- Reykjavik, Iceland
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Menntaskolinn i Reykjavik
-
- gp
- 27
-
- pts/g
- 5.7
-
- fg %
- 51.8
-
- 3pt %
- 20.0
-
- ft %
- 47.4
-
- reb/g
- 4.6
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Games started | 14 | 13 | ||
| Minutes | 527 | 387 | ||
| Minutes per game | 19.5 | 20.4 | ||
| FG | 72-139 | 55-104 | ||
| FG Pct | 51.8 | 52.9 | ||
| 3PT | 1-5 | 1-3 | ||
| 3PT Pct | 20.0 | 33.3 | ||
| FT | 9-19 | 4-10 | ||
| FT Pct | 47.4 | 40.0 | ||
| Off rebounds | 46 | 30 | ||
| Def rebounds | 79 | 57 | ||
| Total rebounds | 125 | 87 | ||
| Rebounds per game | 4.6 | 4.6 | ||
| Personal fouls | 54 | 41 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 28 | 24 | ||
| Turnovers | 19 | 14 | ||
| Assist to turnover ratio | 1.5 | 1.7 | ||
| Steals | 11 | 6 | ||
| Blocks | 10 | 8 | ||
| Points | 154 | 115 | ||
| Points per game | 5.7 | 6.1 | ||
| Points per 40 min | 11.7 | 11.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Ancilla College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East-West | W, 88-58 | - | 10 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 1 | Andrews University | W, 75-64 | - | 24 | 2-8 | 25.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 4 | at Bethel (IN) | L, 74-65 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 7 | vs. IU Columbus | W, 89-81 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | vs. St. Mary-Woods | W, 92-88 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 14 | at Taylor (IN) | L, 82-78 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 19 | Trinity Christian (IL) | L, 75-69 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Calumet (IN) | L, 82-71 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Governors State | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Purdue Fort Wayne | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at St. Francis (IL) | L, 78-65 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Indiana South Bend (IN) | L, 90-78 | - | 21 | 9-11 | 81.8 | 0-0 | - | 0-0 | - | 18 |
| Dec 20 | Aquinas (MI) | W, 78-63 | - | 24 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 30 | Goshen (IN) | L, 78-73 | 1 | 23 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 3 | Olivet Nazarene (IL) | L, 92-74 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Indiana Northwest | W, 83-71 | - | 24 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 10 | at St. Ambrose (IA) | L, 84-74 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 14 | Saint Xavier (IL) | W, 83-69 | 1 | 29 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Jan 17 | Viterbo | L, 64-53 | 1 | 24 | 3-3 | 100.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Jan 21 | at Governors State | L, 108-104 | 1 | 16 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Calumet (IN) | W, 94-84 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 28 | at Judson (IL) | W, 90-79 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 31 | St. Francis (IL) | L, 79-58 | 1 | 26 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Saint Xavier (IL) | L, 95-81 | 1 | 28 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 7 | at Olivet Nazarene (IL) | L, 90-67 | 1 | 21 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 11 | Indiana South Bend (IN) | L, 87-83 | 1 | 25 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 14 | Indiana Northwest | W, 77-71 | 1 | 34 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | at Trinity Christian (IL) | L, 87-73 | 1 | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | St. Ambrose (IA) | L, 82-79 | - | 14 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East-West | W, 88-58 | - | 10 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 1 | Andrews University | W, 75-64 | - | 24 | 4 | 5 | 9 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 4 | at Bethel (IN) | L, 74-65 | - | 20 | 4 | 2 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 7 | vs. IU Columbus | W, 89-81 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. St. Mary-Woods | W, 92-88 | - | 14 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | at Taylor (IN) | L, 82-78 | - | 11 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | Trinity Christian (IL) | L, 75-69 | - | 15 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Calumet (IN) | L, 82-71 | - | 6 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Governors State | L, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Purdue Fort Wayne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at St. Francis (IL) | L, 78-65 | - | 13 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | at Indiana South Bend (IN) | L, 90-78 | - | 21 | 4 | 3 | 7 | 2 | 2 | 1.0 | 1 | 2 | 1 | - |
| Dec 20 | Aquinas (MI) | W, 78-63 | - | 24 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Dec 30 | Goshen (IN) | L, 78-73 | 1 | 23 | 2 | 4 | 6 | 1 | 0 | - | 3 | 0 | 4 | - |
| Jan 3 | Olivet Nazarene (IL) | L, 92-74 | 1 | 17 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Jan 7 | at Indiana Northwest | W, 83-71 | - | 24 | 3 | 1 | 4 | 4 | 0 | - | 0 | 1 | 2 | - |
| Jan 10 | at St. Ambrose (IA) | L, 84-74 | 1 | 18 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 14 | Saint Xavier (IL) | W, 83-69 | 1 | 29 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 17 | Viterbo | L, 64-53 | 1 | 24 | 5 | 3 | 8 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Jan 21 | at Governors State | L, 108-104 | 1 | 16 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 24 | at Calumet (IN) | W, 94-84 | 1 | 21 | 2 | 4 | 6 | 2 | 0 | - | 1 | 0 | 5 | 1 |
| Jan 28 | at Judson (IL) | W, 90-79 | 1 | 11 | 0 | 2 | 2 | 4 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | St. Francis (IL) | L, 79-58 | 1 | 26 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Saint Xavier (IL) | L, 95-81 | 1 | 28 | 1 | 7 | 8 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 7 | at Olivet Nazarene (IL) | L, 90-67 | 1 | 21 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 11 | Indiana South Bend (IN) | L, 87-83 | 1 | 25 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 14 | Indiana Northwest | W, 77-71 | 1 | 34 | 2 | 7 | 9 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 18 | at Trinity Christian (IL) | L, 87-73 | 1 | 24 | 1 | 3 | 4 | 1 | 0 | - | 1 | 1 | 3 | 0 |
| Feb 21 | St. Ambrose (IA) | L, 82-79 | - | 14 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 19.5 | 2.7-5.1 | 51.8 | 0.0-0.2 | 20.0 | 0.3-0.7 | 47.4 | 5.7 |
| Conference | 19 | 13 | 20.4 | 2.9-5.5 | 52.9 | 0.1-0.2 | 33.3 | 0.2-0.5 | 40.0 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 20.8 | 2.9-5.5 | 52.8 | 0.1-0.2 | 33.3 | 0.3-0.7 | 44.4 | 6.2 |
| Away | 12 | 7 | 19.0 | 2.8-5.3 | 51.6 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 5.8 | |
| Neutral | 2 | - | 14.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| Result | Wins | 10 | 4 | 20.5 | 2.7-5.4 | 50.0 | 0.0-0.1 | 0.0 | 0.6-0.9 | 66.7 | 6.0 |
| Losses | 17 | 10 | 18.9 | 2.6-5.0 | 52.9 | 0.1-0.2 | 25.0 | 0.2-0.6 | 30.0 | 5.5 | |
| Month | October | 1 | - | 10.0 | 3.0-5.0 | 60.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| November | 7 | - | 14.9 | 1.3-3.1 | 40.9 | 0.0-0.0 | - | 0.7-1.1 | 62.5 | 3.3 | |
| December | 4 | 1 | 20.3 | 4.5-6.8 | 66.7 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 9.0 | |
| January | 9 | 8 | 20.7 | 2.6-5.1 | 50.0 | 0.0-0.0 | - | 0.3-0.8 | 42.9 | 5.4 | |
| February | 6 | 5 | 24.3 | 3.2-6.5 | 48.7 | 0.2-0.5 | 33.3 | 0.2-0.5 | 33.3 | 6.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 527 | 72-139 | 51.8 | 1-5 | 20.0 | 9-19 | 47.4 | 154 |
| Conference | 19 | 13 | 387 | 55-104 | 52.9 | 1-3 | 33.3 | 4-10 | 40.0 | 115 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 7 | 271 | 38-72 | 52.8 | 1-3 | 33.3 | 4-9 | 44.4 | 81 |
| Away | 12 | 7 | 228 | 33-64 | 51.6 | 0-2 | 0.0 | 4-8 | 50.0 | 70 | |
| Neutral | 2 | - | 28 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Result | Wins | 10 | 4 | 205 | 27-54 | 50.0 | 0-1 | 0.0 | 6-9 | 66.7 | 60 |
| Losses | 17 | 10 | 322 | 45-85 | 52.9 | 1-4 | 25.0 | 3-10 | 30.0 | 94 | |
| Month | October | 1 | - | 10 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| November | 7 | - | 104 | 9-22 | 40.9 | 0-0 | - | 5-8 | 62.5 | 23 | |
| December | 4 | 1 | 81 | 18-27 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 36 | |
| January | 9 | 8 | 186 | 23-46 | 50.0 | 0-0 | - | 3-7 | 42.9 | 49 | |
| February | 6 | 5 | 146 | 19-39 | 48.7 | 1-3 | 33.3 | 1-3 | 33.3 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 19.5 | 5.5-10.6 | 51.8 | 0.1-0.4 | 20.0 | 0.7-1.4 | 47.4 | 11.7 |
| Conference | 19 | 13 | 20.4 | 5.7-10.7 | 52.9 | 0.1-0.3 | 33.3 | 0.4-1.0 | 40.0 | 11.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 20.8 | 5.6-10.6 | 52.8 | 0.1-0.4 | 33.3 | 0.6-1.3 | 44.4 | 12.0 |
| Away | 12 | 7 | 19.0 | 5.8-11.2 | 51.6 | 0.0-0.4 | 0.0 | 0.7-1.4 | 50.0 | 12.3 | |
| Neutral | 2 | - | 14.0 | 1.4-4.3 | 33.3 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 4.3 | |
| Result | Wins | 10 | 4 | 20.5 | 5.3-10.5 | 50.0 | 0.0-0.2 | 0.0 | 1.2-1.8 | 66.7 | 11.7 |
| Losses | 17 | 10 | 18.9 | 5.6-10.6 | 52.9 | 0.1-0.5 | 25.0 | 0.4-1.2 | 30.0 | 11.7 | |
| Month | October | 1 | - | 10.0 | 12.0-20.0 | 60.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 24.0 |
| November | 7 | - | 14.9 | 3.5-8.5 | 40.9 | 0.0-0.0 | - | 1.9-3.1 | 62.5 | 8.8 | |
| December | 4 | 1 | 20.3 | 8.9-13.3 | 66.7 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 17.8 | |
| January | 9 | 8 | 20.7 | 4.9-9.9 | 50.0 | 0.0-0.0 | - | 0.6-1.5 | 42.9 | 10.5 | |
| February | 6 | 5 | 24.3 | 5.2-10.7 | 48.7 | 0.3-0.8 | 33.3 | 0.3-0.8 | 33.3 | 11.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 19.5 | 1.7 | 2.9 | 4.6 | 2.0 | 0.0 | 1.0 | 0.7 | 1.5 | 0.4 | 0.4 |
| Conference | 19 | 13 | 20.4 | 1.6 | 3.0 | 4.6 | 2.2 | 0.1 | 1.3 | 0.7 | 1.7 | 0.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 20.8 | 1.6 | 3.2 | 4.8 | 2.0 | - | 0.8 | 0.9 | 0.9 | 0.5 | 0.2 |
| Away | 12 | 7 | 19.0 | 1.9 | 2.8 | 4.8 | 2.3 | 0.1 | 1.3 | 0.6 | 2.3 | 0.3 | 0.6 | |
| Neutral | 2 | - | 14.0 | 1.0 | 2.0 | 3.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 4 | 20.5 | 1.6 | 3.2 | 4.8 | 1.9 | 0.1 | 1.6 | 0.4 | 4.0 | 0.4 | 0.3 |
| Losses | 17 | 10 | 18.9 | 1.8 | 2.8 | 4.5 | 2.1 | 0.0 | 0.7 | 0.9 | 0.8 | 0.4 | 0.4 | |
| Month | October | 1 | - | 10.0 | 2.0 | 3.0 | 5.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| November | 7 | - | 14.9 | 2.0 | 2.3 | 4.3 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.0 | |
| December | 4 | 1 | 20.3 | 2.0 | 3.3 | 5.3 | 2.5 | - | 0.8 | 0.8 | 1.0 | 1.3 | 0.8 | |
| January | 9 | 8 | 20.7 | 1.6 | 2.6 | 4.1 | 2.7 | 0.1 | 1.8 | 0.8 | 2.3 | 0.2 | 0.3 | |
| February | 6 | 5 | 24.3 | 1.3 | 4.0 | 5.3 | 2.2 | 0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 527 | 46 | 79 | 125 | 54 | 1 | 28 | 19 | 1.5 | 11 | 10 |
| Conference | 19 | 13 | 387 | 30 | 57 | 87 | 41 | 1 | 24 | 14 | 1.7 | 6 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 271 | 21 | 41 | 62 | 26 | - | 11 | 12 | 0.9 | 7 | 3 |
| Away | 12 | 7 | 228 | 23 | 34 | 57 | 27 | 1 | 16 | 7 | 2.3 | 4 | 7 | |
| Neutral | 2 | - | 28 | 2 | 4 | 6 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 10 | 4 | 205 | 16 | 32 | 48 | 19 | 1 | 16 | 4 | 4.0 | 4 | 3 |
| Losses | 17 | 10 | 322 | 30 | 47 | 77 | 35 | 0 | 12 | 15 | 0.8 | 7 | 7 | |
| Month | October | 1 | - | 10 | 2 | 3 | 5 | 1 | - | 0 | 0 | - | 0 | 1 |
| November | 7 | - | 104 | 14 | 16 | 30 | 6 | - | 4 | 4 | 1.0 | 1 | 0 | |
| December | 4 | 1 | 81 | 8 | 13 | 21 | 10 | - | 3 | 3 | 1.0 | 5 | 3 | |
| January | 9 | 8 | 186 | 14 | 23 | 37 | 24 | 1 | 16 | 7 | 2.3 | 2 | 3 | |
| February | 6 | 5 | 146 | 8 | 24 | 32 | 13 | 0 | 5 | 5 | 1.0 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 19.5 | 3.5 | 6.0 | 9.5 | 4.1 | 0.1 | 2.1 | 1.4 | 1.5 | 0.8 | 0.8 |
| Conference | 19 | 13 | 20.4 | 3.1 | 5.9 | 9.0 | 4.2 | 0.1 | 2.5 | 1.4 | 1.7 | 0.6 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 20.8 | 3.1 | 6.1 | 9.2 | 3.8 | 0.0 | 1.6 | 1.8 | 0.9 | 1.0 | 0.4 |
| Away | 12 | 7 | 19.0 | 4.0 | 6.0 | 10.0 | 4.7 | 0.2 | 2.8 | 1.2 | 2.3 | 0.7 | 1.2 | |
| Neutral | 2 | - | 14.0 | 2.9 | 5.7 | 8.6 | 1.4 | 0.0 | 1.4 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 4 | 20.5 | 3.1 | 6.2 | 9.4 | 3.7 | 0.2 | 3.1 | 0.8 | 4.0 | 0.8 | 0.6 |
| Losses | 17 | 10 | 18.9 | 3.7 | 5.8 | 9.6 | 4.3 | 0.0 | 1.5 | 1.9 | 0.8 | 0.9 | 0.9 | |
| Month | October | 1 | - | 10.0 | 8.0 | 12.0 | 20.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 4.0 |
| November | 7 | - | 14.9 | 5.4 | 6.2 | 11.5 | 2.3 | 0.0 | 1.5 | 1.5 | 1.0 | 0.4 | 0.0 | |
| December | 4 | 1 | 20.3 | 4.0 | 6.4 | 10.4 | 4.9 | 0.0 | 1.5 | 1.5 | 1.0 | 2.5 | 1.5 | |
| January | 9 | 8 | 20.7 | 3.0 | 4.9 | 8.0 | 5.2 | 0.2 | 3.4 | 1.5 | 2.3 | 0.4 | 0.6 | |
| February | 6 | 5 | 24.3 | 2.2 | 6.6 | 8.8 | 3.6 | 0.0 | 1.4 | 1.4 | 1.0 | 0.8 | 0.8 |
News Mentions
Men's Basketball 2025-26 CCAC All-Academic Honors
March 4, 2026
Saints Drop Heartbreaker in Season Finale, 82–79
February 21, 2026
Saints Secure Strong Home Win Over Indiana Northwest
February 14, 2026
Saints Narrow Loss to IUSB
February 11, 2026
Saints Fall to Olivet 90-67
February 7, 2026
Saints Come Up Short at Saint Xavier
February 4, 2026
Saints Earn 94–84 Road Win at Calumet
January 24, 2026
Saints Drop Hard-Fought Matchup with Viterbo
January 17, 2026
Saints Claim Home Victory as Garwood Joins 1,000-Point Club
January 14, 2026
Saints Battle but Fall to Goshen in Year Finale
December 30, 2025
Saints Battle IUSB but Fall 90–78
December 13, 2025
Saints Battle to the Final Buzzer in Tight Loss to Trinity Christian
November 19, 2025