Official Basketball Box Score
Indiana Northwest at. Holy Cross
2/14/2026 at 1:00 PM @ McKenna Arena

VISITORS: Indiana Northwest (9-14, 7-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Trey Steinhilber.... *   1-3   0-2   4-6 0 5 3 6 5 2 0 31
2 Ladaion Barnes...... *   8-19   0-7   5-7 0 8 1 21 5 3 0 34
10 Amarion Johnson..... *   4-6   0-0   2-2 2 7 3 10 0 1 1 34
20 Antonio Phillips.... *   3-10   2-7   0-0 1 4 1 8 1 1 2 30
22 Caleb Jenkins....... *   2-7   1-3   0-0 0 2 5 5 0 0 0 22
0 Will Collins........   0-1   0-1   0-0 0 1 2 0 1 0 0 4
12 DeMarcius Royster...   0-0   0-0   0-0 0 0 1 0 0 1 0 5
15 Romello Ali.........   6-8   3-5   0-0 0 1 5 15 1 0 1 20
23 Matthew Hoarde......   2-10   0-3   2-3 1 6 1 6 0 3 1 20
TM Team................       0 1 0 0  
Totals.............. 26-64 6-28 13-18 4 35 39  22 71 13 11 5 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 48.4% Game: 40.6%
3-Pt. FG% 1st Half : 17.6% 2nd Half : 27.3% Game: 21.4%
F Throw% 1st Half : 75.0% 2nd Half : 71.4% Game: 72.2%

HOME TEAM: Holy Cross (11-16, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jayden Sanders...... *   6-16   1-2   3-4 2 5 1 16 4 2 1 33
10 Callaghan Weatherspoon *   5-14   2-5   5-6 0 11 11  3 17 2 1 0 38
12 Donovan Mukes....... *   4-14   2-7   3-4 0 3 3 13 0 2 6 36
32 Donovan Waleskowski. *   5-12   2-7   13-15 2 3 2 25 1 2 1 37
33 Karl Birgisson...... *   3-7   0-0   0-0 2 7 1 6 1 0 1 34
2 Beau Barhams........   0-2   0-2   0-0 0 4 3 0 0 2 1 14
14 Drew Adzia..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Joe Kelly...........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
35 Davide Brembilla....   0-0   0-0   0-0 0 0 1 0 1 0 0 2
TM Team................       4 2 0 0  
Totals.............. 23-65 7-23 24-29 10 35 45  14 77 9 9 10 201
TOTAL FG% 1st Half : 28.1% 2nd Half : 42.4% Game: 35.4%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 40.0% Game: 30.4%
F Throw% 1st Half : 78.6% 2nd Half : 86.7% Game: 82.8%

Score by Periods 1 2 Total
 
Indiana Northwest... 28 43 - 71
Holy Cross.......... 32 45 - 77
Officials: ,,
Attendance: 0
Technical fouls: INDIANA -None. HOLY CRO-1.
Points in the paint: INDIANA -2, HOLY CRO-0. Points off turnovers: INDIANA -11, HOLY CRO-12.
2nd chance points: INDIANA -4, HOLY CRO-10. Fast break points: INDIANA -0, HOLY CRO-0.
Bench Points: INDIANA -21, HOLY CRO-0.