#32 Donovan Waleskowski () - Holy Cross

gp
28
pts/g
15.0
fg %
43.2
3pt %
32.7
ft %
79.9
reb/g
4.8
a/g
1.7
Player Stats
  Overall Conf
Games 28 20
Games started 24 16
Minutes 925 654
Minutes per game 33.0 32.7
FG 130-301 87-213
FG Pct 43.2 40.8
3PT 50-153 30-105
3PT Pct 32.7 28.6
FT 111-139 82-100
FT Pct 79.9 82.0
Off rebounds 26 16
Def rebounds 107 80
Total rebounds 133 96
Rebounds per game 4.8 4.8
Personal fouls 73 48
Disqualifications 1 0
Assists 47 33
Turnovers 45 32
Assist to turnover ratio 1.0 1.0
Steals 15 10
Blocks 5 3
Points 421 286
Points per game 15.0 14.3
Points per 40 min 18.2 17.5
Recent Results
Date Opponent/Event Result
Feb 4 at Saint Xavier (IL) L, 95-81
Feb 7 at Olivet Nazarene (IL) L, 90-67
Feb 11 Indiana South Bend (IN) L, 87-83
Feb 14 Indiana Northwest W, 77-71
Feb 18 at Trinity Christian (IL) L, 87-73
Feb 21 St. Ambrose (IA) L, 82-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Ancilla College   - - - - - - - - -
Oct 29 East-West W, 88-58 1 28 6-14 42.9 3-8 37.5 6-9 66.7 21
Nov 1 Andrews University W, 75-64 1 33 7-14 50.0 4-9 44.4 2-4 50.0 20
Nov 4 at Bethel (IN) L, 74-65 1 39 6-11 54.5 2-4 50.0 1-1 100.0 15
Nov 7 vs. IU Columbus W, 89-81 1 39 4-9 44.4 2-7 28.6 5-7 71.4 15
Nov 8 vs. St. Mary-Woods W, 92-88 1 37 3-7 42.9 2-5 40.0 6-6 100.0 14
Nov 14 at Taylor (IN) L, 82-78 1 35 12-19 63.2 6-10 60.0 2-4 50.0 32
Nov 19 Trinity Christian (IL) L, 75-69 1 39 5-11 45.5 2-7 28.6 6-6 100.0 18
Nov 22 Calumet (IN) L, 82-71 1 38 2-11 18.2 1-5 20.0 2-2 100.0 7
Nov 25 Governors State L, 92-85 1 26 4-8 50.0 3-7 42.9 1-2 50.0 12
Nov 28 # at Purdue Fort Wayne   - - - - - - - - -
Dec 6 at St. Francis (IL) L, 78-65 1 36 3-10 30.0 1-5 20.0 2-2 100.0 9
Dec 13 at Indiana South Bend (IN) L, 90-78 1 36 3-10 30.0 1-4 25.0 2-3 66.7 9
Dec 20 Aquinas (MI) W, 78-63 1 21 2-5 40.0 1-3 33.3 2-2 100.0 7
Dec 30 Goshen (IN) L, 78-73 1 39 3-9 33.3 0-2 0.0 5-6 83.3 11
Jan 3 Olivet Nazarene (IL) L, 92-74 1 33 3-7 42.9 1-4 25.0 0-0 - 7
Jan 7 at Indiana Northwest W, 83-71 1 35 5-14 35.7 2-8 25.0 1-3 33.3 13
Jan 10 at St. Ambrose (IA) L, 84-74 1 37 6-12 50.0 4-10 40.0 7-7 100.0 23
Jan 14 Saint Xavier (IL) W, 83-69 1 36 6-11 54.5 1-5 20.0 2-2 100.0 15
Jan 17 Viterbo L, 64-53 1 38 3-12 25.0 2-6 33.3 6-6 100.0 14
Jan 21 at Governors State L, 108-104 1 34 3-7 42.9 2-5 40.0 4-4 100.0 12
Jan 24 at Calumet (IN) W, 94-84 - 37 4-10 40.0 0-2 0.0 5-7 71.4 13
Jan 28 at Judson (IL) W, 90-79 - 18 10-16 62.5 1-5 20.0 5-6 83.3 26
Jan 31 St. Francis (IL) L, 79-58 - 28 7-12 58.3 0-1 0.0 1-2 50.0 15
Feb 4 at Saint Xavier (IL) L, 95-81 1 23 5-9 55.6 4-4 100.0 4-8 50.0 18
Feb 7 at Olivet Nazarene (IL) L, 90-67 1 31 2-10 20.0 1-6 16.7 0-0 - 5
Feb 11 Indiana South Bend (IN) L, 87-83 1 37 5-15 33.3 0-5 0.0 8-10 80.0 18
Feb 14 Indiana Northwest W, 77-71 1 37 5-12 41.7 2-7 28.6 13-15 86.7 25
Feb 18 at Trinity Christian (IL) L, 87-73 1 37 4-8 50.0 1-4 25.0 10-10 100.0 19
Feb 21 St. Ambrose (IA) L, 82-79 - 18 2-8 25.0 1-5 20.0 3-5 60.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # at Ancilla College   - - - - - - - - - - - -
Oct 29 East-West W, 88-58 1 28 1 4 5 1 1 1.0 0 0 3 -
Nov 1 Andrews University W, 75-64 1 33 2 4 6 1 3 0.3 0 0 2 -
Nov 4 at Bethel (IN) L, 74-65 1 39 1 4 5 0 3 0.0 0 1 4 -
Nov 7 vs. IU Columbus W, 89-81 1 39 1 5 6 2 2 1.0 2 1 3 -
Nov 8 vs. St. Mary-Woods W, 92-88 1 37 1 2 3 6 2 3.0 1 0 3 -
Nov 14 at Taylor (IN) L, 82-78 1 35 2 3 5 0 0 - 0 0 3 -
Nov 19 Trinity Christian (IL) L, 75-69 1 39 0 2 2 3 0 - 1 0 2 -
Nov 22 Calumet (IN) L, 82-71 1 38 0 5 5 3 4 0.8 0 0 4 -
Nov 25 Governors State L, 92-85 1 26 0 3 3 0 0 - 0 0 4 -
Nov 28 # at Purdue Fort Wayne   - - - - - - - - - - - -
Dec 6 at St. Francis (IL) L, 78-65 1 36 0 1 1 1 2 0.5 0 0 2 -
Dec 13 at Indiana South Bend (IN) L, 90-78 1 36 1 6 7 0 2 0.0 0 0 4 -
Dec 20 Aquinas (MI) W, 78-63 1 21 1 2 3 0 0 - 0 0 5 1
Dec 30 Goshen (IN) L, 78-73 1 39 1 3 4 4 2 2.0 2 0 2 -
Jan 3 Olivet Nazarene (IL) L, 92-74 1 33 1 2 3 1 1 1.0 1 0 3 -
Jan 7 at Indiana Northwest W, 83-71 1 35 1 2 3 3 3 1.0 1 1 0 -
Jan 10 at St. Ambrose (IA) L, 84-74 1 37 1 2 3 0 2 0.0 0 0 1 -
Jan 14 Saint Xavier (IL) W, 83-69 1 36 1 5 6 2 1 2.0 0 0 0 -
Jan 17 Viterbo L, 64-53 1 38 3 11 14 2 0 - 1 1 2 -
Jan 21 at Governors State L, 108-104 1 34 0 4 4 2 2 1.0 0 0 4 -
Jan 24 at Calumet (IN) W, 94-84 - 37 0 9 9 2 0 - 0 0 1 -
Jan 28 at Judson (IL) W, 90-79 - 18 0 6 6 0 1 0.0 2 0 2 -
Jan 31 St. Francis (IL) L, 79-58 - 28 2 1 3 0 3 0.0 2 0 4 -
Feb 4 at Saint Xavier (IL) L, 95-81 1 23 1 1 2 1 3 0.3 0 0 4 -
Feb 7 at Olivet Nazarene (IL) L, 90-67 1 31 0 6 6 3 1 3.0 0 0 2 -
Feb 11 Indiana South Bend (IN) L, 87-83 1 37 0 3 3 2 0 - 0 0 2 -
Feb 14 Indiana Northwest W, 77-71 1 37 2 3 5 1 2 0.5 1 1 2 -
Feb 18 at Trinity Christian (IL) L, 87-73 1 37 2 7 9 4 4 1.0 1 0 1 0
Feb 21 St. Ambrose (IA) L, 82-79 - 18 1 1 2 3 1 3.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 24 33.0 4.6-10.8 43.2 1.8-5.5 32.7 4.0-5.0 79.9 15.0
Total 28 24 33.0 4.6-10.8 43.2 1.8-5.5 32.7 4.0-5.0 79.9 15.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 24 925 130-301 43.2 50-153 32.7 111-139 79.9 421
Total 28 24 925 130-301 43.2 50-153 32.7 111-139 79.9 421
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 24 33.0 5.6-13.0 43.2 2.2-6.6 32.7 4.8-6.0 79.9 18.2
Total 28 24 33.0 5.6-13.0 43.2 2.2-6.6 32.7 4.8-6.0 79.9 18.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 24 33.0 0.9 3.8 4.8 2.6 0.0 1.7 1.6 1.0 0.5 0.2
Total 28 24 33.0 0.9 3.8 4.8 2.6 0.0 1.7 1.6 1.0 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 24 925 26 107 133 73 1 47 45 1.0 15 5
Total 28 24 925 26 107 133 73 1 47 45 1.0 15 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 24 33.0 1.1 4.6 5.8 3.2 0.0 2.0 1.9 1.0 0.6 0.2
Total 28 24 33.0 1.1 4.6 5.8 3.2 0.0 2.0 1.9 1.0 0.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 33.0 4.6-10.8 43.2 1.8-5.5 32.7 4.0-5.0 79.9 15.0
Conference 20 16 32.7 4.3-10.7 40.8 1.5-5.2 28.6 4.1-5.0 82.0 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 32.2 4.3-10.6 40.3 1.5-5.3 28.4 4.1-5.1 80.3 14.1
Away 12 10 33.2 5.2-11.3 46.3 2.1-5.6 37.3 3.6-4.6 78.2 16.2
Neutral 2 2 38.0 3.5-8.0 43.8 2.0-6.0 33.3 5.5-6.5 84.6 14.5
-
Wins 10 8 32.1 5.2-11.2 46.4 1.8-5.9 30.5 4.7-6.1 77.0 16.9
Losses 18 16 33.6 4.3-10.5 41.3 1.8-5.2 34.0 3.6-4.3 82.1 14.0
-
October 1 1 28.0 6.0-14.0 42.9 3.0-8.0 37.5 6.0-9.0 66.7 21.0
November 8 8 35.8 5.4-11.2 47.8 2.8-6.8 40.7 3.1-4.0 78.1 16.6
December 4 4 33.0 2.8-8.5 32.4 0.8-3.5 21.4 2.8-3.2 84.6 9.0
January 9 6 32.9 5.2-11.2 46.5 1.4-5.1 28.3 3.4-4.1 83.8 15.3
February 6 5 30.5 3.8-10.3 37.1 1.5-5.2 29.0 6.3-8.0 79.2 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 925 130-301 43.2 50-153 32.7 111-139 79.9 421
Conference 20 16 654 87-213 40.8 30-105 28.6 82-100 82.0 286
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 451 60-149 40.3 21-74 28.4 57-71 80.3 198
Away 12 10 398 63-136 46.3 25-67 37.3 43-55 78.2 194
Neutral 2 2 76 7-16 43.8 4-12 33.3 11-13 84.6 29
-
Wins 10 8 321 52-112 46.4 18-59 30.5 47-61 77.0 169
Losses 18 16 604 78-189 41.3 32-94 34.0 64-78 82.1 252
-
October 1 1 28 6-14 42.9 3-8 37.5 6-9 66.7 21
November 8 8 286 43-90 47.8 22-54 40.7 25-32 78.1 133
December 4 4 132 11-34 32.4 3-14 21.4 11-13 84.6 36
January 9 6 296 47-101 46.5 13-46 28.3 31-37 83.8 138
February 6 5 183 23-62 37.1 9-31 29.0 38-48 79.2 93
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 33.0 5.6-13.0 43.2 2.2-6.6 32.7 4.8-6.0 79.9 18.2
Conference 20 16 32.7 5.3-13.0 40.8 1.8-6.4 28.6 5.0-6.1 82.0 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 32.2 5.3-13.2 40.3 1.9-6.6 28.4 5.1-6.3 80.3 17.6
Away 12 10 33.2 6.3-13.7 46.3 2.5-6.7 37.3 4.3-5.5 78.2 19.5
Neutral 2 2 38.0 3.7-8.4 43.8 2.1-6.3 33.3 5.8-6.8 84.6 15.3
-
Wins 10 8 32.1 6.5-14.0 46.4 2.2-7.4 30.5 5.9-7.6 77.0 21.1
Losses 18 16 33.6 5.2-12.5 41.3 2.1-6.2 34.0 4.2-5.2 82.1 16.7
-
October 1 1 28.0 8.6-20.0 42.9 4.3-11.4 37.5 8.6-12.9 66.7 30.0
November 8 8 35.8 6.0-12.6 47.8 3.1-7.6 40.7 3.5-4.5 78.1 18.6
December 4 4 33.0 3.3-10.3 32.4 0.9-4.2 21.4 3.3-3.9 84.6 10.9
January 9 6 32.9 6.4-13.6 46.5 1.8-6.2 28.3 4.2-5.0 83.8 18.6
February 6 5 30.5 5.0-13.6 37.1 2.0-6.8 29.0 8.3-10.5 79.2 20.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 33.0 0.9 3.8 4.8 2.6 0.0 1.7 1.6 1.0 0.5 0.2
Conference 20 16 32.7 0.8 4.0 4.8 2.4 0.0 1.6 1.6 1.0 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 12 32.2 1.1 3.5 4.6 2.8 0.1 1.6 1.3 1.3 0.6 0.1
Away 12 10 33.2 0.8 4.3 5.0 2.3 0.0 1.3 1.9 0.7 0.3 0.2
Neutral 2 2 38.0 1.0 3.5 4.5 3.0 - 4.0 2.0 2.0 1.5 0.5
-
Wins 10 8 32.1 1.0 4.2 5.2 2.1 0.1 1.8 1.5 1.2 0.7 0.3
Losses 18 16 33.6 0.9 3.6 4.5 2.9 0.0 1.6 1.7 1.0 0.4 0.1
-
October 1 1 28.0 1.0 4.0 5.0 3.0 - 1.0 1.0 1.0 0.0 0.0
November 8 8 35.8 0.9 3.5 4.4 3.1 - 1.9 1.8 1.1 0.5 0.3
December 4 4 33.0 0.8 3.0 3.8 3.3 0.3 1.3 1.5 0.8 0.5 0.0
January 9 6 32.9 1.0 4.7 5.7 1.9 - 1.3 1.4 0.9 0.8 0.2
February 6 5 30.5 1.0 3.5 4.5 2.5 0.0 2.3 1.8 1.3 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 925 26 107 133 73 1 47 45 1.0 15 5
Conference 20 16 654 16 80 96 48 0 33 32 1.0 10 3
Exhibition - - - - - - - - - - - - -
-
Home 14 12 451 15 49 64 39 1 23 18 1.3 8 2
Away 12 10 398 9 51 60 28 0 16 23 0.7 4 2
Neutral 2 2 76 2 7 9 6 - 8 4 2.0 3 1
-
Wins 10 8 321 10 42 52 21 1 18 15 1.2 7 3
Losses 18 16 604 16 65 81 52 0 29 30 1.0 8 2
-
October 1 1 28 1 4 5 3 - 1 1 1.0 0 0
November 8 8 286 7 28 35 25 - 15 14 1.1 4 2
December 4 4 132 3 12 15 13 1 5 6 0.8 2 0
January 9 6 296 9 42 51 17 - 12 13 0.9 7 2
February 6 5 183 6 21 27 15 0 14 11 1.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 33.0 1.1 4.6 5.8 3.2 0.0 2.0 1.9 1.0 0.6 0.2
Conference 20 16 32.7 1.0 4.9 5.9 2.9 0.0 2.0 2.0 1.0 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 12 32.2 1.3 4.3 5.7 3.5 0.1 2.0 1.6 1.3 0.7 0.2
Away 12 10 33.2 0.9 5.1 6.0 2.8 0.0 1.6 2.3 0.7 0.4 0.2
Neutral 2 2 38.0 1.1 3.7 4.7 3.2 0.0 4.2 2.1 2.0 1.6 0.5
-
Wins 10 8 32.1 1.2 5.2 6.5 2.6 0.1 2.2 1.9 1.2 0.9 0.4
Losses 18 16 33.6 1.1 4.3 5.4 3.4 0.0 1.9 2.0 1.0 0.5 0.1
-
October 1 1 28.0 1.4 5.7 7.1 4.3 0.0 1.4 1.4 1.0 0.0 0.0
November 8 8 35.8 1.0 3.9 4.9 3.5 0.0 2.1 2.0 1.1 0.6 0.3
December 4 4 33.0 0.9 3.6 4.5 3.9 0.3 1.5 1.8 0.8 0.6 0.0
January 9 6 32.9 1.2 5.7 6.9 2.3 0.0 1.6 1.8 0.9 0.9 0.3
February 6 5 30.5 1.3 4.6 5.9 3.3 0.0 3.1 2.4 1.3 0.4 0.2