2024-25 Holy Cross College Men's Soccer Schedule
Overall
6-8-6
Pct
.450
Conf
2-3-5
Pct
.450
Streak
Lost 1
Home
2-4-3
Away
4-4-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 17 | AT Bethel (IN) | L, 3-1 | Final | Box Score Recap | |
| Tue. 20 | AT Rochester Christian (Mich.) | W, 1-0 | Final - Forfeit Home | Box Score Recap | |
| Wed. 28 | AT Marian (IN) | L, 3-0 | Final | Box Score Recap | |
| Sat. 31 | VS Huntington (IN) | Notre Dame, Ind. | L, 5-3 | Final | Video Box Score Recap |
September | |||||
| Wed. 4 | VS Goshen (IN) | T, 1-1 | Final | Box Score Recap | |
| Sat. 7 | AT Lourdes | W, 1-0 | Final | Box Score Recap | |
| Sat. 14 | VS Oakland City | W, 2-0 | Final | Box Score Recap | |
| Tue. 17 | AT Saint Francis (Ind.) | Bishop John M. D'Arcy Stadium | Fort Wayne, Ind. | L, 7-1 | Final | Box Score |
| Sat. 21 | VS Governors State * | at Notre Dame, Indiana | L, 3-1 | Final | Video Box Score Recap |
| Tue. 24 | AT St. Francis (IL) * | T, 3-3 | Final | Box Score Recap | |
October | |||||
| Wed. 2 | VS Indiana Northwest * | T, 1-1 | Final | Box Score Recap | |
| Sat. 5 | AT Viterbo * | Viterbo OAC | La Crosse, Wis. | T, 1-1 | Final | Box Score |
| Tue. 8 | VS Olivet Nazarene (IL) * | Saints Field | Notre Dame, Ind. | L, 2-1 | Final | Box Score Recap |
| Sat. 12 | VS St. Ambrose (IA) * | Saints Field | Notre Dame, Ind. | W, 3-0 | Final | Box Score Recap |
| Wed. 16 | AT Calumet (IN) * | East Chicago Central High School | East Chicago, IN | W, 7-0 | Final | Box Score Recap |
| Sat. 19 | AT Saint Xavier (IL) * | T, 0-0 | Final | Box Score Recap | |
| Tue. 22 | VS Judson (IL) * | Notre Dame, IN | T, 1-1 | Final - OT | Box Score Recap |
| Sat. 26 | VS Trinity Christian (IL) * | L, 2-1 | Final | Box Score Recap | |
November | |||||
| Thu. 7 | AT Judson (IL) % | Dawson Field | Elgin, IL | CCAC Quarterfinal | W, 1-0 | Final | Box Score Recap |
| Mon. 11 | AT Trinity Christian (IL) % | L, 1-0 | Final | Box Score Recap | |
* Conference
% Postseason
Home events in bold