Trinity Christian at Holy Cross January 17, 2022

(11-6, 7-5)
55
(10-8, 5-6)
77
Final 1 2 3 4 T
Trinity Christian 14 7 12 22 55
Holy Cross 19 14 15 29 77

Box Score

Trinity Christian
Holy Cross

Trinity Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Summer Cramer 40 5-9 2-5 2-2 0 4 4 2 0 0 9 2 14
05 - Sofia Radice 14 1-4 0-0 2-3 1 0 1 0 0 0 4 4 4
11 - Gabby Kreykes 23 1-9 0-0 5-6 3 4 7 1 1 0 3 4 7
12 - Hannah Schuringa 38 7-16 1-3 4-6 3 10 13 1 1 3 2 3 19
20 - Jasmine Glover 30 1-7 0-2 2-2 1 4 5 2 4 0 2 2 4
RESERVES  
10 - Sarah Page 16 1-7 0-3 0-0 0 2 2 0 1 0 2 0 2
14 - Rita Antunes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Ma'Kaiya Vercher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christina Kelley 11 1-3 0-0 0-0 1 1 2 0 0 0 1 1 2
22 - Laila Rodriguez 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Kyleigh Thomas 15 0-1 0-1 3-4 0 3 3 3 1 0 4 3 3
45 - Anastasia Anane 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 4 3 7 0 0
TOTALS   17-56 3-14 18-23 13 32 45 9 9 3 27 21 55
    30.4% 21.4% 78.3%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 29 4-13 2-4 2-2 1 2 3 3 2 0 2 2 12
10 - Jayda Miller 30 6-15 1-4 2-2 0 3 3 1 1 0 4 3 15
20 - Sara White 23 2-4 0-0 0-0 2 7 9 0 1 4 0 4 4
24 - Jaliah Nailor 11 3-6 0-0 0-0 0 1 1 0 2 0 1 5 6
33 - Grace Adams 29 7-11 0-0 5-5 5 4 9 1 1 0 1 2 19
RESERVES  
4 - Marlayna Kemp 13 0-4 0-0 0-0 3 2 5 2 0 0 2 2 0
11 - Anna Tallent 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Allison Hano 15 2-5 0-0 1-2 3 3 6 0 0 0 2 2 5
22 - Kayliana Hammel 24 3-7 1-3 1-4 0 2 2 2 1 0 4 1 8
23 - Lauren Morris 20 2-7 2-4 2-4 0 1 1 3 4 0 2 2 8
TM - Team 1 4 5 0 0
TOTALS   29-73 6-15 13-19 15 29 44 12 13 4 18 24 77
    39.7% 40.0% 68.4%  

Game Information

Date/Time: January 17, 2022 - 4:30 PM
Location: McKenna Arena
Technical fouls: Trinity Christian-None ; Holy Cross-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Trinity Christian Holy Cross
Field Goal 17-56 29-73
Field Goal % 30.4% 39.7%
3 Point 3-14 6-15
3 Point % 21.4% 40.0%
Free Throw 18-23 13-19
Free Throw % 78.3% 68.4%
Rebounds 45 44
Assists 9 12
Turnovers 27 18
Points off Turnovers 11 29
2nd Chance Points 7 13
Points in the Paint 24 40
Fastbreak Points 0 0
Bench Points 7 21
Largest Lead 6 24
Time of Largest Lead 1st-02:08 4th-00:32
Trends Ties: 1; Lead Changes: 2
Field Goals %
Trinity Christian
30.4%
39.7%
Holy Cross
3 Point %
Trinity Christian
21.4%
40.0%
Holy Cross
Rebounds
Trinity Christian
45
44
Holy Cross
Turnovers
Trinity Christian
27
18
Holy Cross

Period1 Box Score

Trinity Christian
Holy Cross

Trinity Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Summer Cramer 10 2-3 1-2 0-0 0 1 1 1 0 0 2 0 5
05 - Sofia Radice 4 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
11 - Gabby Kreykes 8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
12 - Hannah Schuringa 8 2-6 1-1 0-0 1 2 3 0 0 1 2 0 5
20 - Jasmine Glover 8 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
10 - Sarah Page 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Rita Antunes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ma'Kaiya Vercher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christina Kelley 6 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
22 - Laila Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kyleigh Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
45 - Anastasia Anane 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-13 2-4 0-0 1 6 7 2 1 1 11 3 14
    46.2% 50.0% 0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 8 2-4 1-1 0-0 0 0 0 0 1 0 0 0 5
10 - Jayda Miller 7 0-1 0-0 2-2 0 1 1 0 0 0 1 1 2
20 - Sara White 7 1-2 0-0 0-0 0 2 2 0 1 1 0 0 2
24 - Jaliah Nailor 5 3-3 0-0 0-0 0 0 0 0 1 0 0 1 6
33 - Grace Adams 8 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
4 - Marlayna Kemp 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Anna Tallent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allison Hano 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Kayliana Hammel 5 1-2 0-1 0-0 0 0 0 1 1 0 2 0 2
23 - Lauren Morris 4 0-0 0-0 0-0 0 0 0 2 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   8-14 1-2 2-2 0 5 5 4 5 1 7 3 19
    57.1% 50.0% 100.0%  

Period2 Box Score

Trinity Christian
Holy Cross

Trinity Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Summer Cramer 10 1-3 0-1 0-0 0 1 1 1 0 0 3 1 2
05 - Sofia Radice 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Gabby Kreykes 4 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Hannah Schuringa 10 0-1 0-0 0-0 0 4 4 0 1 1 0 1 0
20 - Jasmine Glover 6 1-4 0-1 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
10 - Sarah Page 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Rita Antunes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Ma'Kaiya Vercher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christina Kelley 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
22 - Laila Rodriguez 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Kyleigh Thomas 3 0-0 0-0 3-4 0 1 1 0 0 0 1 0 3
45 - Anastasia Anane 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   2-11 0-2 3-4 1 10 11 1 1 1 4 8 7
    18.2% 0% 75.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 5 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
10 - Jayda Miller 7 3-6 0-1 0-0 0 2 2 0 0 0 1 0 6
20 - Sara White 4 0-0 0-0 0-0 1 1 2 0 0 3 0 0 0
24 - Jaliah Nailor 4 0-3 0-0 0-0 0 0 0 0 1 0 0 1 0
33 - Grace Adams 6 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
RESERVES  
4 - Marlayna Kemp 5 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0
11 - Anna Tallent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allison Hano 6 1-2 0-0 1-2 1 1 2 0 0 0 1 1 3
22 - Kayliana Hammel 6 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
23 - Lauren Morris 7 1-3 1-1 2-4 0 0 0 0 2 0 0 1 5
TM - Team 0 2 2 0 0
TOTALS   5-19 1-3 3-8 5 5 10 2 3 3 2 6 14
    26.3% 33.3% 37.5%  

Period3 Box Score

Trinity Christian
Holy Cross

Trinity Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Summer Cramer 10 0-1 0-1 0-0 0 2 2 0 0 0 3 0 0
05 - Sofia Radice 6 0-2 0-0 1-2 1 0 1 0 0 0 2 0 1
11 - Gabby Kreykes 5 0-2 0-0 1-2 1 1 2 1 0 0 1 1 1
12 - Hannah Schuringa 10 3-5 0-2 4-6 2 3 5 0 0 0 0 1 10
20 - Jasmine Glover 10 0-1 0-0 0-0 0 1 1 0 2 0 1 0 0
RESERVES  
10 - Sarah Page 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rita Antunes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ma'Kaiya Vercher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christina Kelley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Laila Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kyleigh Thomas 4 0-0 0-0 0-0 0 1 1 1 1 0 1 3 0
45 - Anastasia Anane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-12 0-3 6-10 4 8 12 2 3 0 8 5 12
    25.0% 0% 60.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Jayda Miller 8 0-3 0-1 0-0 0 0 0 1 1 0 2 1 0
20 - Sara White 5 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
24 - Jaliah Nailor 1 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
33 - Grace Adams 8 1-2 0-0 2-2 0 1 1 0 1 0 0 0 4
RESERVES  
4 - Marlayna Kemp 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
11 - Anna Tallent 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Allison Hano 4 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
22 - Kayliana Hammel 6 1-3 1-1 1-2 0 1 1 0 0 0 0 1 4
23 - Lauren Morris 4 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   5-17 2-5 3-4 3 7 10 2 3 0 4 9 15
    29.4% 40.0% 75.0%  

Period4 Box Score

Trinity Christian
Holy Cross

Trinity Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Summer Cramer 10 2-2 1-1 2-2 0 0 0 0 0 0 1 1 7
05 - Sofia Radice 2 0-1 0-0 1-1 0 0 0 0 0 0 1 1 1
11 - Gabby Kreykes 6 1-5 0-0 4-4 2 2 4 0 1 0 1 0 6
12 - Hannah Schuringa 10 2-4 0-0 0-0 0 1 1 1 0 1 0 1 4
20 - Jasmine Glover 6 0-1 0-0 2-2 1 0 1 1 2 0 0 2 2
RESERVES  
10 - Sarah Page 9 1-6 0-3 0-0 0 1 1 0 1 0 1 0 2
14 - Rita Antunes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ma'Kaiya Vercher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christina Kelley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Laila Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kyleigh Thomas 6 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
45 - Anastasia Anane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-20 1-5 9-9 3 5 8 4 4 1 4 5 22
    30.0% 20.0% 100.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 9 2-5 1-1 2-2 1 2 3 3 1 0 2 0 7
10 - Jayda Miller 8 3-5 1-2 0-0 0 0 0 0 0 0 0 1 7
20 - Sara White 7 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
24 - Jaliah Nailor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Grace Adams 7 5-6 0-0 3-3 4 1 5 0 0 0 0 1 13
RESERVES  
4 - Marlayna Kemp 1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Anna Tallent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allison Hano 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Kayliana Hammel 7 1-2 0-1 0-0 0 1 1 1 0 0 2 0 2
23 - Lauren Morris 5 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   11-23 2-5 5-5 6 8 14 4 2 0 5 6 29
    47.8% 40.0% 100.0%