#2 Jordyn Smith (G) - Holy Cross

gp
29
pts/g
14.3
fg %
37.9
3pt %
31.4
ft %
74.8
reb/g
3.8
a/g
4.0
Player Stats
  Overall Conf
Games 29 20
Games started 29 20
Minutes 924 656
Minutes per game 31.9 32.8
FG 148-391 91-274
FG Pct 37.9 33.2
3PT 37-118 23-87
3PT Pct 31.4 26.4
FT 83-111 62-79
FT Pct 74.8 78.5
Off rebounds 21 15
Def rebounds 89 59
Total rebounds 110 74
Rebounds per game 3.8 3.7
Personal fouls 71 46
Disqualifications 2 1
Assists 115 82
Turnovers 84 56
Assist to turnover ratio 1.4 1.5
Steals 76 50
Blocks 0 0
Points 416 267
Points per game 14.3 13.3
Points per 40 min 18.0 16.3
Recent Results
Date Opponent/Event Result
Jan 28 at Indiana Northwest L, 70-56
Feb 4 at Governors State W, 48-42
Feb 8 at St. Francis (Ill.) L, 83-64
Feb 11 St. Ambrose W, 81-62
Feb 18 at Trinity International W, 95-53
Feb 22 at Indiana Northwest L, 76-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Glen Oaks CC W, 106-59 1 22 3-9 33.3 1-4 25.0 6-8 75.0 13
Oct 19 # Southwest Michigan Community College W, 76-45 1 28 4-8 50.0 0-1 0.0 2-2 100.0 10
Oct 29 at Huntington W, 64-61 1 28 2-4 50.0 0-0 - 4-8 50.0 8
Nov 1 at Grace L, 99-68 1 25 9-13 69.2 5-7 71.4 1-2 50.0 24
Nov 3 Bethel University   - - - - - - - - -
Nov 3 Bethel (IN) L, 76-70 1 34 9-19 47.4 2-5 40.0 1-2 50.0 21
Nov 5 Goshen W, 84-48 1 34 5-12 41.7 0-1 0.0 1-2 50.0 11
Nov 9 Indiana South Bend L, 85-37 1 35 3-11 27.3 2-4 50.0 0-0 - 8
Nov 12 Saint Xavier L, 83-64 1 36 4-14 28.6 1-4 25.0 5-8 62.5 14
Nov 14 Spring Arbor L, 79-72 1 35 7-17 41.2 1-3 33.3 5-5 100.0 20
Nov 16 Governors State   - - - - - - - - -
Nov 16 Governors State W, 65-57 1 35 4-12 33.3 1-3 33.3 4-6 66.7 13
Nov 19 at Judson W, 66-59 1 36 5-12 41.7 3-6 50.0 8-10 80.0 21
Nov 21 at Andrews W, 89-37 - - - - - - - - -
Nov 21 at Andrews University W, 89-37 1 17 4-7 57.1 1-3 33.3 0-0 - 9
Nov 30 at Roosevelt L, 90-87 1 35 10-26 38.5 3-6 50.0 7-8 87.5 30
Dec 6 St. Mary's W, 106-57 1 30 9-15 60.0 2-3 66.7 3-4 75.0 23
Dec 10 St. Francis (Ill.) L, 93-72 1 35 5-16 31.3 0-2 0.0 2-3 66.7 12
Dec 17 at Cardinal Stritch (WI) W, 91-67 1 30 10-20 50.0 3-9 33.3 4-4 100.0 27
Dec 20 at Indiana South Bend L, 93-73 1 34 2-14 14.3 1-6 16.7 8-8 100.0 13
Dec 30 Indiana University Kokomo   - - - - - - - - -
Dec 30 IU Kokomo W, 67-58 1 29 6-13 46.2 2-6 33.3 1-2 50.0 15
Jan 4 Judson W, 76-41 1 29 3-12 25.0 1-3 33.3 1-2 50.0 8
Jan 7 at Saint Xavier L, 84-73 1 37 7-22 31.8 2-8 25.0 5-6 83.3 21
Jan 11 Trinity Christian W, 72-44 1 30 4-9 44.4 1-1 100.0 3-3 100.0 12
Jan 14 Cardinal Stritch (WI) W, 70-55 1 32 6-14 42.9 2-5 40.0 1-2 50.0 15
Jan 18 at Calumet (IN) W, 86-39 1 27 2-9 22.2 0-4 0.0 2-2 100.0 6
Jan 21 Olivet Nazarene L, 99-77 1 32 5-15 33.3 2-4 50.0 1-2 50.0 13
Jan 25 Roosevelt W, 93-58 1 31 5-12 41.7 0-5 0.0 1-1 100.0 11
Jan 28 at Indiana Northwest L, 70-56 1 39 2-12 16.7 0-5 0.0 2-4 50.0 6
Feb 4 at Governors State W, 48-42 1 35 2-12 16.7 1-6 16.7 5-6 83.3 10
Feb 8 at St. Francis (Ill.) L, 83-64 1 31 3-10 30.0 0-3 0.0 0-0 - 6
Feb 11 St. Ambrose W, 81-62 1 32 7-15 46.7 0-2 0.0 1-1 100.0 15
Feb 18 at Trinity International W, 95-53 1 25 2-7 28.6 0-1 0.0 2-3 66.7 6
Feb 22 at Indiana Northwest L, 76-70 1 36 6-17 35.3 1-3 33.3 5-7 71.4 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # Glen Oaks CC W, 106-59 1 22 1 3 4 5 1 5.0 1 0 2 -
Oct 19 # Southwest Michigan Community College W, 76-45 1 28 1 2 3 4 2 2.0 6 0 1 -
Oct 29 at Huntington W, 64-61 1 28 0 3 3 1 4 0.3 3 0 5 1
Nov 1 at Grace L, 99-68 1 25 0 1 1 2 4 0.5 1 0 2 0
Nov 3 Bethel University   - - - - - - - - - - - -
Nov 3 Bethel (IN) L, 76-70 1 34 1 0 1 3 5 0.6 5 0 3 -
Nov 5 Goshen W, 84-48 1 34 1 3 4 6 1 6.0 6 0 1 -
Nov 9 Indiana South Bend L, 85-37 1 35 0 2 2 2 4 0.5 1 0 2 -
Nov 12 Saint Xavier L, 83-64 1 36 0 2 2 2 4 0.5 2 0 0 -
Nov 14 Spring Arbor L, 79-72 1 35 1 3 4 3 4 0.8 1 0 3 -
Nov 16 Governors State   - - - - - - - - - - - -
Nov 16 Governors State W, 65-57 1 35 0 0 0 3 3 1.0 3 0 0 -
Nov 19 at Judson W, 66-59 1 36 2 2 4 1 2 0.5 3 0 2 -
Nov 21 at Andrews W, 89-37 - - - - - - - - - - - -
Nov 21 at Andrews University W, 89-37 1 17 0 3 3 5 1 5.0 2 0 3 -
Nov 30 at Roosevelt L, 90-87 1 35 1 7 8 4 1 4.0 0 0 2 -
Dec 6 St. Mary's W, 106-57 1 30 0 4 4 3 2 1.5 3 0 1 -
Dec 10 St. Francis (Ill.) L, 93-72 1 35 1 1 2 2 2 1.0 1 0 4 -
Dec 17 at Cardinal Stritch (WI) W, 91-67 1 30 2 6 8 9 2 4.5 4 0 2 -
Dec 20 at Indiana South Bend L, 93-73 1 34 0 3 3 9 2 4.5 3 0 5 1
Dec 30 Indiana University Kokomo   - - - - - - - - - - - -
Dec 30 IU Kokomo W, 67-58 1 29 2 6 8 3 5 0.6 3 0 3 -
Jan 4 Judson W, 76-41 1 29 0 1 1 2 0 - 2 0 1 -
Jan 7 at Saint Xavier L, 84-73 1 37 1 1 2 4 9 0.4 5 0 2 -
Jan 11 Trinity Christian W, 72-44 1 30 1 4 5 4 4 1.0 1 0 2 -
Jan 14 Cardinal Stritch (WI) W, 70-55 1 32 0 4 4 2 0 - 5 0 1 -
Jan 18 at Calumet (IN) W, 86-39 1 27 0 6 6 3 0 - 5 0 3 -
Jan 21 Olivet Nazarene L, 99-77 1 32 1 3 4 2 9 0.2 3 0 4 -
Jan 25 Roosevelt W, 93-58 1 31 1 8 9 6 2 3.0 1 0 3 -
Jan 28 at Indiana Northwest L, 70-56 1 39 1 4 5 11 5 2.2 2 0 1 -
Feb 4 at Governors State W, 48-42 1 35 1 2 3 3 2 1.5 3 0 2 -
Feb 8 at St. Francis (Ill.) L, 83-64 1 31 0 1 1 3 1 3.0 2 0 3 -
Feb 11 St. Ambrose W, 81-62 1 32 3 1 4 3 4 0.8 1 0 3 -
Feb 18 at Trinity International W, 95-53 1 25 0 1 1 7 0 - 3 0 4 -
Feb 22 at Indiana Northwest L, 76-70 1 36 1 7 8 7 2 3.5 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 30 30.6 3.4-11.2 30.3 1.0-4.0 25.6 2.5-3.5 70.8 10.3
2022-23 29 29 31.9 5.1-13.5 37.9 1.3-4.1 31.4 2.9-3.8 74.8 14.3
2023-24 30 29 32.2 4.2-11.3 36.9 0.8-2.6 29.1 2.3-3.3 68.7 11.4
2024-25 24 24 30.5 3.9-9.5 41.0 0.2-1.5 14.3 2.6-3.7 69.7 10.6
Total 113 112 31.3 4.2-11.5 36.2 0.8-3.1 27.2 2.5-3.6 71.1 11.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 917 102-337 30.3 31-121 25.6 75-106 70.8 310
2022-23 29 29 924 148-391 37.9 37-118 31.4 83-111 74.8 416
2023-24 30 29 965 125-339 36.9 23-79 29.1 68-99 68.7 341
2024-25 24 24 733 94-229 41.0 5-35 14.3 62-89 69.7 255
Total 113 112 3539 469-1296 36.2 96-353 27.2 288-405 71.1 1322
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 30 30.6 0.0-0.0 30.3 0.0-0.0 25.6 0.0-0.0 70.8 0.0
2022-23 29 29 31.9 0.0-0.0 37.9 0.0-0.0 31.4 0.0-0.0 74.8 0.0
2023-24 30 29 32.2 0.0-0.0 36.9 0.0-0.0 29.1 0.0-0.0 68.7 0.0
2024-25 24 24 30.5 0.0-0.0 41.0 0.0-0.0 14.3 0.0-0.0 69.7 0.0
Total 113 112 31.3 0.0-0.0 36.2 0.0-0.0 27.2 0.0-0.0 71.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 30 30.6 1.3 3.0 4.3 2.7 0.0 4.1 3.4 1.2 2.2 0.0
2022-23 29 29 31.9 0.7 3.1 3.8 2.4 0.1 4.0 2.9 1.4 2.6 0.0
2023-24 30 29 32.2 0.7 3.8 4.5 2.8 - 4.2 3.4 1.3 2.0 0.1
2024-25 24 24 30.5 0.6 2.8 3.3 2.7 0.1 5.3 2.6 2.0 2.7 0.0
Total 113 112 31.3 0.8 3.2 4.0 2.7 0.0 4.4 3.1 1.4 2.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 30 917 38 90 128 81 1 122 103 1.2 67 0
2022-23 29 29 924 21 89 110 71 2 115 84 1.4 76 0
2023-24 30 29 965 22 113 135 85 - 127 101 1.3 61 3
2024-25 24 24 733 14 66 80 65 2 128 63 2.0 64 0
Total 113 112 3539 95 358 453 302 5 492 351 1.4 268 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 30 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 29 29 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 30 29 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 24 24 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 113 112 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.9 5.1-13.5 37.9 1.3-4.1 31.4 2.9-3.8 74.8 14.3
Conference 20 20 32.8 4.5-13.7 33.2 1.1-4.3 26.4 3.1-4.0 78.5 13.3
Exhibition 2 2 25.0 3.5-8.5 41.2 0.5-2.5 20.0 4.0-5.0 80.0 11.5
-
Home 15 15 32.6 5.5-13.7 39.8 1.1-3.4 33.3 2.0-2.9 69.8 14.1
Away 14 14 31.1 4.7-13.2 35.7 1.4-4.8 29.9 3.8-4.9 77.9 14.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 30.0 4.8-11.6 41.1 1.1-3.6 29.3 2.6-3.5 73.2 13.1
Losses 13 13 34.2 5.5-15.8 35.0 1.5-4.6 33.3 3.2-4.2 76.4 15.8
-
October 1 1 28.0 2.0-4.0 50.0 0.0-0.0 - 4.0-8.0 50.0 8.0
November 10 10 32.2 6.0-14.3 42.0 1.9-4.2 45.2 3.2-4.3 74.4 17.1
December 5 5 31.6 6.4-15.6 41.0 1.6-5.2 30.8 3.6-4.2 85.7 18.0
January 8 8 32.1 4.2-13.1 32.4 1.0-4.4 22.9 2.0-2.8 72.7 11.5
February 5 5 31.8 4.0-12.2 32.8 0.4-3.0 13.3 2.6-3.4 76.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 924 148-391 37.9 37-118 31.4 83-111 74.8 416
Conference 20 20 656 91-274 33.2 23-87 26.4 62-79 78.5 267
Exhibition 2 2 50 7-17 41.2 1-5 20.0 8-10 80.0 23
-
Home 15 15 489 82-206 39.8 17-51 33.3 30-43 69.8 211
Away 14 14 435 66-185 35.7 20-67 29.9 53-68 77.9 205
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 16 480 76-185 41.1 17-58 29.3 41-56 73.2 210
Losses 13 13 444 72-206 35.0 20-60 33.3 42-55 76.4 206
-
October 1 1 28 2-4 50.0 0-0 - 4-8 50.0 8
November 10 10 322 60-143 42.0 19-42 45.2 32-43 74.4 171
December 5 5 158 32-78 41.0 8-26 30.8 18-21 85.7 90
January 8 8 257 34-105 32.4 8-35 22.9 16-22 72.7 92
February 5 5 159 20-61 32.8 2-15 13.3 13-17 76.5 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 31.9 0.0-0.0 37.9 0.0-0.0 31.4 0.0-0.0 74.8 0.0
Conference 20 20 32.8 0.0-0.0 33.2 0.0-0.0 26.4 0.0-0.0 78.5 0.0
Exhibition 2 2 25.0 0.0-0.0 41.2 0.0-0.0 20.0 0.0-0.0 80.0 0.0
-
Home 15 15 32.6 0.0-0.0 39.8 0.0-0.0 33.3 0.0-0.0 69.8 0.0
Away 14 14 31.1 0.0-0.0 35.7 0.0-0.0 29.9 0.0-0.0 77.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 30.0 0.0-0.0 41.1 0.0-0.0 29.3 0.0-0.0 73.2 0.0
Losses 13 13 34.2 0.0-0.0 35.0 0.0-0.0 33.3 0.0-0.0 76.4 0.0
-
October 1 1 28.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 10 10 32.2 0.0-0.0 42.0 0.0-0.0 45.2 0.0-0.0 74.4 0.0
December 5 5 31.6 0.0-0.0 41.0 0.0-0.0 30.8 0.0-0.0 85.7 0.0
January 8 8 32.1 0.0-0.0 32.4 0.0-0.0 22.9 0.0-0.0 72.7 0.0
February 5 5 31.8 0.0-0.0 32.8 0.0-0.0 13.3 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.9 0.7 3.1 3.8 2.4 0.1 4.0 2.9 1.4 2.6 0.0
Conference 20 20 32.8 0.8 3.0 3.7 2.3 0.1 4.1 2.8 1.5 2.5 0.0
Exhibition 2 2 25.0 1.0 2.5 3.5 1.5 - 4.5 1.5 3.0 3.5 0.0
-
Home 15 15 32.6 0.8 2.8 3.6 2.1 - 3.1 3.3 0.9 2.5 0.0
Away 14 14 31.1 0.6 3.4 4.0 2.9 0.1 4.9 2.5 2.0 2.7 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 16 30.0 0.8 3.4 4.2 2.3 0.1 3.8 2.0 1.9 3.0 0.0
Losses 13 13 34.2 0.6 2.7 3.3 2.7 0.1 4.2 4.0 1.0 2.2 0.0
-
October 1 1 28.0 0.0 3.0 3.0 5.0 1.0 1.0 4.0 0.3 3.0 0.0
November 10 10 32.2 0.6 2.3 2.9 1.8 0.0 3.1 2.9 1.1 2.4 0.0
December 5 5 31.6 1.0 4.0 5.0 3.0 0.2 5.2 2.6 2.0 2.8 0.0
January 8 8 32.1 0.6 3.9 4.5 2.1 - 4.3 3.6 1.2 3.0 0.0
February 5 5 31.8 1.0 2.4 3.4 3.2 - 4.6 1.8 2.6 2.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 924 21 89 110 71 2 115 84 1.4 76 0
Conference 20 20 656 15 59 74 46 1 82 56 1.5 50 0
Exhibition 2 2 50 2 5 7 3 - 9 3 3.0 7 0
-
Home 15 15 489 12 42 54 31 - 46 49 0.9 38 0
Away 14 14 435 9 47 56 40 2 69 35 2.0 38 0
Neutral - - - - - - - - - - - - -
-
Wins 16 16 480 13 54 67 36 1 61 32 1.9 48 0
Losses 13 13 444 8 35 43 35 1 54 52 1.0 28 0
-
October 1 1 28 0 3 3 5 1 1 4 0.3 3 0
November 10 10 322 6 23 29 18 0 31 29 1.1 24 0
December 5 5 158 5 20 25 15 1 26 13 2.0 14 0
January 8 8 257 5 31 36 17 - 34 29 1.2 24 0
February 5 5 159 5 12 17 16 - 23 9 2.6 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 20 20 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Home 15 15 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 16 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 13 13 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 10 10 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 8 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0