Official Basketball Box Score
Holy Cross at. IU Kokomo
11/5/2024 at 6:00 PM @ Student Activities & Events Center

VISITORS: Holy Cross (1-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jordyn Smith........ *   2-8   0-3   4-6 0 3 5 8 3 1 5 35
10 Lilly Toppen........ *   1-4   0-3   0-0 0 0 1 2 1 1 1 16
11 Allie Caldwell...... *   6-19   2-8   3-3 2 1 2 17 1 4 2 30
24 Kayliana Hammel..... *   1-5   0-1   2-2 2 3 4 4 2 3 2 30
33 Grace Adams......... *   5-8   0-0   6-8 4 5 5 16 2 6 2 29
13 Brooke Lindesmith...   3-7   1-2   3-3 1 10 11  3 10 0 1 2 28
20 Kaiden Hanley.......   0-3   0-3   2-2 0 3 0 2 1 2 2 16
22 Audrey Tallent......   2-2   0-0   0-0 0 1 2 4 1 3 0 15
30 Elizabeth Edmonds...   1-1   0-0   0-0 0 0 0 2 0 0 0 3
TM Team................       0 4 0 1  
Totals.............. 21-57 3-20 20-24 9 30 39  22 65 11 22 16 202
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 46.2% 3rd Qtr : 30.8% 4th Qtr : 41.2% Game: 36.8%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 15.0%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 100.0% 3rd Qtr : 88.9% 4th Qtr : 75.0% Game: 83.3%

HOME TEAM: IU Kokomo (1-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Mia Catey........... *   4-10   0-1   0-1 1 1 1 8 2 6 3 21
03 Hannah Hodgen....... *   0-0   0-0   0-0 0 3 1 0 2 0 0 22
15 Chloe McClain....... *   5-8   1-2   2-4 0 1 4 13 0 3 1 18
22 Cameryn Rector...... *   1-6   0-3   2-2 1 0 4 4 3 2 0 23
33 Anna Kiser.......... *   3-9   0-0   2-4 4 9 13  3 8 3 3 1 35
01 Shamaria Walker.....   2-2   0-0   1-4 1 0 3 5 1 3 1 17
05 Lexi DiOrio.........   3-3   2-2   1-2 0 5 2 9 0 1 1 17
10 Mackenzie York......   1-5   0-2   2-2 0 0 0 4 0 0 1 17
11 Emma Good...........   0-3   0-1   0-0 0 0 0 0 0 0 0 3
21 Kelsi Langley.......   6-16   1-2   5-5 3 6 2 18 1 2 0 23
30 Moriah Crawford.....   0-0   0-0   0-0 1 0 2 0 0 1 0 4
TM Team................       2 3 0 0  
Totals.............. 25-62 4-13 15-24 13 28 41  22 69 12 21 8 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 47.1% 3rd Qtr : 56.3% 4th Qtr : 33.3% Game: 40.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 30.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 70.0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Holy Cross.......... 14 13 17 21 - 65
IU Kokomo........... 9 21 21 18 - 69
Officials: ,,
Attendance: 313
Technical fouls: HOLY CRO-None. IU KOKOM-1.
Points in the paint: HOLY CRO-32, IU KOKOM-34. Points off turnovers: HOLY CRO-16, IU KOKOM-21.
2nd chance points: HOLY CRO-6, IU KOKOM-10. Fast break points: HOLY CRO-0, IU KOKOM-0.
Bench Points: HOLY CRO-18, IU KOKOM-36.