#1 Sincere Coleman-Francis () - Holy Cross

gp
26
pts/g
11.4
fg %
47.1
3pt %
21.1
ft %
63.6
reb/g
6.2
a/g
0.8
Player Stats
  Overall Conf
Games 26 17
Games started 24 16
Minutes 683 461
Minutes per game 26.3 27.1
FG 105-223 68-153
FG Pct 47.1 44.4
3PT 12-57 6-38
3PT Pct 21.1 15.8
FT 75-118 48-75
FT Pct 63.6 64.0
Off rebounds 64 48
Def rebounds 96 65
Total rebounds 160 113
Rebounds per game 6.2 6.6
Personal fouls 79 46
Disqualifications 6 2
Assists 21 15
Turnovers 45 33
Assist to turnover ratio 0.5 0.5
Steals 34 26
Blocks 20 15
Points 297 190
Points per game 11.4 11.2
Points per 40 min 17.4 16.5
Recent Results
Date Opponent/Event Result
Feb 5 Calumet (IN) W, 79-52
Feb 7 at Mount Mary W, 103-45
Feb 14 Indiana Northwest L, 68-60
Feb 18 at Olivet Nazarene (IL) L, 103-65
Feb 21 at Viterbo L, 86-72
Feb 24 at Olivet Nazarene (IL) L, 109-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # Glenn Oaks W, 97-45 - - - - - - - - -
Oct 15 # Lake Michigan W, 95-51 - - - - - - - - -
Oct 25 Taylor (IN) L, 90-71 1 29 3-7 42.9 1-2 50.0 7-13 53.8 14
Oct 30 at Bethel (IN) L, 93-72 1 22 2-5 40.0 1-2 50.0 2-4 50.0 7
Nov 4 Grace (IN) L, 98-88 - 28 5-15 33.3 1-5 20.0 6-8 75.0 17
Nov 8 Michigan-Dearborn W, 76-60 1 34 4-7 57.1 2-5 40.0 1-1 100.0 11
Nov 12 Governors State L, 77-68 1 27 3-7 42.9 1-3 33.3 1-2 50.0 8
Nov 15 at Saint Xavier (IL) L, 67-52 1 29 2-6 33.3 0-4 0.0 4-6 66.7 8
Nov 19 Trinity Christian (IL) W, 2-0 - - - - - - - - -
Nov 22 at Calumet (IN) W, 75-45 1 28 3-9 33.3 0-2 0.0 6-9 66.7 12
Nov 25 Mount Mary W, 94-54 1 30 2-6 33.3 1-4 25.0 3-4 75.0 8
Dec 4 IU Kokomo W, 81-74 1 34 6-9 66.7 0-1 0.0 0-3 0.0 12
Dec 9 at Cleary (Mich.) L, 72-60 1 13 1-4 25.0 0-2 0.0 0-0 - 2
Dec 13 Viterbo W, 78-71 1 30 7-10 70.0 1-2 50.0 2-4 50.0 17
Dec 20 East-West W, 110-42 1 23 4-9 44.4 0-1 0.0 2-2 100.0 10
Dec 30 Goshen (IN) W, 80-64 1 22 3-5 60.0 1-1 100.0 9-11 81.8 16
Jan 3 Olivet Nazarene (IL) L, 88-69 1 29 6-9 66.7 0-1 0.0 5-7 71.4 17
Jan 7 at Indiana Northwest W, 70-65 1 25 3-9 33.3 0-4 0.0 1-2 50.0 7
Jan 10 at St. Ambrose (IA) L, 67-54 1 30 1-5 20.0 1-4 25.0 1-2 50.0 4
Jan 14 Saint Xavier (IL) W, 43-39 - 19 3-6 50.0 0-1 0.0 7-9 77.8 13
Jan 17 Indiana South Bend (IN) W, 86-73 1 26 6-10 60.0 0-2 0.0 1-3 33.3 13
Jan 21 at Governors State L, 76-62 1 34 4-10 40.0 1-2 50.0 2-3 66.7 11
Jan 24 Judson (IL) W, 85-57 1 30 4-9 44.4 0-1 0.0 1-2 50.0 9
Jan 28 at St. Francis (IL) L, 99-71 1 28 4-12 33.3 1-4 25.0 0-3 0.0 9
Jan 31 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Feb 5 Calumet (IN) W, 79-52 1 28 6-15 40.0 0-1 0.0 2-5 40.0 14
Feb 7 at Mount Mary W, 103-45 1 22 3-8 37.5 0-2 0.0 0-0 - 6
Feb 14 Indiana Northwest L, 68-60 1 28 4-9 44.4 0-1 0.0 7-8 87.5 15
Feb 18 at Olivet Nazarene (IL) L, 103-65 1 18 7-13 53.8 0-0 - 5-6 83.3 19
Feb 21 at Viterbo L, 86-72 - - - - - - - - -
Feb 24 at Olivet Nazarene (IL) L, 109-87 1 17 9-9 100.0 0-0 - 0-1 0.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # Glenn Oaks W, 97-45 - - - - - - - - - - - -
Oct 15 # Lake Michigan W, 95-51 - - - - - - - - - - - -
Oct 25 Taylor (IN) L, 90-71 1 29 2 3 5 1 1 1.0 2 0 4 -
Oct 30 at Bethel (IN) L, 93-72 1 22 0 2 2 0 0 - 1 0 5 1
Nov 4 Grace (IN) L, 98-88 - 28 2 5 7 0 3 0.0 1 0 1 -
Nov 8 Michigan-Dearborn W, 76-60 1 34 3 6 9 1 3 0.3 0 0 3 -
Nov 12 Governors State L, 77-68 1 27 1 3 4 1 5 0.2 1 1 4 -
Nov 15 at Saint Xavier (IL) L, 67-52 1 29 1 4 5 2 2 1.0 1 1 2 -
Nov 19 Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Nov 22 at Calumet (IN) W, 75-45 1 28 3 2 5 0 1 0.0 1 1 2 -
Nov 25 Mount Mary W, 94-54 1 30 4 7 11 2 2 1.0 3 0 3 -
Dec 4 IU Kokomo W, 81-74 1 34 0 6 6 1 1 1.0 2 1 3 -
Dec 9 at Cleary (Mich.) L, 72-60 1 13 2 2 4 0 0 - 1 1 5 1
Dec 13 Viterbo W, 78-71 1 30 3 7 10 2 1 2.0 3 1 2 -
Dec 20 East-West W, 110-42 1 23 3 1 4 2 1 2.0 1 0 2 -
Dec 30 Goshen (IN) W, 80-64 1 22 2 4 6 0 1 0.0 0 1 5 1
Jan 3 Olivet Nazarene (IL) L, 88-69 1 29 3 6 9 1 3 0.3 3 2 2 -
Jan 7 at Indiana Northwest W, 70-65 1 25 4 1 5 2 2 1.0 1 2 2 -
Jan 10 at St. Ambrose (IA) L, 67-54 1 30 0 1 1 0 2 0.0 3 2 4 -
Jan 14 Saint Xavier (IL) W, 43-39 - 19 0 5 5 1 1 1.0 1 1 0 -
Jan 17 Indiana South Bend (IN) W, 86-73 1 26 2 5 7 1 0 - 1 1 2 -
Jan 21 at Governors State L, 76-62 1 34 4 9 13 0 5 0.0 0 1 3 -
Jan 24 Judson (IL) W, 85-57 1 30 7 1 8 2 2 1.0 1 0 2 -
Jan 28 at St. Francis (IL) L, 99-71 1 28 3 3 6 0 1 0.0 0 0 5 1
Jan 31 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Feb 5 Calumet (IN) W, 79-52 1 28 5 3 8 0 1 0.0 3 0 2 -
Feb 7 at Mount Mary W, 103-45 1 22 3 4 7 1 1 1.0 2 0 3 -
Feb 14 Indiana Northwest L, 68-60 1 28 2 2 4 0 3 0.0 1 0 5 1
Feb 18 at Olivet Nazarene (IL) L, 103-65 1 18 3 2 5 0 1 0.0 1 2 3 -
Feb 21 at Viterbo L, 86-72 - - - - - - - - - - - -
Feb 24 at Olivet Nazarene (IL) L, 109-87 1 17 2 2 4 1 2 0.5 0 2 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 24 26.3 4.0-8.6 47.1 0.5-2.2 21.1 2.9-4.5 63.6 11.4
Total 26 24 26.3 4.0-8.6 47.1 0.5-2.2 21.1 2.9-4.5 63.6 11.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 24 683 105-223 47.1 12-57 21.1 75-118 63.6 297
Total 26 24 683 105-223 47.1 12-57 21.1 75-118 63.6 297
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 24 26.3 0.0-0.0 47.1 0.0-0.0 21.1 0.0-0.0 63.6 0.0
Total 26 24 26.3 0.0-0.0 47.1 0.0-0.0 21.1 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 24 26.3 2.5 3.7 6.2 3.0 0.2 0.8 1.7 0.5 1.3 0.8
Total 26 24 26.3 2.5 3.7 6.2 3.0 0.2 0.8 1.7 0.5 1.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 24 683 64 96 160 79 6 21 45 0.5 34 20
Total 26 24 683 64 96 160 79 6 21 45 0.5 34 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 24 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 26 24 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 26.3 4.0-8.6 47.1 0.5-2.2 21.1 2.9-4.5 63.6 11.4
Conference 17 16 27.1 4.0-9.0 44.4 0.4-2.2 15.8 2.8-4.4 64.0 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 27.8 4.4-8.9 49.6 0.5-2.1 25.8 3.6-5.5 65.9 12.9
Away 11 11 24.2 3.5-8.2 43.3 0.4-2.4 15.4 1.9-3.3 58.3 9.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 27.0 4.2-8.6 48.2 0.4-2.1 18.5 2.7-4.2 63.6 11.4
Losses 13 12 25.5 3.9-8.5 45.9 0.5-2.3 23.3 3.1-4.8 63.5 11.5
-
October 2 2 25.5 2.5-6.0 41.7 1.0-2.0 50.0 4.5-8.5 52.9 10.5
November 6 5 29.3 3.2-8.3 38.0 0.8-3.8 21.7 3.5-5.0 70.0 10.7
December 5 5 24.4 4.2-7.4 56.8 0.4-1.4 28.6 2.6-4.0 65.0 11.4
January 8 7 27.6 3.9-8.8 44.3 0.4-2.4 15.8 2.2-3.9 58.1 10.4
February 5 5 22.6 5.8-10.8 53.7 0.0-0.8 0.0 2.8-4.0 70.0 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 683 105-223 47.1 12-57 21.1 75-118 63.6 297
Conference 17 16 461 68-153 44.4 6-38 15.8 48-75 64.0 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 417 66-133 49.6 8-31 25.8 54-82 65.9 194
Away 11 11 266 39-90 43.3 4-26 15.4 21-36 58.3 103
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 12 351 54-112 48.2 5-27 18.5 35-55 63.6 148
Losses 13 12 332 51-111 45.9 7-30 23.3 40-63 63.5 149
-
October 2 2 51 5-12 41.7 2-4 50.0 9-17 52.9 21
November 6 5 176 19-50 38.0 5-23 21.7 21-30 70.0 64
December 5 5 122 21-37 56.8 2-7 28.6 13-20 65.0 57
January 8 7 221 31-70 44.3 3-19 15.8 18-31 58.1 83
February 5 5 113 29-54 53.7 0-4 0.0 14-20 70.0 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 26.3 0.0-0.0 47.1 0.0-0.0 21.1 0.0-0.0 63.6 0.0
Conference 17 16 27.1 0.0-0.0 44.4 0.0-0.0 15.8 0.0-0.0 64.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 27.8 0.0-0.0 49.6 0.0-0.0 25.8 0.0-0.0 65.9 0.0
Away 11 11 24.2 0.0-0.0 43.3 0.0-0.0 15.4 0.0-0.0 58.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 27.0 0.0-0.0 48.2 0.0-0.0 18.5 0.0-0.0 63.6 0.0
Losses 13 12 25.5 0.0-0.0 45.9 0.0-0.0 23.3 0.0-0.0 63.5 0.0
-
October 2 2 25.5 0.0-0.0 41.7 0.0-0.0 50.0 0.0-0.0 52.9 0.0
November 6 5 29.3 0.0-0.0 38.0 0.0-0.0 21.7 0.0-0.0 70.0 0.0
December 5 5 24.4 0.0-0.0 56.8 0.0-0.0 28.6 0.0-0.0 65.0 0.0
January 8 7 27.6 0.0-0.0 44.3 0.0-0.0 15.8 0.0-0.0 58.1 0.0
February 5 5 22.6 0.0-0.0 53.7 0.0-0.0 0.0 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 26.3 2.5 3.7 6.2 3.0 0.2 0.8 1.7 0.5 1.3 0.8
Conference 17 16 27.1 2.8 3.8 6.6 2.7 0.1 0.9 1.9 0.5 1.5 0.9
Exhibition - - - - - - - - - - - - -
-
Home 15 13 27.8 2.6 4.3 6.9 2.7 0.1 1.0 1.9 0.5 1.5 0.5
Away 11 11 24.2 2.3 2.9 5.2 3.5 0.4 0.5 1.5 0.4 1.0 1.1
Neutral - - - - - - - - - - - - -
-
Wins 13 12 27.0 3.0 4.0 7.0 2.4 0.1 1.2 1.3 0.9 1.5 0.6
Losses 13 12 25.5 1.9 3.4 5.3 3.7 0.4 0.5 2.2 0.2 1.2 0.9
-
October 2 2 25.5 1.0 2.5 3.5 4.5 0.5 0.5 0.5 1.0 1.5 0.0
November 6 5 29.3 2.3 4.5 6.8 2.5 - 1.0 2.7 0.4 1.2 0.5
December 5 5 24.4 2.0 4.0 6.0 3.4 0.4 1.0 0.8 1.3 1.4 0.8
January 8 7 27.6 2.9 3.9 6.8 2.5 0.1 0.9 2.0 0.4 1.3 1.1
February 5 5 22.6 3.0 2.6 5.6 3.6 0.4 0.4 1.6 0.3 1.4 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 683 64 96 160 79 6 21 45 0.5 34 20
Conference 17 16 461 48 65 113 46 2 15 33 0.5 26 15
Exhibition - - - - - - - - - - - - -
-
Home 15 13 417 39 64 103 40 2 15 28 0.5 23 8
Away 11 11 266 25 32 57 39 4 6 17 0.4 11 12
Neutral - - - - - - - - - - - - -
-
Wins 13 12 351 39 52 91 31 1 15 17 0.9 19 8
Losses 13 12 332 25 44 69 48 5 6 28 0.2 15 12
-
October 2 2 51 2 5 7 9 1 1 1 1.0 3 0
November 6 5 176 14 27 41 15 - 6 16 0.4 7 3
December 5 5 122 10 20 30 17 2 5 4 1.3 7 4
January 8 7 221 23 31 54 20 1 7 16 0.4 10 9
February 5 5 113 15 13 28 18 2 2 8 0.3 7 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 17 16 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 11 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 12 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 12 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 6 5 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0