2 Mia Garatoni
-
- Height:
- 5-1
-
- Hometown:
- Osceola, Ind.
-
- Position:
- Forward
-
- Year:
- Jr
-
- High School:
- Mishawaka Marian High School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 2 | 2 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .400 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Mohawk College | - | - | - | - | - | - | - | - | |
| Aug 17 | Bethel (IN) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | at Rochester Christian (Mich.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Northwestern Ohio | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Marian (IN) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Goshen (IN) | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | at Lourdes | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Saint Francis (IN) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Governors State | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at St. Francis (IL) | L, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | Indiana Northwest | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Viterbo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | St. Ambrose (IA) | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Calumet (IN) | W, 17-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Saint Xavier (IL) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Judson (IL) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Trinity Christian (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Indiana South Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Xavier (IL) | T, 3-3 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 9 | at St. Ambrose (IA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | .15 | .08 | .38 | .38 | .400 | .23 | .600 |
| Conference | 5 | 2 | .20 | .00 | .40 | .60 | .333 | .40 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .14 | .14 | .43 | .43 | .333 | .14 | .333 |
| Away | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| Losses | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| Month | August | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | - | .25 | .25 | .75 | .75 | .333 | .50 | .667 | |
| October | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Triumphs in Dramatic CCAC Playoff Quarterfinal Win
November 7, 2024