East-West at Holy Cross November 2, 2021

(0-5, ---)
64
(2-1, 0-0)
66
Final 1 2 T
East-West 30 34 64
Holy Cross 42 24 66

Box Score

East-West
Holy Cross

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - De'Quanii Jackson 36 9-22 3-8 0-0 0 7 7 3 2 0 5 2 21
12 - Troy Cobb 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Luis Baez 35 4-6 0-1 1-2 0 3 3 0 0 2 0 2 9
22 - Demel Dallas 30 0-2 0-0 0-1 1 5 6 0 0 2 2 3 0
23 - Toraze Dobbs 20 8-12 2-4 3-4 2 1 3 0 0 0 3 1 21
RESERVES  
2 - Kaleb Thomas 1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Jaquan Pearson 10 2-4 1-1 0-0 0 0 0 0 0 0 0 1 5
4 - Kurt Shannon 7 1-1 0-0 0-0 1 0 1 0 0 0 0 3 2
11 - Jaha Jackson 31 2-5 0-1 0-0 1 1 2 0 2 0 1 3 4
24 - Devin Conley 10 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
25 - Josh Atwood 9 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
30 - D'Andre Lockett 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   27-55 6-15 4-7 8 20 28 4 4 4 11 18 64
    49.1% 40.0% 57.1%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nash Hostetler 23 5-10 2-5 1-2 1 3 4 1 2 1 2 1 13
4 - Billy Harness 20 1-2 0-0 0-0 2 2 4 1 1 0 2 2 2
5 - Caleb Pack 28 1-3 0-1 2-4 1 6 7 1 1 0 1 3 4
10 - Beau Ludwick 37 5-9 1-5 4-5 0 5 5 4 1 0 0 1 15
20 - Ryan Black 37 5-12 3-9 0-0 0 4 4 1 2 0 0 1 13
RESERVES  
1 - Justin O'Neal 21 4-6 1-2 0-2 3 3 6 1 0 0 2 2 9
2 - Ryan Cartaino 30 5-7 0-1 0-0 0 0 0 1 1 0 2 2 10
11 - Donavan Ziaja 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Redmond Gallagher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hunter Zezovski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Will Terry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 2 0
TOTALS   26-49 7-23 7-13 10 25 35 10 8 1 11 12 66
    53.1% 30.4% 53.8%  

Game Information

Date/Time: November 2, 2021 - 7:00 PM
Location: McKenna Arena
Technical fouls: East-West-None ; Holy Cross-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat East-West Holy Cross
Field Goal 27-55 26-49
Field Goal % 49.1% 53.1%
3 Point 6-15 7-23
3 Point % 40.0% 30.4%
Free Throw 4-7 7-13
Free Throw % 57.1% 53.8%
Rebounds 28 35
Assists 4 10
Turnovers 11 11
Points off Turnovers 13 10
2nd Chance Points 10 10
Points in the Paint 32 38
Fastbreak Points 0 0
Bench Points 13 19
Largest Lead 3 15
Time of Largest Lead 2nd-01:14 1st-00:10
Trends Ties: 6; Lead Changes: 7
Field Goals %
East-West
49.1%
53.1%
Holy Cross
3 Point %
East-West
40.0%
30.4%
Holy Cross
Rebounds
East-West
28
35
Holy Cross

Period1 Box Score

East-West
Holy Cross

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - De'Quanii Jackson 16 2-7 1-3 0-0 0 2 2 2 0 0 2 2 5
12 - Troy Cobb 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Luis Baez 19 2-3 0-1 0-0 0 1 1 0 0 2 0 1 4
22 - Demel Dallas 10 0-0 0-0 0-0 0 3 3 0 0 1 1 2 0
23 - Toraze Dobbs 13 5-9 1-3 1-2 2 1 3 0 0 0 2 1 12
RESERVES  
2 - Kaleb Thomas 1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Jaquan Pearson 10 2-4 1-1 0-0 0 0 0 0 0 0 0 1 5
4 - Kurt Shannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaha Jackson 15 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
24 - Devin Conley 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
25 - Josh Atwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - D'Andre Lockett 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-28 3-9 1-2 2 9 11 3 1 3 5 9 30
    46.4% 33.3% 50.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nash Hostetler 13 4-7 2-3 0-0 1 2 3 1 1 0 2 0 10
4 - Billy Harness 12 1-1 0-0 0-0 2 1 3 1 0 0 0 1 2
5 - Caleb Pack 12 0-2 0-1 0-2 1 3 4 1 0 0 0 2 0
10 - Beau Ludwick 18 2-5 1-4 2-2 0 4 4 3 1 0 0 0 7
20 - Ryan Black 20 3-5 2-3 0-0 0 2 2 1 2 0 0 1 8
RESERVES  
1 - Justin O'Neal 8 3-5 1-2 0-1 2 2 4 1 0 0 1 0 7
2 - Ryan Cartaino 16 4-5 0-0 0-0 0 0 0 1 0 0 1 1 8
11 - Donavan Ziaja 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Redmond Gallagher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hunter Zezovski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Will Terry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   17-30 6-13 2-5 6 14 20 9 4 0 4 5 42
    56.7% 46.2% 40.0%  

Period2 Box Score

East-West
Holy Cross

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - De'Quanii Jackson 20 7-15 2-5 0-0 0 5 5 1 2 0 3 0 16
12 - Troy Cobb 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Luis Baez 16 2-3 0-0 1-2 0 2 2 0 0 0 0 1 5
22 - Demel Dallas 20 0-2 0-0 0-1 1 2 3 0 0 1 1 1 0
23 - Toraze Dobbs 7 3-3 1-1 2-2 0 0 0 0 0 0 1 0 9
RESERVES  
2 - Kaleb Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jaquan Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kurt Shannon 7 1-1 0-0 0-0 1 0 1 0 0 0 0 3 2
11 - Jaha Jackson 16 1-2 0-0 0-0 1 1 2 0 1 0 1 2 2
24 - Devin Conley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Josh Atwood 9 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
30 - D'Andre Lockett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   14-28 3-6 3-5 4 11 15 1 3 1 6 9 34
    50.0% 50.0% 60.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nash Hostetler 10 1-3 0-2 1-2 0 1 1 0 1 1 0 1 3
4 - Billy Harness 8 0-1 0-0 0-0 0 1 1 0 1 0 2 1 0
5 - Caleb Pack 16 1-1 0-0 2-2 0 3 3 0 1 0 1 1 4
10 - Beau Ludwick 19 3-4 0-1 2-3 0 1 1 1 0 0 0 1 8
20 - Ryan Black 17 2-7 1-6 0-0 0 2 2 0 0 0 0 0 5
RESERVES  
1 - Justin O'Neal 13 1-1 0-0 0-1 1 1 2 0 0 0 1 2 2
2 - Ryan Cartaino 14 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
11 - Donavan Ziaja 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Redmond Gallagher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hunter Zezovski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Will Terry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 2 0
TOTALS   9-19 1-10 5-8 1 9 10 1 4 1 5 7 24
    47.4% 10.0% 62.5%