15 Joe Kelly
-
- Height:
- 6'6
-
- Weight:
- 215
-
- Hometown:
- Fort Wayne, Indiana
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Bishop Dwenger HS
-
- gp
- 22
-
- pts/g
- 1.1
-
- fg %
- 47.8
-
- 3pt %
- -
-
- ft %
- 42.9
-
- reb/g
- 1.5
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 17 | ||
| Games started | 4 | 4 | ||
| Minutes | 208 | 180 | ||
| Minutes per game | 9.5 | 10.6 | ||
| FG | 11-23 | 10-19 | ||
| FG Pct | 47.8 | 52.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-7 | 3-7 | ||
| FT Pct | 42.9 | 42.9 | ||
| Off rebounds | 12 | 12 | ||
| Def rebounds | 21 | 20 | ||
| Total rebounds | 33 | 32 | ||
| Rebounds per game | 1.5 | 1.9 | ||
| Personal fouls | 10 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 8 | ||
| Turnovers | 5 | 3 | ||
| Assist to turnover ratio | 1.8 | 2.7 | ||
| Steals | 2 | 2 | ||
| Blocks | 3 | 3 | ||
| Points | 25 | 23 | ||
| Points per game | 1.1 | 1.4 | ||
| Points per 40 min | 4.8 | 5.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Ancilla College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East-West | W, 88-58 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | Andrews University | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bethel (IN) | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. IU Columbus | W, 89-81 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. St. Mary-Woods | W, 92-88 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Taylor (IN) | L, 82-78 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Trinity Christian (IL) | L, 75-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Calumet (IN) | L, 82-71 | - | 17 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 25 | Governors State | L, 92-85 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Purdue Fort Wayne | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at St. Francis (IL) | L, 78-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Indiana South Bend (IN) | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Aquinas (MI) | W, 78-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Goshen (IN) | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Olivet Nazarene (IL) | L, 92-74 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Indiana Northwest | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Ambrose (IA) | L, 84-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Saint Xavier (IL) | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Viterbo | L, 64-53 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Governors State | L, 108-104 | - | 26 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 24 | at Calumet (IN) | W, 94-84 | 1 | 26 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 28 | at Judson (IL) | W, 90-79 | 1 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | St. Francis (IL) | L, 79-58 | 1 | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Saint Xavier (IL) | L, 95-81 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Olivet Nazarene (IL) | L, 90-67 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Indiana South Bend (IN) | L, 87-83 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Indiana Northwest | W, 77-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Trinity Christian (IL) | L, 87-73 | 0 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | St. Ambrose (IA) | L, 82-79 | 1 | 28 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East-West | W, 88-58 | - | 7 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 1 | Andrews University | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bethel (IN) | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. IU Columbus | W, 89-81 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. St. Mary-Woods | W, 92-88 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Taylor (IN) | L, 82-78 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Trinity Christian (IL) | L, 75-69 | - | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Calumet (IN) | L, 82-71 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 25 | Governors State | L, 92-85 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 28 | at Purdue Fort Wayne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at St. Francis (IL) | L, 78-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Indiana South Bend (IN) | L, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Aquinas (MI) | W, 78-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | Goshen (IN) | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Olivet Nazarene (IL) | L, 92-74 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | at Indiana Northwest | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Ambrose (IA) | L, 84-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Saint Xavier (IL) | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Viterbo | L, 64-53 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 21 | at Governors State | L, 108-104 | - | 26 | 2 | 3 | 5 | 1 | 0 | - | 0 | 1 | 3 | - |
| Jan 24 | at Calumet (IN) | W, 94-84 | 1 | 26 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Judson (IL) | W, 90-79 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | St. Francis (IL) | L, 79-58 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Saint Xavier (IL) | L, 95-81 | - | 9 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 7 | at Olivet Nazarene (IL) | L, 90-67 | - | 15 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 11 | Indiana South Bend (IN) | L, 87-83 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | Indiana Northwest | W, 77-71 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Trinity Christian (IL) | L, 87-73 | 0 | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 21 | St. Ambrose (IA) | L, 82-79 | 1 | 28 | 2 | 6 | 8 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 3.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 0.8 |
| 2023-24 | 16 | 5 | 6.2 | 0.3-0.7 | 45.5 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 1.0 |
| 2024-25 | 16 | - | 4.4 | 0.3-0.7 | 45.5 | 0.0-0.0 | - | 0.2-0.3 | 80.0 | 0.9 |
| 2025-26 | 22 | 4 | 9.5 | 0.5-1.0 | 47.8 | 0.0-0.0 | - | 0.1-0.3 | 42.9 | 1.1 |
| Total | 58 | 9 | 6.8 | 0.4-0.8 | 47.8 | 0.0-0.0 | - | 0.2-0.4 | 60.9 | 1.0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 3.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| 2023-24 | 16 | 5 | 6.2 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| 2024-25 | 16 | - | 4.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| 2025-26 | 22 | 4 | 9.5 | 2.1-4.4 | 47.8 | 0.0-0.0 | - | 0.6-1.3 | 42.9 | 4.8 |
| Total | 58 | 9 | 6.8 | 2.2-4.7 | 47.8 | 0.0-0.0 | - | 1.4-2.3 | 60.9 | 5.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 3.8 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 2023-24 | 16 | 5 | 6.2 | 0.2 | 0.9 | 1.1 | 0.3 | 0.0 | 0.2 | 0.1 | 1.5 | 0.1 | 0.1 |
| 2024-25 | 16 | - | 4.4 | 0.3 | 0.7 | 1.0 | 0.4 | - | 0.2 | 0.1 | 3.0 | 0.1 | 0.1 |
| 2025-26 | 22 | 4 | 9.5 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.4 | 0.2 | 1.8 | 0.1 | 0.1 |
| Total | 58 | 9 | 6.8 | 0.4 | 0.8 | 1.2 | 0.4 | 0.0 | 0.3 | 0.2 | 1.7 | 0.1 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023-24 | 16 | 5 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2024-25 | 16 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 2025-26 | 22 | 4 | 9.5 | 2.3 | 4.0 | 6.3 | 1.9 | 0.0 | 1.7 | 1.0 | 1.8 | 0.4 | 0.6 |
| Total | 58 | 9 | 6.8 | 2.1 | 5.0 | 7.1 | 2.2 | 0.0 | 1.5 | 0.9 | 1.7 | 0.5 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 9.5 | 0.5-1.0 | 47.8 | 0.0-0.0 | - | 0.1-0.3 | 42.9 | 1.1 |
| Conference | 17 | 4 | 10.6 | 0.6-1.1 | 52.6 | 0.0-0.0 | - | 0.2-0.4 | 42.9 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 8.4 | 0.5-0.9 | 50.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 1.2 |
| Away | 9 | 2 | 11.7 | 0.7-1.4 | 46.2 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.3 | |
| Neutral | 2 | - | 5.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 2 | 7.6 | 0.7-1.0 | 71.4 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.4 |
| Losses | 15 | 2 | 10.3 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 | |
| Month | October | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 6 | - | 6.8 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 | |
| December | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 3 | 10.7 | 1.1-1.6 | 72.7 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 2.3 | |
| February | 6 | 1 | 13.7 | 0.2-1.2 | 14.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 208 | 11-23 | 47.8 | 0-0 | - | 3-7 | 42.9 | 25 |
| Conference | 17 | 4 | 180 | 10-19 | 52.6 | 0-0 | - | 3-7 | 42.9 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 92 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Away | 9 | 2 | 105 | 6-13 | 46.2 | 0-0 | - | 0-3 | 0.0 | 12 | |
| Neutral | 2 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 2 | 53 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Losses | 15 | 2 | 155 | 6-16 | 37.5 | 0-0 | - | 3-6 | 50.0 | 15 | |
| Month | October | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 6 | - | 41 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 | |
| December | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 7 | 3 | 75 | 8-11 | 72.7 | 0-0 | - | 0-3 | 0.0 | 16 | |
| February | 6 | 1 | 82 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 9.5 | 2.1-4.4 | 47.8 | 0.0-0.0 | - | 0.6-1.3 | 42.9 | 4.8 |
| Conference | 17 | 4 | 10.6 | 2.2-4.2 | 52.6 | 0.0-0.0 | - | 0.7-1.6 | 42.9 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 8.4 | 2.2-4.3 | 50.0 | 0.0-0.0 | - | 1.3-1.7 | 75.0 | 5.7 |
| Away | 9 | 2 | 11.7 | 2.3-5.0 | 46.2 | 0.0-0.0 | - | 0.0-1.1 | 0.0 | 4.6 | |
| Neutral | 2 | - | 5.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 2 | 7.6 | 3.8-5.3 | 71.4 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 7.5 |
| Losses | 15 | 2 | 10.3 | 1.5-4.1 | 37.5 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 3.9 | |
| Month | October | 1 | - | 7.0 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
| November | 6 | - | 6.8 | 1.0-2.9 | 33.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 2.9 | |
| December | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 3 | 10.7 | 4.3-5.9 | 72.7 | 0.0-0.0 | - | 0.0-1.6 | 0.0 | 8.5 | |
| February | 6 | 1 | 13.7 | 0.5-3.4 | 14.3 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 9.5 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.4 | 0.2 | 1.8 | 0.1 | 0.1 |
| Conference | 17 | 4 | 10.6 | 0.7 | 1.2 | 1.9 | 0.6 | 0.0 | 0.5 | 0.2 | 2.7 | 0.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 8.4 | 0.4 | 1.1 | 1.5 | 0.6 | - | 0.5 | 0.4 | 1.3 | 0.1 | 0.2 |
| Away | 9 | 2 | 11.7 | 0.9 | 1.0 | 1.9 | 0.3 | 0.0 | 0.4 | 0.1 | 4.0 | 0.1 | 0.1 | |
| Neutral | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 2 | 7.6 | 0.4 | 0.4 | 0.9 | 0.0 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| Losses | 15 | 2 | 10.3 | 0.6 | 1.2 | 1.8 | 0.7 | 0.0 | 0.5 | 0.2 | 2.7 | 0.1 | 0.2 | |
| Month | October | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| November | 6 | - | 6.8 | 0.2 | 0.7 | 0.8 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | 3 | 10.7 | 0.9 | 1.0 | 1.9 | 0.6 | - | 0.1 | 0.0 | - | 0.0 | 0.3 | |
| February | 6 | 1 | 13.7 | 0.8 | 1.7 | 2.5 | 0.3 | 0.0 | 1.2 | 0.3 | 3.5 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 208 | 12 | 21 | 33 | 10 | 0 | 9 | 5 | 1.8 | 2 | 3 |
| Conference | 17 | 4 | 180 | 12 | 20 | 32 | 10 | 0 | 8 | 3 | 2.7 | 2 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 92 | 4 | 12 | 16 | 7 | - | 5 | 4 | 1.3 | 1 | 2 |
| Away | 9 | 2 | 105 | 8 | 9 | 17 | 3 | 0 | 4 | 1 | 4.0 | 1 | 1 | |
| Neutral | 2 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | 2 | 53 | 3 | 3 | 6 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 15 | 2 | 155 | 9 | 18 | 27 | 10 | 0 | 8 | 3 | 2.7 | 2 | 3 | |
| Month | October | 1 | - | 7 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| November | 6 | - | 41 | 1 | 4 | 5 | 4 | - | 0 | 1 | 0.0 | 1 | 1 | |
| December | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 7 | 3 | 75 | 6 | 7 | 13 | 4 | - | 1 | 0 | - | 0 | 2 | |
| February | 6 | 1 | 82 | 5 | 10 | 15 | 2 | 0 | 7 | 2 | 3.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 9.5 | 2.3 | 4.0 | 6.3 | 1.9 | 0.0 | 1.7 | 1.0 | 1.8 | 0.4 | 0.6 |
| Conference | 17 | 4 | 10.6 | 2.7 | 4.4 | 7.1 | 2.2 | 0.0 | 1.8 | 0.7 | 2.7 | 0.4 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 8.4 | 1.7 | 5.2 | 7.0 | 3.0 | 0.0 | 2.2 | 1.7 | 1.3 | 0.4 | 0.9 |
| Away | 9 | 2 | 11.7 | 3.0 | 3.4 | 6.5 | 1.1 | 0.0 | 1.5 | 0.4 | 4.0 | 0.4 | 0.4 | |
| Neutral | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 2 | 7.6 | 2.3 | 2.3 | 4.5 | 0.0 | 0.0 | 0.8 | 1.5 | 0.5 | 0.0 | 0.0 |
| Losses | 15 | 2 | 10.3 | 2.3 | 4.6 | 7.0 | 2.6 | 0.0 | 2.1 | 0.8 | 2.7 | 0.5 | 0.8 | |
| Month | October | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 11.4 | 0.5 | 0.0 | 0.0 |
| November | 6 | - | 6.8 | 1.0 | 3.9 | 4.9 | 3.9 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | 3 | 10.7 | 3.2 | 3.7 | 6.9 | 2.1 | 0.0 | 0.5 | 0.0 | - | 0.0 | 1.1 | |
| February | 6 | 1 | 13.7 | 2.4 | 4.9 | 7.3 | 1.0 | 0.0 | 3.4 | 1.0 | 3.5 | 0.5 | 0.0 |
News Mentions
Saints Drop Heartbreaker in Season Finale, 82–79
February 21, 2026
Saints Battle Back but Fall to Calumet 82–71
November 22, 2025
Saints Battle to the Final Buzzer in Tight Loss to Trinity Christian
November 19, 2025