Holy Cross at Cardinal Stritch September 11, 2021

(3-2-0, 0-1-0)
0
(2-2-0, 1-0-0)
3
Final 1 2 T
Holy Cross 0 0 0
Cardinal Stritch 2 1 3

Box Score

Holy Cross
Cardinal Stritch

Holy Cross

PLAYER SH SOG G A MIN
1 - Claudio Fuentealba - gk 0 0 0 0 90
2 - Martin Von Thun 0 0 0 0 0
3 - Victor Sellu - def 1 1 0 0 90
4 - Erik Zelaya 0 0 0 0 37
5 - Jeff Rafter - mid 2 1 0 0 90
6 - Laith Zaibal - def 0 0 0 0 48
7 - Dorian Perez 0 0 0 0 2
9 - Marcos Hernandez 1 1 0 0 40
11 - Elmin Ejup - mid 1 1 0 0 88
13 - Gabe Nyenka - fwd 0 0 0 0 82
15 - Kamoy Creary - def 0 0 0 0 90
16 - Juan Perez - fwd 0 0 0 0 45
17 - Cliff Brown 0 0 0 0 43
18 - Bryce Taberski 0 0 0 0 8
20 - Francisco Septian 0 0 0 0 34
21 - Archimed Sabu - mid 0 0 0 0 54
25 - David Ross - mid - Yellow card 65:44 0 0 0 0 68
26 - Jeffrey Harper 0 0 0 0 31
TM - Team 0 0 0 0 0
TOTALS 5 4 0 0 940

Cardinal Stritch

PLAYER SH SOG G A MIN
0 - Liam Downey 0 0 0 0 90
02 - Rutger Hesselink - d 1 0 0 0 90
03 - Pedro Diaz - d 0 0 0 0 90
06 - Andres Sesma - m 1 0 0 0 83
07 - Kevin Herrera - m 0 0 0 0 76
08 - Pablo Garcia Leino - m 0 0 0 0 90
10 - Simon Perez Cobo - m 5 3 1 1 65
11 - Markus Hegermann - m 2 1 1 0 90
13 - Bernardo Coelho 0 0 0 0 24
14 - Jonathan Waldenstroem - d 1 1 0 0 90
16 - Edvin Grolimund - m 2 0 0 0 90
17 - Lluis Dolade Castello - m 5 4 1 0 83
21 - Alishan Sharipov 1 0 0 0 28
TM - Team 0 0 0 0 0
TOTALS 18 9 3 1 989

Holy Cross Goalies

GOALIES SOG GA SV Min
1 - Claudio Fuentealba (L, 0-0-0) 6 3 3 90:00
TM - Team 1 0 1 00:00
TOTALS 7 3 4 90:00

Cardinal Stritch Goalies

GOALIES SOG GA SV Min
0 - Liam Downey 3 0 3 90:00
TM - Team 1 0 1 00:00
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 3:03 Lluis Dolade Castell (unassisted) - * 0 - 1
1st 21:05 Markus Hegermann (Simon Perez Cobo) - * 0 - 2
2nd 88:32 Simon Perez Cobo (unassisted) - * 0 - 3

Penalty Summary

Period Time Fouls
2nd 65:44 Yellow card - David Ross
SHOTS 1 2 TOTAL
Holy Cross 1 4 5
Cardinal Stritch 10 8 18
SAVES 1 2 TOTAL
Holy Cross 3 3 6
Cardinal Stritch 1 3 4
CORNER KICKS 1 2 TOTAL
Holy Cross 2 1 3
Cardinal Stritch 5 2 7
FOULS 1 2 TOTAL
Holy Cross 6 10 16
Cardinal Stritch 10 8 18

Play By Play