Holy Cross at Judson September 15, 2021
Box Score
Holy Cross
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba - gk | 0 | 0 | 0 | 0 | 108 |
| 2 - Martin Von Thun - def | 1 | 1 | 0 | 0 | 108 |
| 3 - Victor Sellu - def | 1 | 1 | 1 | 0 | 108 |
| 4 - Erik Zelaya - def | 1 | 1 | 0 | 0 | 60 |
| 5 - Jeff Rafter - mid | 1 | 0 | 0 | 0 | 108 |
| 6 - Laith Zaibal | 0 | 0 | 0 | 0 | 56 |
| 7 - Dorian Perez | 0 | 0 | 0 | 0 | 4 |
| 9 - Marcos Hernandez | 1 | 0 | 0 | 0 | 18 |
| 11 - Elmin Ejup - mid - Yellow card 66:22 | 1 | 1 | 0 | 0 | 66 |
| 12 - Jake Purvis | 0 | 0 | 0 | 0 | 45 |
| 13 - Gabe Nyenka - fwd | 0 | 0 | 0 | 1 | 65 |
| 15 - Kamoy Creary - def - Red card 66:22 | 0 | 0 | 0 | 0 | 66 |
| 16 - Juan Perez | 0 | 0 | 0 | 0 | 47 |
| 17 - Cliff Brown - def - Yellow card 9:04 | 2 | 1 | 1 | 0 | 108 |
| 18 - Bryce Taberski | 0 | 0 | 0 | 0 | 6 |
| 20 - Francisco Septian - fwd | 0 | 0 | 0 | 0 | 46 |
| 21 - Archimed Sabu | 2 | 2 | 0 | 0 | 46 |
| 25 - David Ross - mid | 1 | 1 | 1 | 0 | 45 |
| 26 - Jeffrey Harper | 0 | 0 | 0 | 0 | 37 |
| TM - Team - Yellow card 9:08 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 3 | 1 | 1147 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Adrian Bravo - d | 0 | 0 | 0 | 0 | 108 |
| 3 - Ross Fairley | 0 | 0 | 0 | 0 | 0 |
| 4 - Jose Cruz - d | 0 | 0 | 0 | 0 | 38 |
| 5 - Sebastian Padua - m | 1 | 1 | 0 | 0 | 108 |
| 6 - Alex Gomez | 1 | 1 | 0 | 0 | 57 |
| 7 - Luis Germano - fw - Yellow card 105:04 | 4 | 3 | 2 | 0 | 108 |
| 8 - Mateo Vadora | 0 | 0 | 0 | 0 | 0 |
| 10 - Rafael Rocha - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Martin Wainstein - m | 2 | 2 | 2 | 0 | 81 |
| 13 - Matheus Duarte | 0 | 0 | 0 | 0 | 60 |
| 15 - Alban Hoti | 3 | 2 | 0 | 0 | 37 |
| 16 - Vitor Costa - d - Yellow card 39:59 | 0 | 0 | 0 | 0 | 95 |
| 17 - Pablo Escobar - Yellow card 78:55 | 0 | 0 | 0 | 0 | 22 |
| 19 - Gabriel Uno | 0 | 0 | 0 | 0 | 20 |
| 20 - Gabriel Trevisan - m | 0 | 0 | 0 | 1 | 27 |
| 22 - Pedro Rodrigues - d | 3 | 1 | 0 | 0 | 87 |
| 23 - Samuel Chavez - d | 0 | 0 | 0 | 0 | 43 |
| 40 - Edgar Castillo | 2 | 1 | 0 | 0 | 38 |
| 77 - Martin Argirov - gk | 0 | 0 | 0 | 1 | 108 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 2 | 1127 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba (L, 3-2) | 11 | 4 | 7 | 108:21 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Martin Argirov (W, 3-0-2) | 8 | 3 | 5 | 108:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Cross
1st
|
4:03 | David Ross (unassisted) - * | 1 - 0 |
|
Judson
1st
|
5:37 | Martin Wainstein (Gabriel Trevisan) - * | 1 - 1 |
|
Holy Cross
1st
|
6:40 | Victor Sellu (Gabe Nyenka) - * | 2 - 1 |
|
Judson
1st
|
9:08 | Luis Germano (unassisted) - * | 2 - 2 |
|
Holy Cross
1st
|
40:39 | Cliff Brown (unassisted) - * | 3 - 2 |
|
Judson
2nd
|
80:43 | Martin Wainstein (unassisted) - * | 3 - 3 |
|
Judson
2OT
|
108:21 | Luis Germano (Martin Argirov) - * | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
1st
|
9:04 | Yellow card - Cliff Brown |
|
Judson
1st
|
9:08 | Yellow card - Team |
|
Judson
1st
|
39:59 | Yellow card - Victor Costa |
|
Judson
2nd
|
66:22 | Red card - Kamoy Creary |
|
Judson
2nd
|
66:22 | Yellow card - Elmin Ejup |
|
Judson
2nd
|
78:55 | Yellow card - Pablo Escobar |
|
Judson
2OT
|
105:04 | Yellow card - Luis Germano |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 8 | 0 | 1 | 2 | 11 |
| Judson | 4 | 8 | 1 | 3 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 1 | 4 | 1 | 1 | 7 |
| Judson | 3 | 0 | 1 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 4 | 0 | 0 | 2 | 6 |
| Judson | 3 | 3 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 11 | 9 | 1 | 3 | 24 |
| Judson | 9 | 6 | 2 | 0 | 17 |
| Date/Time: | September 15, 2021 - 3:00 PM |
|---|---|
| Location: | Crystal Lake |
| Game Length: | 1:23 |
| Attendance: | 45 |
| Scorer: | Austin Anderson |
Play By Play
| 0:00 | Claudio Fuentealba at goalie for Holy Cross. | ||
| 0:00 | Martin Argirov at goalie for Judson. | ||
| Foul on Holy Cross. | |||
| Foul on Judson. | |||
| 4:03 | Goal!GOAL by Holy Cross David Ross (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Holy Cross. | |||
| 5:22 | Corner kick by Judson Gabriel Trevisan [5:22]. | ||
| 5:37 | Goal!GOAL by Judson Martin Wainstein, Assist by Gabriel Trevisan * ( 1 - 1 ) |
||
| 6:40 | Goal!GOAL by Holy Cross Victor Sellu, Assist by Gabe Nyenka * ( 2 - 1 ) |
||
| Foul on Judson. | |||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 9:04 | Yellow card on Holy Cross Cliff Brown. | ||
| 9:08 | Goal!GOAL by Judson Luis Germano * ( 2 - 2 ) |
||
| 9:08 | Yellow card on Holy Cross Team. | ||
| 9:55 | Corner kick by Holy Cross Gabe Nyenka [9:55]. | ||
| 12:32 | Substitution!Holy Cross substitution: Juan Perez for Erik Zelaya. | ||
| 13:41 | Corner kick by Holy Cross Gabe Nyenka [13:41]. | ||
| 14:45 | Corner kick by Holy Cross Gabe Nyenka [14:45]. | ||
| Foul on Holy Cross. | |||
| 16:12 | Corner kick by Judson Gabriel Trevisan [16:12]. | ||
| Foul on Judson. | |||
| 19:04 | Substitution!Holy Cross substitution: Archimed Sabu for David Ross. | ||
| 20:29 | Substitution!Holy Cross substitution: Jeffrey Harper for Francisco Septian. | ||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 25:11 | Substitution!Judson substitution: Gabriel Uno for Martin Wainstein. | ||
| Foul on Holy Cross. | |||
| 26:29 | Shot by Judson Pedro Rodrigues, High. | ||
| 26:45 | Substitution!Judson substitution: Alex Gomez for Gabriel Trevisan. | ||
| 26:45 | Substitution!Holy Cross substitution: Laith Zaibal for Elmin Ejup. | ||
| 26:45 | Substitution!Holy Cross substitution: Marcos Hernandez for Gabe Nyenka. | ||
| 27:19 | Corner kick by Judson Rafael Rocha [27:19]. | ||
| 30:14 | Header Shot by Holy Cross Archimed Sabu, Save (by goalie) Martin Argirov. | ||
| Foul on Judson. | |||
| 32:12 | Shot by Holy Cross Archimed Sabu, Save (by goalie) Martin Argirov. | ||
| Foul on Holy Cross. | |||
| 33:06 | Substitution!Judson substitution: Edgar Castillo for Samuel Chavez. | ||
| Foul on Judson. | |||
| 35:23 | Shot by Holy Cross Cliff Brown, High. | ||
| 38:08 | Substitution!Judson substitution: Matheus Duarte for Jose Cruz. | ||
| Foul on Holy Cross. | |||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 39:59 | Yellow card on Judson Victor Costa. | ||
| 40:04 | Header Shot by Holy Cross Martin Von Thun, Save (by goalie) Martin Argirov. | ||
| 40:15 | Corner kick by Holy Cross Laith Zaibal [40:15]. | ||
| 40:39 | Goal!GOAL by Holy Cross Cliff Brown * ( 3 - 2 ) |
||
| 41:17 | Substitution!Holy Cross substitution: Dorian Perez for Jeffrey Harper. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 43:06 | Shot by Holy Cross Marcos Hernandez, High. | ||
| 43:56 | Shot by Judson Alex Gomez, Save (by goalie) Claudio Fuentealba. | ||
| Foul on Holy Cross. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Holy Cross: #1 Claudio Fuentealba, #2 Martin Von Thun, #3 Victor Sellu, #4 Erik Zelaya, #5 Jeff Rafter, #11 Elmin Ejup, #13 Gabe Nyenka, #15 Kamoy Creary, #17 Cliff Brown, #20 Francisco Septian, #25 David Ross. | ||
| 45:00 | For Judson: #2 Adrian Bravo, #5 Sebastian Padua, #6 Alex Gomez, #7 Luis Germano, #10 Rafael Rocha, #13 Matheus Duarte, #16 Victor Costa, #22 Pedro Rodrigues, #40 Edgar Castillo, #77 Martin Argirov. | ||
| Foul on Judson. | |||
| Foul on Holy Cross. | |||
| Foul on Judson. | |||
| 48:45 | Offside against Holy Cross. | ||
| Foul on Holy Cross. | |||
| Foul on Judson. | |||
| 52:50 | Substitution!Judson substitution: Martin Wainstein for Rafael Rocha. | ||
| Foul on Holy Cross. | |||
| 54:57 | Shot by Judson Edgar Castillo, High. | ||
| 55:02 | Substitution!Holy Cross substitution: Jeffrey Harper for Erik Zelaya. | ||
| 57:07 | Substitution!Judson substitution: Pablo Escobar for Pedro Rodrigues. | ||
| Foul on Judson. | |||
| Foul on Holy Cross. | |||
| 60:40 | Shot by Judson Luis Germano, High. | ||
| 63:20 | Offside against Judson. | ||
| 63:46 | Substitution!Holy Cross substitution: Jake Purvis for Gabe Nyenka. | ||
| Foul on Holy Cross. | |||
| 66:22 | Red card on Holy Cross Kamoy Creary. | ||
| excessive force | |||
| 66:22 | Yellow card on Holy Cross Elmin Ejup. | ||
| 66:26 | Corner kick by Judson Gabriel Trevisan [66:26]. | ||
| Foul on Judson. | |||
| 68:01 | Shot by Judson Edgar Castillo, Save (by goalie) Claudio Fuentealba. | ||
| Foul on Holy Cross. | |||
| 70:54 | Substitution!Holy Cross substitution: Juan Perez for David Ross. | ||
| 70:54 | Substitution!Holy Cross substitution: Laith Zaibal for Elmin Ejup. | ||
| 70:54 | Substitution!Holy Cross substitution: Gabe Nyenka for Francisco Septian. | ||
| 70:54 | Substitution!Holy Cross substitution: Erik Zelaya for Jeffrey Harper. | ||
| 70:54 | Substitution!Judson substitution: Rafael Rocha for Edgar Castillo. | ||
| 70:54 | Substitution!Judson substitution: Alban Hoti for Alex Gomez. | ||
| 75:02 | Substitution!Holy Cross substitution: Archimed Sabu for Juan Perez. | ||
| 75:02 | Substitution!Judson substitution: Samuel Chavez for Victor Costa. | ||
| 77:51 | Header Shot by Judson Alban Hoti, High. | ||
| Foul on Judson. | |||
| 78:55 | Yellow card on Judson Pablo Escobar. | ||
| 78:55 | Substitution!Judson substitution: Pedro Rodrigues for Pablo Escobar. | ||
| 80:17 | Corner kick by Judson Rafael Rocha [80:17]. | ||
| 80:43 | Goal!GOAL by Judson Martin Wainstein * ( 3 - 3 ) |
||
| Foul on Holy Cross. | |||
| 83:12 | Shot by Judson Pedro Rodrigues, Save (by goalie) Claudio Fuentealba. | ||
| 83:32 | Corner kick by Judson Gabriel Trevisan [83:32]. | ||
| Foul on Holy Cross. | |||
| 84:57 | Shot by Judson Sebastian Padua, Save (by goalie) Claudio Fuentealba. | ||
| 85:09 | Substitution!Judson substitution: Victor Costa for Samuel Chavez. | ||
| 86:59 | Shot by Judson Alban Hoti, Save (by goalie) Claudio Fuentealba. | ||
| 88:55 | Substitution!Holy Cross substitution: Bryce Taberski for Jeffrey Harper. | ||
| Foul on Holy Cross. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Holy Cross: #1 Claudio Fuentealba, #2 Martin Von Thun, #3 Victor Sellu, #4 Erik Zelaya, #5 Jeff Rafter, #6 Laith Zaibal, #12 Jake Purvis, #17 Cliff Brown, #18 Bryce Taberski, #21 Archimed Sabu. | ||
| 90:00 | For Judson: #2 Adrian Bravo, #5 Sebastian Padua, #7 Luis Germano, #10 Rafael Rocha, #11 Martin Wainstein, #13 Matheus Duarte, #15 Alban Hoti, #16 Victor Costa, #22 Pedro Rodrigues, #77 Martin Argirov. | ||
| Foul on Judson. | |||
| 94:43 | Substitution!Holy Cross substitution: Juan Perez for Bryce Taberski. | ||
| 94:43 | Substitution!Holy Cross substitution: Elmin Ejup for Archimed Sabu. | ||
| 95:27 | Substitution!Judson substitution: Alex Gomez for Matheus Duarte. | ||
| Foul on Judson. | |||
| Foul on Holy Cross. | |||
| 98:12 | Header Shot by Judson Luis Germano, Save (by goalie) Claudio Fuentealba. | ||
| 99:04 | Shot by Holy Cross Elmin Ejup, Save (by goalie) Martin Argirov. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Holy Cross: #1 Claudio Fuentealba, #2 Martin Von Thun, #3 Victor Sellu, #4 Erik Zelaya, #5 Jeff Rafter, #6 Laith Zaibal, #11 Elmin Ejup, #12 Jake Purvis, #16 Juan Perez, #17 Cliff Brown. | ||
| 100:00 | For Judson: #2 Adrian Bravo, #5 Sebastian Padua, #6 Alex Gomez, #7 Luis Germano, #10 Rafael Rocha, #11 Martin Wainstein, #15 Alban Hoti, #16 Victor Costa, #22 Pedro Rodrigues, #77 Martin Argirov. | ||
| 103:36 | Corner kick by Holy Cross Elmin Ejup [103:36]. | ||
| 103:48 | Shot by Holy Cross Jeff Rafter, High. | ||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 105:04 | Yellow card on Judson Luis Germano. | ||
| 105:13 | Substitution!Judson substitution: Matheus Duarte for Victor Costa. | ||
| 105:13 | Substitution!Holy Cross substitution: Erik Zelaya for Juan Perez. | ||
| 106:12 | Shot by Judson Pedro Rodrigues, Wide. | ||
| 106:31 | Offside against Holy Cross. | ||
| 106:54 | Header Shot by Judson Alban Hoti, Save (by goalie) Claudio Fuentealba. | ||
| 107:31 | Shot by Holy Cross Erik Zelaya, Save (by goalie) Martin Argirov. | ||
| 107:46 | Corner kick by Holy Cross Elmin Ejup [107:46]. | ||
| 108:21 | Goal!GOAL by Judson Luis Germano, Assist by Martin Argirov * ( 3 - 4 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

