Holy Cross at Judson September 15, 2021

(3-3, 0-2)
3
(4-0-2, 1-0-1)
4
Final 1 2 OT 2OT T
Holy Cross 3 0 0 0 3
Judson 2 1 0 1 4

Box Score

Holy Cross
Judson

Holy Cross

PLAYER SH SOG G A MIN
1 - Claudio Fuentealba - gk 0 0 0 0 108
2 - Martin Von Thun - def 1 1 0 0 108
3 - Victor Sellu - def 1 1 1 0 108
4 - Erik Zelaya - def 1 1 0 0 60
5 - Jeff Rafter - mid 1 0 0 0 108
6 - Laith Zaibal 0 0 0 0 56
7 - Dorian Perez 0 0 0 0 4
9 - Marcos Hernandez 1 0 0 0 18
11 - Elmin Ejup - mid - Yellow card 66:22 1 1 0 0 66
12 - Jake Purvis 0 0 0 0 45
13 - Gabe Nyenka - fwd 0 0 0 1 65
15 - Kamoy Creary - def - Red card 66:22 0 0 0 0 66
16 - Juan Perez 0 0 0 0 47
17 - Cliff Brown - def - Yellow card 9:04 2 1 1 0 108
18 - Bryce Taberski 0 0 0 0 6
20 - Francisco Septian - fwd 0 0 0 0 46
21 - Archimed Sabu 2 2 0 0 46
25 - David Ross - mid 1 1 1 0 45
26 - Jeffrey Harper 0 0 0 0 37
TM - Team - Yellow card 9:08 0 0 0 0 0
TOTALS 11 8 3 1 1147

Judson

PLAYER SH SOG G A MIN
2 - Adrian Bravo - d 0 0 0 0 108
3 - Ross Fairley 0 0 0 0 0
4 - Jose Cruz - d 0 0 0 0 38
5 - Sebastian Padua - m 1 1 0 0 108
6 - Alex Gomez 1 1 0 0 57
7 - Luis Germano - fw - Yellow card 105:04 4 3 2 0 108
8 - Mateo Vadora 0 0 0 0 0
10 - Rafael Rocha - m 0 0 0 0 90
11 - Martin Wainstein - m 2 2 2 0 81
13 - Matheus Duarte 0 0 0 0 60
15 - Alban Hoti 3 2 0 0 37
16 - Vitor Costa - d - Yellow card 39:59 0 0 0 0 95
17 - Pablo Escobar - Yellow card 78:55 0 0 0 0 22
19 - Gabriel Uno 0 0 0 0 20
20 - Gabriel Trevisan - m 0 0 0 1 27
22 - Pedro Rodrigues - d 3 1 0 0 87
23 - Samuel Chavez - d 0 0 0 0 43
40 - Edgar Castillo 2 1 0 0 38
77 - Martin Argirov - gk 0 0 0 1 108
TM - Team 0 0 0 0 0
TOTALS 16 11 4 2 1127

Holy Cross Goalies

GOALIES SOG GA SV Min
1 - Claudio Fuentealba (L, 3-2) 11 4 7 108:21

Judson Goalies

GOALIES SOG GA SV Min
77 - Martin Argirov (W, 3-0-2) 8 3 5 108:21

Scoring Summary

Period Time Play V - H
1st 4:03 David Ross (unassisted) - * 1 - 0
1st 5:37 Martin Wainstein (Gabriel Trevisan) - * 1 - 1
1st 6:40 Victor Sellu (Gabe Nyenka) - * 2 - 1
1st 9:08 Luis Germano (unassisted) - * 2 - 2
1st 40:39 Cliff Brown (unassisted) - * 3 - 2
2nd 80:43 Martin Wainstein (unassisted) - * 3 - 3
2OT 108:21 Luis Germano (Martin Argirov) - * 3 - 4

Penalty Summary

Period Time Fouls
1st 9:04 Yellow card - Cliff Brown
1st 9:08 Yellow card - Team
1st 39:59 Yellow card - Victor Costa
2nd 66:22 Red card - Kamoy Creary
2nd 66:22 Yellow card - Elmin Ejup
2nd 78:55 Yellow card - Pablo Escobar
2OT 105:04 Yellow card - Luis Germano
SHOTS 1 2 OT 2OT TOTAL
Holy Cross 8 0 1 2 11
Judson 4 8 1 3 16
SAVES 1 2 OT 2OT TOTAL
Holy Cross 1 4 1 1 7
Judson 3 0 1 1 5
CORNER KICKS 1 2 OT 2OT TOTAL
Holy Cross 4 0 0 2 6
Judson 3 3 0 0 6
FOULS 1 2 OT 2OT TOTAL
Holy Cross 11 9 1 3 24
Judson 9 6 2 0 17

Play By Play