St. Ambrose at Holy Cross October 2, 2021
Box Score
St. Ambrose
Holy Cross
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Piercarlo Ricossa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Keaton Johnson - d | 0 | 0 | 0 | 0 | 62 |
| 3 - Brady Butler | 0 | 0 | 0 | 0 | 28 |
| 4 - David Kramer - Yellow card 51:16 | 0 | 0 | 0 | 0 | 90 |
| 7 - Justin Tackett - f | 4 | 4 | 1 | 0 | 71 |
| 8 - Ethan Holke | 0 | 0 | 0 | 0 | 15 |
| 9 - Rory Hannon | 5 | 5 | 1 | 0 | 54 |
| 11 - David Morsey | 0 | 0 | 0 | 0 | 48 |
| 12 - Blake Biery - m | 1 | 1 | 0 | 1 | 59 |
| 14 - Spencer Pyle - f | 2 | 1 | 0 | 0 | 39 |
| 16 - Christian Granados | 0 | 0 | 0 | 0 | 17 |
| 18 - Jorge Brizuela - Yellow card 63:02 | 0 | 0 | 0 | 0 | 55 |
| 19 - Hayden Newton | 2 | 1 | 0 | 0 | 36 |
| 20 - Noah Secor - d - Yellow card 69:26 | 0 | 0 | 0 | 0 | 70 |
| 21 - Mitchell Petrosky - m | 0 | 0 | 0 | 0 | 69 |
| 22 - Sam Flello - m - Yellow card 54:03 | 0 | 0 | 0 | 0 | 21 |
| 23 - Joseph Gaither Jr. - m | 0 | 0 | 0 | 0 | 72 |
| 24 - Tobi Bierle - d | 0 | 0 | 0 | 0 | 73 |
| 33 - Aidan Bagley | 0 | 0 | 0 | 0 | 20 |
| TM - Team - Yellow card 60:48 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 2 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Martin Von Thun | 1 | 0 | 0 | 0 | 59 |
| 3 - Victor Sellu - def | 1 | 1 | 1 | 0 | 62 |
| 4 - Erik Zelaya - def | 0 | 0 | 0 | 0 | 68 |
| 5 - Jeff Rafter - mid | 1 | 1 | 0 | 0 | 90 |
| 6 - Laith Zaibal - def | 1 | 0 | 0 | 1 | 90 |
| 9 - Marcos Hernandez | 1 | 0 | 0 | 0 | 38 |
| 11 - Elmin Ejup - mid | 2 | 0 | 0 | 0 | 75 |
| 12 - Jake Purvis - def | 0 | 0 | 0 | 0 | 55 |
| 13 - Gabe Nyenka - fwd | 1 | 1 | 1 | 1 | 90 |
| 15 - Kamoy Creary - def | 0 | 0 | 0 | 0 | 56 |
| 16 - Juan Perez | 0 | 0 | 0 | 0 | 21 |
| 17 - Cliff Brown - def | 4 | 3 | 0 | 1 | 84 |
| 20 - Francisco Septian | 0 | 0 | 0 | 0 | 12 |
| 21 - Archimed Sabu - Yellow card 68:59 | 0 | 0 | 0 | 0 | 22 |
| 24 - Matteus Webb | 0 | 0 | 0 | 0 | 5 |
| 25 - David Ross | 0 | 0 | 0 | 0 | 4 |
| 26 - Jeffrey Harper - mid | 2 | 2 | 2 | 0 | 69 |
| TM - Team - Yellow card 43:49 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Piercarlo Ricossa | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Cross
1st
|
10:00 | Jeffrey Harper (Gabe Nyenka) - * | 0 - 1 |
|
Holy Cross
1st
|
16:33 | Victor Sellu (Cliff Brown) - * | 0 - 2 |
|
St. Ambrose
1st
|
28:53 | Justin Tackett (Blake Biery) - * | 1 - 2 |
|
Holy Cross
1st
|
32:08 | Gabe Nyenka (unassisted) - * | 1 - 3 |
|
St. Ambrose
1st
|
33:22 | Rory Hannon (unassisted) - * | 2 - 3 |
|
Holy Cross
2nd
|
52:40 | Jeffrey Harper (Laith Zaibal) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Holy Cross
1st
|
43:49 | Yellow card - Team |
|
Holy Cross
2nd
|
51:16 | Yellow card - David Kramer |
|
Holy Cross
2nd
|
54:03 | Yellow card - Sam Flello |
|
Holy Cross
2nd
|
60:48 | Yellow card - Team |
|
Holy Cross
2nd
|
63:02 | Yellow card - Jorge Brizuela |
|
Holy Cross
2nd
|
68:59 | Yellow card - Archimed Sabu |
|
Holy Cross
2nd
|
69:26 | Yellow card - Noah Secor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 7 | 7 | 14 |
| Holy Cross | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 2 | 2 | 4 |
| Holy Cross | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 3 | 2 | 5 |
| Holy Cross | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 9 | 7 | 16 |
| Holy Cross | 7 | 6 | 13 |
| Date/Time: | October 2, 2021 - 1:00 PM |
|---|---|
| Location: | Notre Dame, IN |
| Stadium: | Saints Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tyler Braidic |
Play By Play
| 0:00 | Piercarlo Ricossa at goalie for St. Ambrose. | ||
| 0:00 | Claudio Fuentealba at goalie for Holy Cross. | ||
| 0:46 | Corner kick by Holy Cross Gabe Nyenka [0:46]. | ||
| 0:59 | Shot by Holy Cross Laith Zaibal, High. | ||
| Foul on Holy Cross. | |||
| 5:10 | Shot by Holy Cross Cliff Brown, Save (by goalie) Piercarlo Ricossa. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 7:33 | Corner kick by St. Ambrose Joseph Gaither [7:33]. | ||
| 8:10 | Substitution!St. Ambrose substitution: Jorge Brizuela for Sam Flello. | ||
| Foul on St. Ambrose. | |||
| 10:00 | Goal!GOAL by Holy Cross Jeffrey Harper (FIRST GOAL), Assist by Gabe Nyenka * ( 0 - 1 ) |
||
| Foul on St. Ambrose. | |||
| Foul on Holy Cross. | |||
| 15:27 | Shot by Holy Cross Cliff Brown, Save (by goalie) Piercarlo Ricossa. | ||
| 15:52 | Shot by St. Ambrose Spencer Pyle, High. | ||
| 16:33 | Goal!GOAL by Holy Cross Victor Sellu, Assist by Cliff Brown * ( 0 - 2 ) |
||
| Foul on St. Ambrose. | |||
| 45:00 | For St. Ambrose: #0 Piercarlo Ricossa, #3 Brady Butler, #4 David Kramer, #7 Justin Tackett, #9 Rory Hannon, #12 Blake Biery, #18 Jorge Brizuela, #20 Noah Secor, #21 Mitchell Petrosky, #23 Joseph Gaither, #24 Tobi Bierle. | ||
| 17:24 | Shot by St. Ambrose Spencer Pyle, Save (by goalie) Claudio Fuentealba. | ||
| 18:22 | Substitution!Holy Cross substitution: Francisco Septian for Jake Purvis. | ||
| 18:22 | Substitution!St. Ambrose substitution: Rory Hannon for Spencer Pyle. | ||
| 18:59 | Shot by St. Ambrose Rory Hannon, Save (by goalie) Claudio Fuentealba. | ||
| 20:59 | Corner kick by St. Ambrose Jorge Brizuela [20:59]. | ||
| Foul on St. Ambrose. | |||
| Foul on Holy Cross. | |||
| 28:53 | Goal!GOAL by St. Ambrose Justin Tackett, Assist by Blake Biery * ( 1 - 2 ) |
||
| 28:55 | Substitution!St. Ambrose substitution: David Morsey for Blake Biery. | ||
| Foul on Holy Cross. | |||
| 29:42 | Corner kick by St. Ambrose Jorge Brizuela [29:42]. | ||
| 30:23 | Shot by St. Ambrose Justin Tackett, Save (by goalie) Claudio Fuentealba. | ||
| 30:45 | Substitution!Holy Cross substitution: Marcos Hernandez for Jeffrey Harper. | ||
| 30:45 | Substitution!Holy Cross substitution: Juan Perez for Erik Zelaya. | ||
| 30:45 | Substitution!Holy Cross substitution: Archimed Sabu for Victor Sellu. | ||
| 30:45 | For Holy Cross: #1 Claudio Fuentealba, #2 Martin Von Thun, #5 Jeff Rafter, #6 Laith Zaibal, #9 Marcos Hernandez, #11 Elmin Ejup, #13 Gabe Nyenka, #15 Kamoy Creary, #16 Juan Perez, #17 Cliff Brown, #21 Archimed Sabu. | ||
| 32:08 | Goal!GOAL by Holy Cross Gabe Nyenka * ( 1 - 3 ) |
||
| 33:22 | Goal!GOAL by St. Ambrose Rory Hannon * ( 2 - 3 ) |
||
| Foul on Holy Cross. | |||
| 35:38 | Substitution!St. Ambrose substitution: Hayden Newton for Justin Tackett. | ||
| 36:12 | Header Shot by St. Ambrose Hayden Newton, Save (by goalie) Claudio Fuentealba. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 39:55 | Offside against Holy Cross. | ||
| Foul on St. Ambrose. | |||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 43:49 | Yellow card on Holy Cross Team. | ||
| On Coach | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Ambrose: #0 Piercarlo Ricossa, #3 Brady Butler, #4 David Kramer, #7 Justin Tackett, #9 Rory Hannon, #12 Blake Biery, #18 Jorge Brizuela, #20 Noah Secor, #21 Mitchell Petrosky, #22 Sam Flello, #24 Tobi Bierle. | ||
| 45:00 | For Holy Cross: #1 Claudio Fuentealba, #2 Martin Von Thun, #3 Victor Sellu, #4 Erik Zelaya, #5 Jeff Rafter, #6 Laith Zaibal, #11 Elmin Ejup, #12 Jake Purvis, #13 Gabe Nyenka, #17 Cliff Brown, #26 Jeffrey Harper. | ||
| Foul on St. Ambrose. | |||
| 46:01 | Shot by Holy Cross Elmin Ejup, Wide. | ||
| 48:43 | Shot by Holy Cross Cliff Brown, Hit Crossbar. | ||
| Foul on Holy Cross. | |||
| 51:16 | Yellow card on St. Ambrose David Kramer. | ||
| Foul on St. Ambrose. | |||
| 52:40 | Goal!GOAL by Holy Cross Jeffrey Harper, Assist by Laith Zaibal * ( 2 - 4 ) |
||
| 53:31 | Shot by St. Ambrose Blake Biery, Save (by goalie) Claudio Fuentealba. | ||
| 54:03 | Yellow card on St. Ambrose Sam Flello. | ||
| 54:34 | Shot by Holy Cross Jeff Rafter, Save (by goalie) Piercarlo Ricossa. | ||
| 57:28 | Shot by Holy Cross Elmin Ejup, Wide. | ||
| 57:36 | Substitution!St. Ambrose substitution: Joseph Gaither for Sam Flello. | ||
| 57:36 | Substitution!St. Ambrose substitution: David Morsey for Mitchell Petrosky. | ||
| Foul on St. Ambrose. | |||
| 59:55 | Corner kick by Holy Cross Elmin Ejup [59:55]. | ||
| 60:38 | Shot by St. Ambrose Rory Hannon, Save (by goalie) Claudio Fuentealba. | ||
| 60:48 | Yellow card on St. Ambrose Team. | ||
| Head Coach | |||
| Foul on St. Ambrose. | |||
| 63:02 | Yellow card on St. Ambrose Jorge Brizuela. | ||
| 63:17 | Substitution!St. Ambrose substitution: Hayden Newton for Rory Hannon. | ||
| 63:17 | Substitution!St. Ambrose substitution: Spencer Pyle for Blake Biery. | ||
| 63:17 | Substitution!St. Ambrose substitution: Ethan Holke for Jorge Brizuela. | ||
| 64:26 | Shot by Holy Cross Cliff Brown, Save (by goalie) Piercarlo Ricossa. | ||
| 65:25 | Corner kick by St. Ambrose Brady Butler [65:25]. | ||
| 66:34 | Header Shot by St. Ambrose Hayden Newton, High. | ||
| 66:41 | Substitution!Holy Cross substitution: Marcos Hernandez for Victor Sellu. | ||
| 66:54 | Substitution!Holy Cross substitution: Archimed Sabu for Erik Zelaya. | ||
| Foul on St. Ambrose. | |||
| 68:08 | Substitution!Holy Cross substitution: Juan Perez for Jeffrey Harper. | ||
| 68:59 | Yellow card on Holy Cross Archimed Sabu. | ||
| 69:26 | Yellow card on St. Ambrose Noah Secor. | ||
| 69:45 | Header Shot by Holy Cross Martin Von Thun, Wide. | ||
| 70:00 | Substitution!St. Ambrose substitution: Aidan Bagley for Noah Secor. | ||
| Foul on Holy Cross. | |||
| 71:09 | Substitution!Holy Cross substitution: David Ross for Cliff Brown. | ||
| 71:51 | Corner kick by Holy Cross Elmin Ejup [71:51]. | ||
| 72:24 | Shot by Holy Cross Marcos Hernandez, Wide. | ||
| 72:38 | Substitution!St. Ambrose substitution: Christian Granados for Tobi Bierle. | ||
| 72:38 | Substitution!St. Ambrose substitution: Keaton Johnson for Brady Butler. | ||
| Foul on Holy Cross. | |||
| 74:15 | Shot by St. Ambrose Justin Tackett, Save (by goalie) Claudio Fuentealba. | ||
| 75:05 | Substitution!Holy Cross substitution: Victor Sellu for Elmin Ejup. | ||
| 75:05 | Substitution!Holy Cross substitution: Jeffrey Harper for Juan Perez. | ||
| 75:05 | Substitution!Holy Cross substitution: Cliff Brown for Archimed Sabu. | ||
| 75:05 | Substitution!Holy Cross substitution: Erik Zelaya for David Ross. | ||
| 77:36 | Offside against Holy Cross. | ||
| 78:23 | Substitution!St. Ambrose substitution: Blake Biery for Joseph Gaither. | ||
| 78:23 | Substitution!St. Ambrose substitution: Mitchell Petrosky for Ethan Holke. | ||
| 78:36 | Corner kick by St. Ambrose Justin Tackett [78:36]. | ||
| Foul on St. Ambrose. | |||
| 79:28 | Substitution!Holy Cross substitution: Kamoy Creary for Jake Purvis. | ||
| 79:40 | Shot by St. Ambrose Justin Tackett, Save (by goalie) Claudio Fuentealba. | ||
| 80:35 | Substitution!St. Ambrose substitution: Rory Hannon for Justin Tackett. | ||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 83:58 | Substitution!St. Ambrose substitution: Joseph Gaither for Spencer Pyle. | ||
| 85:06 | Substitution!Holy Cross substitution: Matteus Webb for Victor Sellu. | ||
| Foul on St. Ambrose. | |||
| Foul on Holy Cross. | |||
| 87:18 | Shot by St. Ambrose Rory Hannon, Save (by goalie) Claudio Fuentealba. | ||
| 88:10 | Substitution!Holy Cross substitution: Jake Purvis for Cliff Brown. | ||
| 89:38 | Header Shot by St. Ambrose Rory Hannon, Save (by goalie) Claudio Fuentealba. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

