Trinity Christian at Holy Cross October 9, 2021

(5-8-1, 3-5-1)
0
(5-4-2, 2-3-2)
5
Final 1 2 T
Trinity Christian 0 0 0
Holy Cross 4 1 5

Box Score

Trinity Christian
Holy Cross

Trinity Christian

PLAYER SH SOG G A MIN
01 - Giorgos Christodoulou - gk 0 0 0 0 90
3 - Alec Miller - d 0 0 0 0 68
5 - Joshua Giraldo - mf 0 0 0 0 13
9 - Marcos Shimizu - mf 1 0 0 0 90
10 - Alec Belcastro - mf 0 0 0 0 68
11 - Alejandro Sotelo - mf 1 0 0 0 59
12 - Brad Walters - d 0 0 0 0 66
13 - Matt Tamminga - m 1 1 0 0 55
15 - Zane Johnson - d 0 0 0 0 86
16 - Justin Taylor - f 0 0 0 0 19
17 - Jorge Alencar - f 1 1 0 0 82
18 - Thadd LeFebre - f - Yellow card 85:00 0 0 0 0 53
19 - Chase Rozeveld - f 1 1 0 0 90
20 - Matthew Stuursma - m 1 1 0 0 48
22 - Zach Terpstra - d 0 0 0 0 63
23 - Andrew Lukis - d 0 0 0 0 60
24 - Elijah DenBleyker - d 2 0 0 0 71
25 - Luis Arredondo - f 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 8 4 0 0 1087

Holy Cross

PLAYER SH SOG G A MIN
1 - Claudio Fuentealba - gk 0 0 0 1 90
2 - Martin Von Thun - def - Yellow card 81:02 0 0 0 0 82
3 - Victor Sellu - def - Yellow card 48:41 0 0 0 1 55
4 - Erik Zelaya - def 3 1 0 0 36
5 - Jeff Rafter - mid 1 1 1 0 90
6 - Laith Zaibal - def 2 1 1 0 86
9 - Marcos Hernandez - mid 2 2 2 0 34
11 - Elmin Ejup - mid 1 1 1 0 80
12 - Jake Purvis - def 0 0 0 0 53
13 - Gabe Nyenka - fwd 4 3 0 0 85
15 - Kamoy Creary - def 0 0 0 0 90
16 - Juan Perez - fwd 1 0 0 0 53
17 - Cliff Brown - def - Yellow card 68:22 2 0 0 1 55
20 - Francisco Septian - fwd 1 0 0 0 55
21 - Archimed Sabu - mid 0 0 0 0 64
24 - Matteus Webb - mid 1 0 0 0 51
25 - David Ross - mid 0 0 0 1 59
26 - Jeffrey Harper - mid 2 1 0 0 63
TM - Team 0 0 0 0 0
TOTALS 20 10 5 4 1181

Trinity Christian Goalies

GOALIES SOG GA SV Min
01 - Giorgos Christodoulou 10 5 5 90:00

Holy Cross Goalies

GOALIES SOG GA SV Min
1 - Claudio Fuentealba 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 14:25 Laith Zaibal (Victor Sellu) - * 0 - 1
1st 26:09 Marcos Hernandez (Cliff Brown) - * 0 - 2
1st 29:43 Marcos Hernandez (Claudio Fuentealba) - * 0 - 3
1st 31:06 Elmin Ejup (David Ross) - * 0 - 4
2nd 82:19 Jeff Rafter (unassisted) - * 0 - 5

Penalty Summary

Period Time Fouls
2nd 48:41 Yellow card - Victor Sellu
2nd 68:22 Yellow card - Cliff Brown
2nd 81:02 Yellow card - Martin Von Thun
2nd 85:00 Yellow card - Thadd LeFebre
SHOTS 1 2 TOTAL
Trinity Christian 2 6 8
Holy Cross 12 8 20
SAVES 1 2 TOTAL
Trinity Christian 2 3 5
Holy Cross 1 3 4
CORNER KICKS 1 2 TOTAL
Trinity Christian 1 3 4
Holy Cross 4 1 5
FOULS 1 2 TOTAL
Trinity Christian 3 6 9
Holy Cross 8 9 17

Play By Play