Holy Cross at Roosevelt October 13, 2021
Box Score
Holy Cross
Roosevelt
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Martin Von Thun | 0 | 0 | 0 | 0 | 85 |
| 3 - Victor Sellu | 1 | 0 | 0 | 0 | 55 |
| 4 - Erik Zelaya | 1 | 0 | 0 | 0 | 47 |
| 5 - Jeff Rafter | 0 | 0 | 0 | 0 | 90 |
| 6 - Laith Zaibal | 0 | 0 | 0 | 0 | 72 |
| 9 - Marcos Hernandez | 0 | 0 | 0 | 0 | 35 |
| 11 - Elmin Ejup | 0 | 0 | 0 | 0 | 80 |
| 12 - Jake Purvis | 0 | 0 | 0 | 0 | 39 |
| 13 - Gabe Nyenka - Yellow card 61:56 | 1 | 0 | 0 | 0 | 90 |
| 15 - Kamoy Creary - Yellow card 59:12 | 1 | 1 | 0 | 0 | 90 |
| 16 - Juan Perez | 0 | 0 | 0 | 0 | 38 |
| 17 - Cliff Brown | 3 | 2 | 0 | 0 | 90 |
| 18 - Bryce Taberski | 1 | 0 | 0 | 0 | 5 |
| 21 - Archimed Sabu | 0 | 0 | 0 | 0 | 17 |
| 26 - Jeffrey Harper - Yellow card 77:30 | 0 | 0 | 0 | 0 | 65 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mario Graciano - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Gerardo Flores | 1 | 0 | 0 | 0 | 90 |
| 4 - Carmel Saboutey Tettey - Yellow card 60:06 | 1 | 1 | 1 | 0 | 90 |
| 5 - Emmanuel Castanon - Yellow card 70:16 | 0 | 0 | 0 | 0 | 32 |
| 7 - Eduardo Hernandez | 2 | 1 | 1 | 1 | 79 |
| 9 - Anthony Aldape | 1 | 1 | 0 | 0 | 21 |
| 10 - Jose Rivera | 1 | 1 | 0 | 0 | 33 |
| 11 - Omar Flores | 0 | 0 | 0 | 1 | 84 |
| 13 - Marvin Lopez | 0 | 0 | 0 | 0 | 11 |
| 14 - Alan Rubio | 1 | 1 | 0 | 0 | 79 |
| 15 - Jonathan Hernandez | 0 | 0 | 0 | 0 | 90 |
| 17 - Luis Arreola | 0 | 0 | 0 | 0 | 62 |
| 18 - Alfredo Guzman | 0 | 0 | 0 | 0 | 58 |
| 21 - Sebastian Padilla | 1 | 1 | 1 | 0 | 22 |
| 30 - Todor Simonovic | 0 | 0 | 0 | 0 | 90 |
| 35 - Sebastian Rodriguez | 0 | 0 | 0 | 1 | 58 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mario Graciano | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roosevelt
2nd
|
72:22 | Saboutey Tettey, C. (1) (Rodriguez, Sebastian) - Knocked in far post post-corner kick | 0 - 1 |
|
Roosevelt
2nd
|
86:04 | Hernandez, Eduardo (5) (Flores, Omar) - Laser from left after cross into box | 0 - 2 |
|
Roosevelt
2nd
|
86:54 | Padilla, Sebastian (1) (Hernandez, Eduardo) - Shot from well outside box | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Roosevelt
2nd
|
59:12 | Yellow card - Kamoy Creary |
|
Roosevelt
2nd
|
60:06 | Yellow card - Saboutey Tettey, C. |
|
Roosevelt
2nd
|
61:56 | Yellow card - Gabe Nyenka |
|
Roosevelt
2nd
|
70:16 | Yellow card - Castanon, Emmanuel |
|
Roosevelt
2nd
|
77:30 | Yellow card - Jeffrey Harper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 5 | 3 | 8 |
| Roosevelt | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 0 | 3 | 3 |
| Roosevelt | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 1 | 2 | 3 |
| Roosevelt | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 7 | 6 | 13 |
| Roosevelt | 5 | 11 | 16 |
| Date/Time: | October 13, 2021 - 6:03 PM |
|---|---|
| Location: | Arlington Hts, Ill. |
| Stadium: | Morris Field |
| Game Length: | 1:59 |
| Attendance: | 57 |
| Referee: | Vic Walker |
| Asst. Referee: | Jose Acosta-Martinez |
| : | Matthew Scimeca |
| Timekeeper: | Steve Hayes |
| Scorer: | John Jaramillo |
Play By Play
| 00:00 | Claudio Fuentealba at goalie for Holy Cross. | ||
| 00:00 | Graciano, Mario at goalie for Roosevelt. | ||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 09:10 | Shot by HCC Erik Zelaya WIDE. | ||
| 10:45 | Corner kick by RU Rodriguez, Sebastian [10:45]. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| Foul on Holy Cross. | |||
| 14:18 | Shot by RU Flores, Gerardo WIDE. | ||
| 15:09 | Offside against Roosevelt. | ||
| 15:51 | Offside against Holy Cross. | ||
| Foul on Holy Cross. | |||
| 18:47 | Corner kick by HCC Elmin Ejup [18:47]. | ||
| Foul on Holy Cross. | |||
| Foul on Roosevelt. | |||
| 23:48 | Substitution!HCC substitution: Jake Purvis for Erik Zelaya. | ||
| 23:48 | Substitution!HCC substitution: Juan Perez for Jeffrey Harper. | ||
| 25:55 | Shot by HCC Victor Sellu HIGH. | ||
| 27:18 | Header Shot by RU Hernandez, Eduardo WIDE. | ||
| 27:35 | Substitution!HCC substitution: Archimed Sabu for Victor Sellu. | ||
| 30:27 | Shot by HCC Kamoy Creary, SAVE Graciano, Mario. | ||
| 31:17 | Shot by HCC Gabe Nyenka BLOCKED. | ||
| Foul on Holy Cross. | |||
| 35:21 | Substitution!HCC substitution: Marcos Hernandez for Elmin Ejup. | ||
| 35:21 | Substitution!RU substitution: Castanon, Emmanuel for Guzman, Alfredo. | ||
| 35:21 | Substitution!RU substitution: Rivera, Jose for Rodriguez, Sebastian. | ||
| Foul on Holy Cross. | |||
| 37:40 | Offside against Holy Cross. | ||
| 39:28 | Substitution!RU substitution: Padilla, Sebastian for Arreola, Luis. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 44:07 | Shot by HCC Bryce Taberski WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HCC: #1 Claudio Fuentealba, #2 Martin Von Thun, #3 Victor Sellu, #5 Jeff Rafter, #6 Laith Zaibal, #9 Marcos Hernandez, #11 Elmin Ejup, #13 Gabe Nyenka, #15 Kamoy Creary, #17 Cliff Brown, #26 Jeffrey Harper. | ||
| 45:00 | For RU: #0 Graciano, Mario, #2 Flores, Gerardo, #4 Saboutey Tettey, C., #7 Hernandez, Eduardo, #10 Rivera, Jose, #11 Flores, Omar, #14 Rubio, Alan, #15 Hernandez, Jonathan, #17 Arreola, Luis, #18 Guzman, Alfredo, #30 Simonovic, Todor. | ||
| Foul on Holy Cross. | |||
| Foul on Roosevelt. | |||
| 50:49 | Corner kick by HCC Elmin Ejup [50:49]. | ||
| Foul on Roosevelt. | |||
| Foul on Holy Cross. | |||
| 55:37 | Shot by RU Rubio, Alan, SAVE Claudio Fuentealba. | ||
| 56:56 | Offside against Holy Cross. | ||
| Foul on Holy Cross. | |||
| 58:20 | Corner kick by RU Rivera, Jose [58:20]. | ||
| Foul on Roosevelt. | |||
| 59:12 | Yellow card on HCC Kamoy Creary. | ||
| Foul on Roosevelt. | |||
| 60:06 | Yellow card on RU Saboutey Tettey, C.. | ||
| 60:58 | Substitution!HCC substitution: Erik Zelaya for Marcos Hernandez. | ||
| 61:37 | Substitution!RU substitution: Rodriguez, Sebastian for Flores, Omar. | ||
| 61:56 | Yellow card on HCC Gabe Nyenka. | ||
| 66:42 | Shot by RU Rivera, Jose, SAVE Claudio Fuentealba. | ||
| 67:40 | Substitution!RU substitution: Flores, Omar for Rodriguez, Sebastian. | ||
| 67:40 | Substitution!RU substitution: Padilla, Sebastian for Arreola, Luis. | ||
| 67:40 | Substitution!RU substitution: Lopez, Marvin for Rubio, Alan. | ||
| 67:40 | Substitution!RU substitution: Aldape, Anthony for Hernandez, Eduardo. | ||
| 67:40 | Substitution!RU substitution: Castanon, Emmanuel for Guzman, Alfredo. | ||
| 67:40 | Substitution!HCC substitution: Marcos Hernandez for Martin Von Thun. | ||
| 68:28 | Substitution!RU substitution: Rodriguez, Sebastian for Rivera, Jose. | ||
| 68:28 | Substitution!HCC substitution: Juan Perez for Jeffrey Harper. | ||
| 68:28 | Corner kick by RU Lopez, Marvin [68:28]. | ||
| 69:25 | Shot by HCC Cliff Brown, SAVE Graciano, Mario. | ||
| Foul on Holy Cross. | |||
| Foul on Roosevelt. | |||
| 70:16 | Yellow card on RU Castanon, Emmanuel. | ||
| 72:19 | Corner kick by RU Rodriguez, Sebastian [72:19]. | ||
| 72:22 | Goal!GOAL by RU Saboutey Tettey, C. (FIRST GOAL), Assist by Rodriguez, Sebastian, goal number 1 for season. *Knocked in far post post-corner kick ( 0 - 1 ) |
||
| Foul on Holy Cross. | |||
| 72:22 | For HCC: #1 Claudio Fuentealba, #26 Jeffrey Harper, #15 Kamoy Creary, #5 Jeff Rafter, #2 Martin Von Thun, #12 Jake Purvis, #11 Elmin Ejup, #13 Gabe Nyenka, #4 Erik Zelaya, #17 Cliff Brown, #16 Juan Perez. | ||
| 77:08 | Corner kick by HCC Elmin Ejup [77:08]. | ||
| Foul on Holy Cross. | |||
| 77:30 | Yellow card on HCC Jeffrey Harper. | ||
| 78:29 | Substitution!RU substitution: Rubio, Alan for Lopez, Marvin. | ||
| 78:29 | Substitution!RU substitution: Hernandez, Eduardo for Padilla, Sebastian. | ||
| 79:02 | Shot by RU Aldape, Anthony, SAVE Claudio Fuentealba. | ||
| 79:31 | Corner kick by RU Rodriguez, Sebastian [79:31]. | ||
| 79:42 | Substitution!HCC substitution: Bryce Taberski for Erik Zelaya. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 82:12 | Shot by HCC Cliff Brown, SAVE Graciano, Mario. | ||
| 84:00 | Substitution!RU substitution: Padilla, Sebastian for Aldape, Anthony. | ||
| Foul on Roosevelt. | |||
| 84:53 | Shot by HCC Cliff Brown HIGH. | ||
| 85:09 | Substitution!HCC substitution: Erik Zelaya for Bryce Taberski. | ||
| 85:09 | Substitution!HCC substitution: Marcos Hernandez for Juan Perez. | ||
| 85:09 | Substitution!RU substitution: Aldape, Anthony for Rodriguez, Sebastian. | ||
| 86:04 | Goal!GOAL by RU Hernandez, Eduardo, Assist by Flores, Omar, goal number 5 for season. *Laser from left after cross into box ( 0 - 2 ) |
||
| 86:54 | Goal!GOAL by RU Padilla, Sebastian, Assist by Hernandez, Eduardo, goal number 1 for season. *Shot from well outside box ( 0 - 3 ) |
||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

