Holy Cross at Lincoln (Ill.) October 30, 2021

(9-6-2, 6-5-2)
4
(11-3-1, 9-3-1)
2
Final 1 2 T
Holy Cross 2 2 4
Lincoln (Ill.) 0 2 2

Box Score

Holy Cross
Lincoln (Ill.)

Holy Cross

PLAYER SH SOG G A MIN
00 - James Linnabary 0 0 0 0 90
2 - Martin Von Thun - def 0 0 0 0 90
3 - Victor Sellu - def 1 1 1 0 90
4 - Erik Zelaya - def 0 0 0 0 90
13 - Gabe Nyenka - fwd - Yellow card 39:24 4 4 1 2 90
14 - Hannsel Lopez 0 0 0 0 8
15 - Kamoy Creary - def 0 0 0 0 90
16 - Juan Perez - fwd 1 1 1 1 83
17 - Cliff Brown - def 3 2 1 1 90
20 - Francisco Septian 0 0 0 0 10
21 - Archimed Sabu - mid 0 0 0 0 80
24 - Matteus Webb 0 0 0 0 0
25 - David Ross 0 0 0 0 45
26 - Jeffrey Harper - mid 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 8 4 4 946

Lincoln (Ill.)

PLAYER SH SOG G A MIN
1 - Adam Dempsey - gk 0 0 0 0 90
4 - Isaac Noriega 0 0 0 0 8
5 - Pablo Alvarez 0 0 0 0 16
6 - Ivan Vlek - d 4 3 1 0 90
8 - Julian Campos 0 0 0 0 9
9 - Nicolas Nunez Osorio - f 2 2 0 0 86
10 - Erick Aguiar - mid 0 0 0 0 50
11 - Malyk Silva - mid 0 0 0 0 44
15 - Kevin Vidana 0 0 0 0 29
16 - Cillian Coonan - mid 1 0 0 0 74
17 - Charlie Brown - mid 0 0 0 1 90
18 - Gabriel Koenig 0 0 0 0 23
20 - Peder Lauvsland 0 0 0 0 4
22 - Ricardo Martinez - mid 3 3 1 1 66
23 - Emmanuele Sordi 1 0 0 0 52
24 - AJ Agbede - d 0 0 0 0 79
25 - Augustin Lepoutre - d 1 1 0 0 90
26 - Malo Clement - d 0 0 0 0 39
27 - Pau Galindo 0 0 0 0 51
TM - Team 0 0 0 0 0
TOTALS 12 9 2 2 990

Holy Cross Goalies

GOALIES SOG GA SV Min
00 - James Linnabary 9 2 7 90:00

Lincoln (Ill.) Goalies

GOALIES SOG GA SV Min
1 - Adam Dempsey 8 4 4 90:00

Scoring Summary

Period Time Play V - H
1st 37:29 Cliff Brown (Gabe Nyenka) - * 1 - 0
1st 43:21 Victor Sellu (Gabe Nyenka) - * 2 - 0
2nd 62:18 Gabe Nyenka (Juan Perez) - * 3 - 0
2nd 65:52 Juan Perez (Cliff Brown) - * 4 - 0
2nd 78:33 Ivan Vlek (Ricardo Martinez) - * 4 - 1
2nd 82:55 Ricardo Martinez (Charlie Brown) - * 4 - 2

Penalty Summary

Period Time Fouls
1st 39:24 Yellow card - Gabe Nyenka
SHOTS 1 2 TOTAL
Holy Cross 6 3 9
Lincoln (Ill.) 3 9 12
SAVES 1 2 TOTAL
Holy Cross 2 5 7
Lincoln (Ill.) 3 1 4
CORNER KICKS 1 2 TOTAL
Holy Cross 3 0 3
Lincoln (Ill.) 2 11 13
FOULS 1 2 TOTAL
Holy Cross 4 6 10
Lincoln (Ill.) 5 5 10

Play By Play