Goshen at Holy Cross August 31, 2022

(0-2-1)
2
(2-1-0)
4
Final 1 2 T
Goshen 1 1 2
Holy Cross 2 2 4

Box Score

Goshen
Holy Cross

Goshen

PLAYER SH SOG G A MIN
01 - Matias da Fonseca - gk - Yellow card 63:43 0 0 0 0 90
02 - Jonathan Aaron - d 0 0 0 0 54
03 - Martin Gonzales 0 0 0 0 18
05 - Samuel Marchi 0 0 0 0 84
06 - Damjan Mojsin - m 2 0 0 0 47
07 - Lucas Bontreger - f 3 1 0 1 87
08 - Felipe Carli 4 1 0 0 66
09 - Wendo Kisila - m 2 0 0 1 54
10 - Henrique Eichenberger - d 0 0 0 0 72
11 - Luiz Matteus Pontes - m 2 2 1 0 67
12 - Ryan Almeida 0 0 0 0 36
14 - Tristan Smucker - m 0 0 0 0 19
15 - Emmanuel Fakoyede - f 0 0 0 0 48
17 - Mathurin Allawai 0 0 0 0 63
19 - Lars Razor Jr. - f 1 0 0 0 52
20 - Eli Simones - Yellow card 42:00 1 1 1 0 57
23 - Vitor Romero dos Santos - m 0 0 0 0 15
24 - Bryan Yahir 0 0 0 0 48
25 - Fredy Aguilera 0 0 0 0 6
28 - Brenden Brown - m 0 0 0 0 54
30 - John Mlondani 2 0 0 0 81
TM - Team 0 0 0 0 0
TOTALS 17 5 2 2 1118

Holy Cross

PLAYER SH SOG G A MIN
0 - Isaias Rubio - gk 0 0 0 0 45
1 - Claudio Fuentealba - gk 0 0 0 0 45
2 - Martin Von Thun - d 0 0 0 0 77
3 - Victor Sellu - d - Yellow card 13:09 2 0 0 0 45
4 - Erick Zelaya - d 2 2 1 0 70
6 - Tristan Alfaro - m 1 1 1 0 48
7 - Isaac Filippo - f 3 1 0 0 68
8 - Amos Gborie - f 0 0 0 0 57
9 - Marcos Hernandez - m 1 1 0 0 46
10 - Axel Valenzuela - f 4 3 0 0 59
11 - Elmin Ejup - m 3 3 0 0 59
13 - Gabe Nyenka - f 3 2 0 2 71
15 - Kamoy Creary - d 1 1 0 0 90
16 - Juan Perez - f 0 0 0 0 37
17 - Kevin Vidana - f 3 2 0 0 54
18 - David Ross - m 1 1 1 0 61
21 - Archimed Sabu - m 0 0 0 0 57
26 - Jeffrey Harper - m 1 1 1 0 60
TM - Team 0 0 0 0 0
TOTALS 25 18 4 2 1049

Goshen Goalies

GOALIES SOG GA SV Min
01 - Matias da Fonseca (L, 0-2-1) 18 4 14 90:00

Holy Cross Goalies

GOALIES SOG GA SV Min
0 - Isaias Rubio (W, 1-0) 3 1 2 46:32
1 - Claudio Fuentealba 2 1 1 43:28
TOTALS 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 8:32 David Ross (unassisted) - * 0 - 1
1st 16:42 Tristan Alfaro (Gabe Nyenka) - * 0 - 2
1st 23:58 Luiz Matteus Pontes (Wendo Kisila) - * 1 - 2
2nd 64:42 Erick Zelaya (Gabe Nyenka) - *corner 1 - 3
2nd 69:06 Jeffrey Harper (unassisted) - * 1 - 4
2nd 77:32 Eli Simones (Lucas Bontreger) - * 2 - 4

Penalty Summary

Period Time Fouls
1st 13:09 Yellow card - Victor Sellu
1st 42:00 Yellow card - Eli Simones
2nd 63:43 Yellow card - Matias da Fonseca
SHOTS 1 2 TOTAL
Goshen 8 9 17
Holy Cross 12 13 25
SAVES 1 2 TOTAL
Goshen 5 9 14
Holy Cross 1 2 3
CORNER KICKS 1 2 TOTAL
Goshen 1 2 3
Holy Cross 4 6 10
FOULS 1 2 TOTAL
Goshen 4 4 8
Holy Cross 3 7 10

Play By Play