Calvin College at Holy Cross September 27, 2022

(7-1-2)
3
(5-4-1)
1
Final 1 2 T
Calvin College 3 0 3
Holy Cross 0 1 1

Box Score

Calvin College
Holy Cross

Calvin College

PLAYER SH SOG G A MIN
00 - Kaelen Matascastillo - gk 0 0 0 0 90
2 - Jacob Goodling 1 0 0 0 67
3 - Aguma Muhumuza 3 2 1 0 82
4 - Reed Vanderlugt 0 0 0 0 8
6 - Nathan Van Harn 1 0 0 0 9
8 - Josh Williams 3 2 0 0 61
9 - Zach Flowerday 2 1 1 0 71
11 - Kadin Shaban 2 0 0 0 54
12 - Evan Nieuwenhuis 0 0 0 0 19
15 - Jack Kiilgallon 0 0 0 0 27
16 - Sammy Postlewait 0 0 0 0 8
18 - TJ McVey 1 0 0 1 26
19 - Athan Ladas 0 0 0 0 23
20 - Evan Morrison 2 1 0 0 37
22 - Jonah Meyer-Crothers 1 0 0 0 90
24 - Jacob Ryu 4 1 0 1 74
25 - Ethan Brown 0 0 0 0 79
26 - Chris Schau 0 0 0 1 73
30 - Colin Iverson 1 1 1 0 81
31 - Connor Simpson 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 21 8 3 3 990

Holy Cross

PLAYER SH SOG G A MIN
0 - Isaias Rubio - gk 0 0 0 0 45
1 - Claudio Fuentealba - gk 0 0 0 0 45
2 - Martin Von Thun - d 0 0 0 0 45
3 - Victor Sellu - d 1 0 0 0 79
4 - Erick Zelaya - d 1 0 0 0 90
6 - Tristan Alfaro - m 0 0 0 0 61
7 - Isaac Filippo - f 1 0 0 0 36
8 - Amos Gborie - f 0 0 0 0 28
10 - Axel Valenzuela - f 6 1 1 0 54
11 - Elmin Ejup - m 0 0 0 0 79
13 - Gabe Nyenka - f - Yellow card 46:29 4 1 0 0 78
15 - Kamoy Creary - d 0 0 0 0 45
16 - Juan Perez - f 0 0 0 0 36
17 - Kevin Vidana - f 2 2 0 0 54
18 - David Ross - m 0 0 0 0 62
19 - Michael Miller - d 0 0 0 0 11
20 - Nyne Ono 0 0 0 0 11
21 - Archimed Sabu - m 2 0 0 0 73
22 - Jose Sanjuan - m 0 0 0 0 12
26 - Jeffrey Harper - m 0 0 0 0 46
TM - Team 0 0 0 0 0
TOTALS 17 4 1 0 990

Calvin College Goalies

GOALIES SOG GA SV Min
00 - Kaelen Matascastillo 4 1 3 90:00

Holy Cross Goalies

GOALIES SOG GA SV Min
0 - Isaias Rubio 6 3 3 45:00
1 - Claudio Fuentealba 2 0 2 43:47
TOTALS 8 3 5 88:47

Scoring Summary

Period Time Play V - H
1st 15:05 Colin Iverson (Chris Schau) - * 1 - 0
1st 25:58 Zach Flowerday (Jacob Ryu) - * 2 - 0
1st 41:17 Aguma Muhumuza (TJ McVey) - *Off corner 3 - 0
2nd 54:55 Axel Valenzuela (unassisted) - * 3 - 1

Penalty Summary

Period Time Fouls
2nd 46:29 Yellow card - Gabe Nyenka
SHOTS 1 2 TOTAL
Calvin College 13 8 21
Holy Cross 9 8 17
SAVES 1 2 TOTAL
Calvin College 2 1 3
Holy Cross 3 2 5
CORNER KICKS 1 2 TOTAL
Calvin College 8 3 11
Holy Cross 2 4 6
FOULS 1 2 TOTAL
Calvin College 3 5 8
Holy Cross 5 3 8

Play By Play