Calvin College at Holy Cross September 27, 2022
Box Score
Calvin College
Holy Cross
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kaelen Matascastillo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jacob Goodling | 1 | 0 | 0 | 0 | 67 |
| 3 - Aguma Muhumuza | 3 | 2 | 1 | 0 | 82 |
| 4 - Reed Vanderlugt | 0 | 0 | 0 | 0 | 8 |
| 6 - Nathan Van Harn | 1 | 0 | 0 | 0 | 9 |
| 8 - Josh Williams | 3 | 2 | 0 | 0 | 61 |
| 9 - Zach Flowerday | 2 | 1 | 1 | 0 | 71 |
| 11 - Kadin Shaban | 2 | 0 | 0 | 0 | 54 |
| 12 - Evan Nieuwenhuis | 0 | 0 | 0 | 0 | 19 |
| 15 - Jack Kiilgallon | 0 | 0 | 0 | 0 | 27 |
| 16 - Sammy Postlewait | 0 | 0 | 0 | 0 | 8 |
| 18 - TJ McVey | 1 | 0 | 0 | 1 | 26 |
| 19 - Athan Ladas | 0 | 0 | 0 | 0 | 23 |
| 20 - Evan Morrison | 2 | 1 | 0 | 0 | 37 |
| 22 - Jonah Meyer-Crothers | 1 | 0 | 0 | 0 | 90 |
| 24 - Jacob Ryu | 4 | 1 | 0 | 1 | 74 |
| 25 - Ethan Brown | 0 | 0 | 0 | 0 | 79 |
| 26 - Chris Schau | 0 | 0 | 0 | 1 | 73 |
| 30 - Colin Iverson | 1 | 1 | 1 | 0 | 81 |
| 31 - Connor Simpson | 0 | 0 | 0 | 0 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isaias Rubio - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Claudio Fuentealba - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Martin Von Thun - d | 0 | 0 | 0 | 0 | 45 |
| 3 - Victor Sellu - d | 1 | 0 | 0 | 0 | 79 |
| 4 - Erick Zelaya - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Tristan Alfaro - m | 0 | 0 | 0 | 0 | 61 |
| 7 - Isaac Filippo - f | 1 | 0 | 0 | 0 | 36 |
| 8 - Amos Gborie - f | 0 | 0 | 0 | 0 | 28 |
| 10 - Axel Valenzuela - f | 6 | 1 | 1 | 0 | 54 |
| 11 - Elmin Ejup - m | 0 | 0 | 0 | 0 | 79 |
| 13 - Gabe Nyenka - f - Yellow card 46:29 | 4 | 1 | 0 | 0 | 78 |
| 15 - Kamoy Creary - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Juan Perez - f | 0 | 0 | 0 | 0 | 36 |
| 17 - Kevin Vidana - f | 2 | 2 | 0 | 0 | 54 |
| 18 - David Ross - m | 0 | 0 | 0 | 0 | 62 |
| 19 - Michael Miller - d | 0 | 0 | 0 | 0 | 11 |
| 20 - Nyne Ono | 0 | 0 | 0 | 0 | 11 |
| 21 - Archimed Sabu - m | 2 | 0 | 0 | 0 | 73 |
| 22 - Jose Sanjuan - m | 0 | 0 | 0 | 0 | 12 |
| 26 - Jeffrey Harper - m | 0 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaelen Matascastillo | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isaias Rubio | 6 | 3 | 3 | 45:00 | |
| 1 - Claudio Fuentealba | 2 | 0 | 2 | 43:47 | |
| TOTALS | 8 | 3 | 5 | 88:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin College
1st
|
15:05 | Colin Iverson (Chris Schau) - * | 1 - 0 |
|
Calvin College
1st
|
25:58 | Zach Flowerday (Jacob Ryu) - * | 2 - 0 |
|
Calvin College
1st
|
41:17 | Aguma Muhumuza (TJ McVey) - *Off corner | 3 - 0 |
|
Holy Cross
2nd
|
54:55 | Axel Valenzuela (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Holy Cross
2nd
|
46:29 | Yellow card - Gabe Nyenka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin College | 13 | 8 | 21 |
| Holy Cross | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin College | 2 | 1 | 3 |
| Holy Cross | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin College | 8 | 3 | 11 |
| Holy Cross | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin College | 3 | 5 | 8 |
| Holy Cross | 5 | 3 | 8 |
| Date/Time: | September 27, 2022 - 3:00 PM |
|---|---|
| Location: | Notre Dame, Indiana |
| Stadium: | Saints Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tyler Braidic |
Play By Play
| 0:00 | Isaias Rubio at goalie for Holy Cross. | ||
| 0:00 | Kaelen Matascastillo at goalie for Calvin College. | ||
| 1:27 | Corner kick by Calvin College Kadin Shaban [1:27]. | ||
| 2:04 | Shot by Calvin College Josh Williams, Wide. | ||
| 2:36 | Corner kick by Calvin College Kadin Shaban [2:36]. | ||
| 5:01 | Shot by Holy Cross Axel Valenzuela, Hit Post. | ||
| Foul on Holy Cross. | |||
| 8:44 | Shot by Holy Cross Kevin Vidana, Save (by goalie) Kaelen Matascastillo. | ||
| Foul on Calvin College. | |||
| 12:43 | Shot by Holy Cross Gabe Nyenka, Blocked. | ||
| 13:15 | Shot by Holy Cross Axel Valenzuela, Wide. | ||
| 14:29 | Corner kick by Calvin College Kadin Shaban [14:29]. | ||
| 15:05 | Goal!GOAL by Calvin College Colin Iverson (FIRST GOAL), Assist by Chris Schau * ( 1 - 0 ) |
||
| Foul on Holy Cross. | |||
| 15:46 | Header Shot by Calvin College Jacob Ryu, Save (by goalie) Isaias Rubio. | ||
| 15:52 | Corner kick by Calvin College Kadin Shaban [15:52]. | ||
| 16:27 | Header Shot by Calvin College Jacob Goodling, High. | ||
| 18:23 | Corner kick by Calvin College Kadin Shaban [18:23]. | ||
| Foul on Calvin College. | |||
| 19:53 | Shot by Holy Cross Archimed Sabu, Wide. | ||
| 20:01 | Shot by Holy Cross Archimed Sabu, Blocked. | ||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 23:14 | Shot by Calvin College Kadin Shaban, High. | ||
| 23:47 | Corner kick by Calvin College Kadin Shaban [23:47]. | ||
| 25:06 | Offside against Holy Cross. | ||
| 25:58 | Goal!GOAL by Calvin College Zach Flowerday, Assist by Jacob Ryu * ( 2 - 0 ) |
||
| Foul on Holy Cross. | |||
| 27:28 | Shot by Calvin College Kadin Shaban, High. | ||
| 27:58 | Substitution!Holy Cross substitution: Juan Perez for Kevin Vidana. | ||
| 27:58 | Substitution!Holy Cross substitution: Isaac Filippo for Axel Valenzuela. | ||
| 27:58 | Substitution!Holy Cross substitution: Jeffrey Harper for Archimed Sabu. | ||
| 27:58 | Substitution!Holy Cross substitution: Amos Gborie for David Ross. | ||
| 27:58 | Substitution!Calvin College substitution: Evan Morrison for Kadin Shaban. | ||
| 27:58 | Substitution!Calvin College substitution: TJ McVey for Josh Williams. | ||
| 28:47 | Corner kick by Calvin College Kadin Shaban [28:47]. | ||
| 28:58 | Shot by Calvin College Aguma Muhumuza, Save (by goalie) Isaias Rubio. | ||
| 29:16 | Shot by Calvin College Evan Morrison, Wide. | ||
| 33:11 | Substitution!Calvin College substitution: Athan Ladas for Jacob Goodling. | ||
| 36:05 | Shot by Holy Cross Gabe Nyenka, Save (by goalie) Kaelen Matascastillo. | ||
| 36:12 | Corner kick by Holy Cross Isaac Filippo [36:12]. | ||
| 36:54 | Shot by Holy Cross Gabe Nyenka, High. | ||
| 37:10 | Substitution!Calvin College substitution: Jack Kiilgallon for Chris Schau. | ||
| 37:10 | Substitution!Calvin College substitution: Evan Nieuwenhuis for Zach Flowerday. | ||
| 38:12 | Header Shot by Calvin College Aguma Muhumuza, Wide. | ||
| Foul on Calvin College. | |||
| 40:52 | Corner kick by Calvin College TJ McVey [40:52]. | ||
| 41:17 | Goal!GOAL by Calvin College Aguma Muhumuza, Assist by TJ McVey *Off corner ( 3 - 0 ) |
||
| 43:00 | Shot by Calvin College Evan Morrison, Save (by goalie) Isaias Rubio. | ||
| 43:18 | Shot by Calvin College TJ McVey, Blocked. | ||
| 43:53 | Substitution!Holy Cross substitution: Jose Sanjuan for Gabe Nyenka. | ||
| 44:52 | Corner kick by Holy Cross Victor Sellu [44:52]. | ||
| 44:59 | Shot by Holy Cross Isaac Filippo, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Calvin College: #2 Jacob Goodling, #3 Aguma Muhumuza, #8 Josh Williams, #9 Zach Flowerday, #11 Kadin Shaban, #22 Jonah Meyer-Crothers, #24 Jacob Ryu, #25 Ethan Brown, #26 Chris Schau, #30 Colin Iverson, #00 Kaelen Matascastillo. | ||
| 45:00 | For Holy Cross: #1 Claudio Fuentealba, #3 Victor Sellu, #4 Erick Zelaya, #6 Tristan Alfaro, #10 Axel Valenzuela, #11 Elmin Ejup, #13 Gabe Nyenka, #15 Kamoy Creary, #17 Kevin Vidana, #18 David Ross, #21 Archimed Sabu. | ||
| 46:13 | Claudio Fuentealba at goalie for Holy Cross. | ||
| 46:29 | Yellow card on Holy Cross Gabe Nyenka. | ||
| 48:02 | Shot by Holy Cross Kevin Vidana, Save (by goalie) Kaelen Matascastillo. | ||
| Foul on Holy Cross. | |||
| 49:50 | Shot by Calvin College Jacob Ryu, Wide. | ||
| 52:30 | Shot by Holy Cross Gabe Nyenka, Wide. | ||
| 54:17 | Shot by Holy Cross Axel Valenzuela, Wide. | ||
| 54:55 | Goal!GOAL by Holy Cross Axel Valenzuela * ( 3 - 1 ) |
||
| 55:49 | Offside against Calvin College. | ||
| Foul on Holy Cross. | |||
| Foul on Calvin College. | |||
| 57:17 | Shot by Calvin College Jacob Ryu, Wide. | ||
| Foul on Calvin College. | |||
| 60:27 | Shot by Calvin College Josh Williams, Save (by goalie) Claudio Fuentealba. | ||
| 61:19 | Substitution!Holy Cross substitution: Jeffrey Harper for Tristan Alfaro. | ||
| 62:40 | Substitution!Calvin College substitution: Evan Morrison for Josh Williams. | ||
| 63:03 | Shot by Calvin College Zach Flowerday, Blocked. | ||
| 63:09 | Shot by Calvin College Jacob Ryu, High. | ||
| 64:24 | Corner kick by Holy Cross Elmin Ejup [64:24]. | ||
| 64:48 | Shot by Holy Cross Axel Valenzuela, Blocked. | ||
| 64:53 | Corner kick by Holy Cross Elmin Ejup [64:53]. | ||
| 65:35 | Shot by Holy Cross Victor Sellu, High. | ||
| 67:23 | Corner kick by Holy Cross Kevin Vidana [67:23]. | ||
| 68:06 | Shot by Holy Cross Axel Valenzuela, Blocked. | ||
| Foul on Calvin College. | |||
| 70:43 | Substitution!Calvin College substitution: Jack Kiilgallon for Kadin Shaban. | ||
| 71:31 | Substitution!Holy Cross substitution: Juan Perez for Kevin Vidana. | ||
| 71:31 | Substitution!Holy Cross substitution: Isaac Filippo for Axel Valenzuela. | ||
| Foul on Holy Cross. | |||
| 73:43 | Corner kick by Holy Cross Elmin Ejup [73:43]. | ||
| 74:24 | Substitution!Calvin College substitution: Josh Williams for Jacob Ryu. | ||
| 77:24 | Offside against Holy Cross. | ||
| 78:40 | Substitution!Calvin College substitution: Connor Simpson for Zach Flowerday. | ||
| 78:40 | Substitution!Calvin College substitution: Athan Ladas for Ethan Brown. | ||
| 78:40 | Substitution!Calvin College substitution: Evan Nieuwenhuis for Jacob Goodling. | ||
| 78:40 | Substitution!Holy Cross substitution: Michael Miller for David Ross. | ||
| 78:40 | Substitution!Holy Cross substitution: Jose Sanjuan for Gabe Nyenka. | ||
| 78:40 | Substitution!Holy Cross substitution: Nyne Ono for Victor Sellu. | ||
| 78:40 | Substitution!Holy Cross substitution: Amos Gborie for Elmin Ejup. | ||
| Foul on Calvin College. | |||
| 80:34 | Substitution!Calvin College substitution: TJ McVey for Colin Iverson. | ||
| 80:34 | Substitution!Calvin College substitution: Nathan Van Harn for Chris Schau. | ||
| 81:12 | Corner kick by Calvin College TJ McVey [81:12]. | ||
| 81:37 | Shot by Calvin College Nathan Van Harn, Blocked. | ||
| 81:54 | Corner kick by Calvin College TJ McVey [81:54]. | ||
| 82:10 | Substitution!Calvin College substitution: Sammy Postlewait for Evan Morrison. | ||
| 82:10 | Substitution!Calvin College substitution: Reed Vanderlugt for Aguma Muhumuza. | ||
| 82:33 | Offside against Calvin College. | ||
| 82:58 | Shot by Calvin College Jonah Meyer-Crothers, Wide. | ||
| 83:44 | Shot by Calvin College Josh Williams, Save (by goalie) Claudio Fuentealba. | ||
| Foul on Calvin College. | |||
| 87:45 | Corner kick by Calvin College TJ McVey [87:45]. | ||
| 89:11 | Offside against Calvin College. | ||
| 89:47 | Shot by Holy Cross Erick Zelaya, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
