Roosevelt at Holy Cross October 11, 2022
Box Score
Roosevelt
Holy Cross
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mario Graciano - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Gabriel Koenig - d | 0 | 0 | 0 | 0 | 61 |
| 4 - Carmel Saboutey Tettey - mf | 0 | 0 | 0 | 0 | 52 |
| 5 - Emmanuel Castanon - d/mf - Yellow card 89:23 | 0 | 0 | 0 | 0 | 53 |
| 6 - Patryk Kibler - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Eduardo Hernandez - f | 1 | 0 | 0 | 0 | 71 |
| 10 - Jose Rivera - mf | 0 | 0 | 0 | 0 | 11 |
| 11 - Omar Flores - mf | 0 | 0 | 0 | 0 | 90 |
| 12 - Sebastian Rodriguez - mf | 1 | 0 | 0 | 0 | 53 |
| 13 - Oskar Schuster - f - Yellow card 48:26 | 3 | 1 | 0 | 0 | 68 |
| 14 - Alan Rubio - mf | 1 | 0 | 0 | 0 | 90 |
| 15 - Jonathan Hernandez - d | 0 | 0 | 0 | 0 | 85 |
| 17 - Raul Mariscal - mf | 2 | 0 | 0 | 0 | 46 |
| 23 - Charlie Brown - mf | 0 | 0 | 0 | 0 | 87 |
| 24 - Adam Przytula - 24 | 1 | 1 | 0 | 0 | 90 |
| 33 - Otitolouwa Ojo - d | 0 | 0 | 0 | 0 | 61 |
| 37 - Eric Carvajal - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 1098 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Martin Von Thun - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Victor Sellu - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Erick Zelaya - d | 1 | 1 | 0 | 0 | 19 |
| 6 - Tristan Alfaro - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Isaac Filippo - f | 0 | 0 | 0 | 0 | 64 |
| 8 - Amos Gborie - f | 0 | 0 | 0 | 0 | 11 |
| 9 - Marcos Hernandez - m | 0 | 0 | 0 | 0 | 47 |
| 10 - Axel Valenzuela - f - Yellow card 23:48 | 1 | 1 | 0 | 0 | 26 |
| 11 - Elmin Ejup - m | 3 | 0 | 0 | 0 | 90 |
| 13 - Gabe Nyenka - f | 1 | 0 | 0 | 0 | 72 |
| 15 - Kamoy Creary - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Juan Perez - f | 1 | 0 | 0 | 0 | 64 |
| 17 - Kevin Vidana - f | 1 | 0 | 0 | 0 | 60 |
| 18 - David Ross - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Archimed Sabu - m | 0 | 0 | 0 | 0 | 47 |
| 26 - Jeffrey Harper - m | 0 | 0 | 0 | 0 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 1103 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mario Graciano | 1 | 0 | 1 | 45:35 | |
| 37 - Eric Carvajal | 1 | 0 | 1 | 44:25 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Holy Cross
1st
|
23:48 | Yellow card - Axel Valenzuela |
|
Holy Cross
2nd
|
48:26 | Yellow card - Oskar Schuster |
|
Holy Cross
2nd
|
89:23 | Yellow card - Emmanuel Castanon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 7 | 2 | 9 |
| Holy Cross | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 1 | 1 | 2 |
| Holy Cross | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 2 | 2 | 4 |
| Holy Cross | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 7 | 6 | 13 |
| Holy Cross | 10 | 8 | 18 |
| Date/Time: | October 11, 2022 - 02:00 PM |
|---|---|
| Location: | Notre Dame, Indiana |
| Stadium: | Saints Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tyler Braidic |
Play By Play
| 0:00 | Claudio Fuentealba at goalie for Holy Cross. | ||
| 0:00 | Mario Graciano at goalie for Roosevelt. | ||
| Foul on Roosevelt. | |||
| 2:45 | Shot by Roosevelt Raul Mariscal, Wide. | ||
| Foul on Holy Cross. | |||
| Foul on Roosevelt. | |||
| Foul on Holy Cross. | |||
| 11:47 | Shot by Holy Cross Axel Valenzuela, Save (by goalie) Mario Graciano. | ||
| Foul on Holy Cross. | |||
| Foul on Roosevelt. | |||
| 15:33 | Shot by Roosevelt Oskar Schuster, Save (by goalie) Claudio Fuentealba. | ||
| 16:04 | Shot by Holy Cross Kevin Vidana, Wide. | ||
| Foul on Roosevelt. | |||
| Foul on Holy Cross. | |||
| 20:19 | Shot by Roosevelt Oskar Schuster, High. | ||
| Foul on Holy Cross. | |||
| Foul on Roosevelt. | |||
| 23:33 | Shot by Holy Cross Elmin Ejup, High. | ||
| 23:48 | Yellow card on Holy Cross Axel Valenzuela. | ||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 25:06 | Corner kick by Roosevelt Eduardo Hernandez [25:06]. | ||
| 25:47 | Substitution!Holy Cross substitution: Isaac Filippo for Kevin Vidana. | ||
| 25:47 | Substitution!Holy Cross substitution: Juan Perez for Axel Valenzuela. | ||
| 26:52 | Substitution!Holy Cross substitution: Jeffrey Harper for Gabe Nyenka. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 28:22 | Shot by Roosevelt Raul Mariscal, Blocked. | ||
| 28:28 | Offside against Roosevelt. | ||
| 28:50 | Substitution!Roosevelt substitution: Gabriel Koenig for Emmanuel Castanon. | ||
| 28:50 | Substitution!Roosevelt substitution: Otitolouwa Ojo for Raul Mariscal. | ||
| 29:30 | Corner kick by Roosevelt Alan Rubio [29:30]. | ||
| 31:54 | Substitution!Holy Cross substitution: Marcos Hernandez for Archimed Sabu. | ||
| 32:41 | Shot by Holy Cross Juan Perez, Wide. | ||
| Foul on Holy Cross. | |||
| 34:26 | Header Shot by Roosevelt Adam Przytula, Save (by goalie) Claudio Fuentealba. | ||
| Foul on Holy Cross. | |||
| 37:19 | Substitution!Roosevelt substitution: Sebastian Rodriguez for Eduardo Hernandez. | ||
| 37:42 | Substitution!Roosevelt substitution: Carmel Saboutey Tettey for Oskar Schuster. | ||
| 39:22 | Offside against Holy Cross. | ||
| 40:15 | Shot by Roosevelt Sebastian Rodriguez, Wide. | ||
| 43:48 | Shot by Roosevelt Alan Rubio, Wide. | ||
| Foul on Holy Cross. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Roosevelt: #3 Gabriel Koenig, #5 Emmanuel Castanon, #6 Patryk Kibler, #7 Eduardo Hernandez, #11 Omar Flores, #13 Oskar Schuster, #14 Alan Rubio, #15 Jonathan Hernandez, #23 Charlie Brown, #24 Adam Przytula, #37 Eric Carvajal. | ||
| 45:00 | For Holy Cross: #1 Claudio Fuentealba, #2 Martin Von Thun, #3 Victor Sellu, #6 Tristan Alfaro, #10 Axel Valenzuela, #11 Elmin Ejup, #13 Gabe Nyenka, #15 Kamoy Creary, #17 Kevin Vidana, #18 David Ross, #21 Archimed Sabu. | ||
| 45:35 | Eric Carvajal at goalie for Roosevelt. | ||
| Foul on Roosevelt. | |||
| 48:26 | Offside against Holy Cross. | ||
| 48:26 | Yellow card on Roosevelt Oskar Schuster. | ||
| 48:33 | Header Shot by Holy Cross Gabe Nyenka, High. | ||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| Foul on Roosevelt. | |||
| 59:46 | Substitution!Holy Cross substitution: Erick Zelaya for Axel Valenzuela. | ||
| 59:46 | Substitution!Holy Cross substitution: Marcos Hernandez for Archimed Sabu. | ||
| Foul on Roosevelt. | |||
| 61:32 | Shot by Holy Cross Elmin Ejup, Hit Crossbar. | ||
| Foul on Holy Cross. | |||
| Foul on Roosevelt. | |||
| 63:32 | Offside against Holy Cross. | ||
| 64:15 | Substitution!Roosevelt substitution: Sebastian Rodriguez for Emmanuel Castanon. | ||
| 64:15 | Substitution!Roosevelt substitution: Raul Mariscal for Oskar Schuster. | ||
| 66:50 | Corner kick by Roosevelt Charlie Brown [66:50]. | ||
| Foul on Holy Cross. | |||
| 70:56 | Corner kick by Roosevelt Raul Mariscal [70:56]. | ||
| Foul on Roosevelt. | |||
| 72:51 | Shot by Roosevelt Eduardo Hernandez, Wide. | ||
| Foul on Holy Cross. | |||
| 77:20 | Substitution!Roosevelt substitution: Jonathan Hernandez for Emmanuel Castanon. | ||
| 78:01 | Shot by Holy Cross Erick Zelaya, Save (by goalie) Eric Carvajal. | ||
| 78:14 | Shot by Holy Cross Elmin Ejup, High. | ||
| 78:51 | Substitution!Holy Cross substitution: Jeffrey Harper for Erick Zelaya. | ||
| 78:51 | Substitution!Holy Cross substitution: Axel Valenzuela for Kevin Vidana. | ||
| 78:51 | Substitution!Holy Cross substitution: Amos Gborie for Marcos Hernandez. | ||
| 78:51 | Substitution!Roosevelt substitution: Oskar Schuster for Eduardo Hernandez. | ||
| 78:51 | Substitution!Roosevelt substitution: Jose Rivera for Charlie Brown. | ||
| Foul on Holy Cross. | |||
| 81:27 | Substitution!Roosevelt substitution: Charlie Brown for Raul Mariscal. | ||
| Foul on Roosevelt. | |||
| 83:41 | Shot by Roosevelt Oskar Schuster, Wide. | ||
| Foul on Holy Cross. | |||
| 85:11 | For Roosevelt: #3 Gabriel Koenig, #5 Emmanuel Castanon, #6 Patryk Kibler, #10 Jose Rivera, #11 Omar Flores, #12 Sebastian Rodriguez, #13 Oskar Schuster, #14 Alan Rubio, #23 Charlie Brown, #24 Adam Przytula, #37 Eric Carvajal. | ||
| 89:23 | Yellow card on Roosevelt Emmanuel Castanon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

