Holy Cross at Calvin University September 12, 2023
Box Score
Holy Cross
Calvin University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 97 - Armin Mahmutovic - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Martin Von Thun | 0 | 0 | 0 | 0 | 65 |
| 3 - Victor Sellu | 1 | 0 | 0 | 0 | 90 |
| 6 - Isaac Contreras | 1 | 0 | 0 | 0 | 47 |
| 7 - Isaac Filippo | 3 | 0 | 0 | 0 | 90 |
| 11 - Kevin Vidana | 1 | 1 | 0 | 0 | 73 |
| 12 - Emin Penic | 0 | 0 | 0 | 0 | 25 |
| 13 - Amos Gborie | 2 | 1 | 0 | 0 | 51 |
| 14 - Matias Rocha | 0 | 0 | 0 | 0 | 17 |
| 15 - Kamoy Creary | 0 | 0 | 0 | 0 | 73 |
| 16 - Juan Perez | 1 | 1 | 1 | 0 | 90 |
| 17 - Dominic Castillo | 0 | 0 | 0 | 0 | 12 |
| 18 - Isa Sayeed | 2 | 1 | 0 | 0 | 78 |
| 19 - Michael Miller | 0 | 0 | 0 | 0 | 27 |
| 23 - Fabian Velazquez | 0 | 0 | 0 | 0 | 17 |
| 25 - Ramon Gomez | 0 | 0 | 0 | 0 | 67 |
| 26 - Anthony Panayiotou | 1 | 0 | 0 | 0 | 78 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Morgan, Daniel - gk | 0 | 0 | 0 | 0 | 45 |
| 35 - Wunder, Daniel - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Muhumuza, Aguma - def | 1 | 0 | 0 | 0 | 90 |
| 7 - Akintade, Oliver - fwd | 4 | 1 | 1 | 0 | 80 |
| 8 - Williams, Josh - mid | 0 | 0 | 0 | 0 | 15 |
| 11 - Peguero, Osiel - fwd | 0 | 0 | 0 | 0 | 23 |
| 12 - Nieuwenhuis, Evan - def | 0 | 0 | 0 | 0 | 90 |
| 14 - Augustyn, Nick - mid | 0 | 0 | 0 | 0 | 28 |
| 15 - Pruis, Hans - fwd | 1 | 1 | 1 | 0 | 55 |
| 16 - Postlewait, Sammy - mid | 0 | 0 | 0 | 0 | 9 |
| 17 - Ryu, Jacob - mid | 2 | 1 | 1 | 1 | 75 |
| 28 - Garrett, Foster - fwd | 0 | 0 | 0 | 0 | 22 |
| 19 - Ladas, Athan - mid | 1 | 0 | 0 | 0 | 53 |
| 20 - Browning, Carson - def | 1 | 0 | 0 | 0 | 90 |
| 21 - Agbu, Atsoma - mid | 0 | 0 | 0 | 0 | 31 |
| 22 - Meyer-Crothers, Jonah - mid | 0 | 0 | 0 | 1 | 90 |
| 23 - White, Alex - mid | 2 | 2 | 0 | 0 | 83 |
| 25 - Brown, Ethan - mid | 0 | 0 | 0 | 0 | 66 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Armin Mahmutovic (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan, Daniel (W, 1-0-0) | 4 | 1 | 3 | 45:00 | |
| 35 - Wunder, Daniel | 0 | 0 | 0 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin University
1st
|
10:39 | Hans Pruis (1) (Jonah Meyer-Crothers) | 0 - 1 |
|
Holy Cross
2nd
|
50:45 | Juan Perez (1) (unassisted) | 1 - 1 |
|
Calvin University
2nd
|
65:28 | Oliver Akintade (3) (Jacob Ryu) | 1 - 2 |
|
Calvin University
2nd
|
84:18 | Jacob Ryu (0) (unassisted) - Penalty Kick | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 1 | 11 | 12 |
| Calvin University | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 2 | 0 | 2 |
| Calvin University | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 0 | 3 | 3 |
| Calvin University | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 5 | 8 | 13 |
| Calvin University | 5 | 7 | 12 |
| Date/Time: | September 12, 2023 - 07:00 |
|---|---|
| Location: | Grand Rapids |
| Stadium: | Zuidema Field |
| Game Length: | 01:59 |
| Attendance: | 187 |
Play By Play
| 00:00 | Wunder, Daniel at goalie for Calvin | ||
| 00:00 | Mahmutovic, Armin at goalie for Holy Cross (IN) | ||
| 02:43 | Shot by CAL White, Alex, bottom left, saved by Mahmutovic, Armin. | ||
| 03:18 | Foul on Meyer-Crothers, Jonah. | ||
| 07:09 | Shot by CAL Akintade, Oliver, out left. | ||
| 08:17 | Foul on Panayiotou, Anthony. | ||
| 08:52 | Corner kick [08:52]. | ||
| 09:16 | Shot by CAL Akintade, Oliver, out left. | ||
| 09:57 | Shot by CAL White, Alex, bottom right, saved by Mahmutovic, Armin. | ||
| 10:39 | Goal!GOAL by CAL Pruis, Hans Assist by Meyer-Crothers, Jonah. ( 0 - 1 ) |
||
| 14:58 | Foul on Von Thun, Martin. | ||
| 15:52 | Shot by CAL Muhumuza, Aguma. | ||
| 16:22 | Substitution!HCC substitution: Gomez, Ramon for Gborie, Amos. | ||
| 17:17 | Foul on Ryu, Jacob. | ||
| 17:53 | Shot by HCC Filippo, Isaac, out right. | ||
| 21:03 | Substitution!CAL substitution: Peguero, Osiel for Pruis, Hans. | ||
| 24:26 | Foul on Sellu, Victor. | ||
| 27:09 | Foul on Sayeed, Isa. | ||
| 30:09 | Substitution!CAL substitution: Agbu, Atsoma for Brown, Ethan. | ||
| 30:42 | Corner kick [30:42]. | ||
| 34:42 | Shot by CAL Ryu, Jacob. | ||
| 34:42 | Substitution!CAL substitution: Garrett, Foster for Akintade, Oliver. | ||
| 34:42 | Substitution!CAL substitution: Williams, Josh for Ryu, Jacob. | ||
| 34:42 | Substitution!CAL substitution: Postlewait, Sammy for Ladas, Athan. | ||
| 34:42 | Substitution!HCC substitution: Miller, Michael for Contreras, Isaac. | ||
| 37:33 | Foul on Garrett, Foster. | ||
| 40:18 | Foul on Nieuwenhuis, Evan. | ||
| 41:08 | Foul on Peguero, Osiel. | ||
| 43:26 | Substitution!CAL substitution: Augustyn, Nick for Postlewait, Sammy. | ||
| 43:26 | Substitution!HCC substitution: Penic, Emin for Von Thun, Martin. | ||
| 43:50 | Foul on Sayeed, Isa. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HCC: , #97 Mahmutovic, Armin, #2 Von Thun, Martin, #3 Sellu, Victor, #13 Gborie, Amos, #7 Filippo, Isaac, #11 Vidana, Kevin, #25 Gomez, Ramon, #15 Creary, Kamoy, #16 Perez, Juan, #18 Sayeed, Isa, #26 Panayiotou, Anthony. | ||
| 45:00 | FOR CAL: , #1 Morgan, Daniel, #3 Muhumuza, Aguma, #7 Akintade, Oliver, #12 Nieuwenhuis, Evan, #15 Pruis, Hans, #17 Ryu, Jacob, #19 Ladas, Athan, #20 Browning, Carson, #22 Meyer-Crothers, Jonah, #23 White, Alex, #25 Brown, Ethan. | ||
| 45:00 | Substitution!CAL substitution: Morgan, Daniel for Wunder, Daniel. | ||
| 45:00 | Substitution!CAL substitution: Akintade, Oliver for Garrett, Foster. | ||
| 45:00 | Substitution!CAL substitution: Pruis, Hans for Peguero, Osiel. | ||
| 45:00 | Substitution!CAL substitution: Ryu, Jacob for Williams, Josh. | ||
| 45:00 | Substitution!CAL substitution: Ladas, Athan for Augustyn, Nick. | ||
| 45:00 | Substitution!CAL substitution: Brown, Ethan for Agbu, Atsoma. | ||
| 45:00 | Substitution!HCC substitution: Von Thun, Martin for Penic, Emin. | ||
| 45:00 | Substitution!HCC substitution: Contreras, Isaac for Miller, Michael. | ||
| 45:00 | Substitution!HCC substitution: Gborie, Amos for Contreras, Isaac. | ||
| 47:48 | Shot by HCC Gborie, Amos, bottom right, saved by Morgan, Daniel. | ||
| 49:10 | Shot by HCC Sayeed, Isa. | ||
| 49:17 | Shot by HCC Gborie, Amos. | ||
| 50:45 | Goal!GOAL by HCC Perez, Juan. ( 1 - 1 ) |
||
| 51:34 | Foul on Sellu, Victor. | ||
| 52:08 | Foul on Browning, Carson. | ||
| 53:16 | Corner kick [53:16]. | ||
| 53:56 | Shot by HCC Sayeed, Isa, bottom right, saved by Morgan, Daniel. | ||
| 54:05 | Corner kick [54:05]. | ||
| 54:28 | Shot by HCC Filippo, Isaac. | ||
| 54:33 | Shot by HCC Filippo, Isaac. | ||
| 55:08 | Shot by HCC Sellu, Victor, out top. | ||
| 55:45 | Shot by HCC Vidana, Kevin, bottom right, saved by Morgan, Daniel. | ||
| 57:04 | Foul on Meyer-Crothers, Jonah. | ||
| 57:47 | Shot by HCC Panayiotou, Anthony, out left. | ||
| 59:02 | Foul on Gomez, Ramon. | ||
| 60:03 | Foul on Von Thun, Martin. | ||
| 60:31 | Shot by CAL Ladas, Athan. | ||
| 60:41 | Corner kick [60:41]. | ||
| 61:54 | Foul on Gomez, Ramon. | ||
| 62:17 | Corner kick [62:17]. | ||
| 62:42 | Substitution!CAL substitution: Augustyn, Nick for Ladas, Athan. | ||
| 63:50 | Foul on Panayiotou, Anthony. | ||
| 64:51 | Foul on Creary, Kamoy. | ||
| 65:28 | Goal!GOAL by CAL Akintade, Oliver Assist by Ryu, Jacob. ( 1 - 2 ) |
||
| 65:28 | Substitution!HCC substitution: Penic, Emin for Von Thun, Martin. | ||
| 66:10 | Foul on Brown, Ethan. | ||
| 69:58 | Foul on Browning, Carson. | ||
| 72:09 | Substitution!CAL substitution: Agbu, Atsoma for White, Alex. | ||
| 72:09 | Substitution!HCC substitution: Miller, Michael for Gborie, Amos. | ||
| 72:09 | Substitution!HCC substitution: Velazquez, Fabian for Vidana, Kevin. | ||
| 72:09 | Substitution!HCC substitution: Rocha, Matias for Creary, Kamoy. | ||
| 73:29 | Foul on Meyer-Crothers, Jonah. | ||
| 75:12 | Foul on Pruis, Hans. | ||
| 77:35 | Substitution!CAL substitution: Garrett, Foster for Pruis, Hans. | ||
| 77:35 | Substitution!HCC substitution: Castillo, Dominic for Sayeed, Isa. | ||
| 77:35 | Substitution!HCC substitution: Contreras, Isaac for Panayiotou, Anthony. | ||
| 78:39 | Foul on Agbu, Atsoma. | ||
| 79:43 | Substitution!CAL substitution: White, Alex for Brown, Ethan. | ||
| 81:06 | Corner kick [81:06]. | ||
| 81:38 | Shot by CAL Browning, Carson, out top. | ||
| 83:17 | Substitution!HCC substitution: Gborie, Amos for Gomez, Ramon. | ||
| Foul on Contreras, Isaac | |||
| 84:18 | CAL Jacob Ryu PENALTY KICK GOAL. | ||
| 84:18 | Substitution!CAL substitution: Williams, Josh for Ryu, Jacob. | ||
| 85:03 | Shot by CAL Akintade, Oliver. | ||
| 89:15 | Shot by HCC Contreras, Isaac. | ||
| 89:24 | Corner kick [89:24]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
