Goshen (IN) at Holy Cross September 4, 2024
Box Score
Goshen (IN)
Holy Cross
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Eduardo Curvo - d | 0 | 0 | 0 | 0 | 90 |
| 05 - Tim Wilkening - m | 1 | 1 | 0 | 0 | 85 |
| 07 - Eli Simones - f | 0 | 0 | 0 | 1 | 90 |
| 08 - Adrian Gonzalez Martinez - m | 3 | 1 | 1 | 0 | 85 |
| 09 - Mathurin Allawai - f | 1 | 0 | 0 | 0 | 67 |
| 10 - Tebello Ntene - f | 3 | 1 | 0 | 0 | 45 |
| 11 - Iker Fernandez-Andes | 0 | 0 | 0 | 0 | 45 |
| 14 - Martin Gonzales - d - Yellow card 41:57 | 0 | 0 | 0 | 0 | 90 |
| 15 - Thiago Serejo | 0 | 0 | 0 | 0 | 5 |
| 17 - Jorge Silva | 0 | 0 | 0 | 0 | 5 |
| 20 - Arturo Hernandez-Barrera | 0 | 0 | 0 | 0 | 25 |
| 24 - Kingsley Kanu - Yellow card 52:40 | 0 | 0 | 0 | 0 | 77 |
| 26 - Stephen Bandi - d | 2 | 1 | 0 | 0 | 85 |
| 28 - Ishmael Jones - Yellow card 80:37 | 0 | 0 | 0 | 0 | 29 |
| 30 - Jordan Ross Richer - m | 1 | 0 | 0 | 0 | 53 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Martin Von Thun - d - Yellow card 53:02 - Red card 86:37 | 1 | 0 | 0 | 0 | 87 |
| 3 - Nathan Sanchez - fb | 1 | 0 | 0 | 1 | 90 |
| 4 - Anthony Panayiotou | 0 | 0 | 0 | 0 | 27 |
| 6 - Isaac Contreras | 0 | 0 | 0 | 0 | 7 |
| 7 - Isaac Filippo - f | 1 | 0 | 0 | 0 | 68 |
| 9 - Juan Perez - Yellow card 70:37 | 1 | 1 | 0 | 0 | 53 |
| 10 - Isa Sayeed - m | 0 | 0 | 0 | 0 | 67 |
| 11 - Kevin Vidana - f | 3 | 0 | 0 | 0 | 74 |
| 15 - Cesar Vela - cb | 0 | 0 | 0 | 0 | 70 |
| 16 - Diego Blount | 0 | 0 | 0 | 0 | 55 |
| 17 - Dominic Castillo | 1 | 1 | 0 | 0 | 27 |
| 18 - Alexis Moro | 0 | 0 | 0 | 0 | 41 |
| 20 - Kai Lulic | 0 | 0 | 0 | 0 | 41 |
| 21 - Archimed Sabu - m - Yellow card 66:32 | 0 | 0 | 0 | 0 | 63 |
| 22 - Nolen Sperring - cm | 0 | 0 | 0 | 0 | 46 |
| 23 - Fabian Velazquez | 0 | 0 | 0 | 0 | 2 |
| 24 - Aidan Medina - cm | 0 | 0 | 0 | 0 | 50 |
| 26 - Eric Johnson | 1 | 1 | 1 | 0 | 28 |
| 30 - Sebastian Grimm - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sebastian Grimm | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen (IN)
1st
|
22:23 | Adrian Gonzalez Mart (Eli Simones) - * | 1 - 0 |
|
Holy Cross
1st
|
42:32 | Eric Johnson (Nathan Sanchez) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Holy Cross
1st
|
41:57 | Yellow card - Martin Gonzales |
|
Holy Cross
2nd
|
52:40 | Yellow card - Kingsley Kanu |
|
Holy Cross
2nd
|
53:02 | Yellow card - Martin Von Thun |
|
Holy Cross
2nd
|
66:32 | Yellow card - Archimed Sabu |
|
Holy Cross
2nd
|
70:37 | Yellow card - Juan Perez |
|
Holy Cross
2nd
|
80:37 | Yellow card - Ishmael Jones |
|
Holy Cross
2nd
|
86:37 | Red card - Martin Von Thun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 7 | 4 | 11 |
| Holy Cross | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 0 | 2 | 2 |
| Holy Cross | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 0 | 1 | 1 |
| Holy Cross | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 7 | 7 | 14 |
| Holy Cross | 7 | 6 | 13 |
| Date/Time: | September 4, 2024 - 6:00 PM |
|---|---|
| Location: | Holy Cross College |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Kathleen Ming |
Play By Play
| 0:00 | Gregor Rommelspacher at goalie for Goshen (IN). | ||
| 0:00 | Sebastian Grimm at goalie for Holy Cross. | ||
| Foul on Goshen (IN). | |||
| 2:58 | Header Shot by Goshen (IN) Tebello Ntene, Save (by goalie) Sebastian Grimm. | ||
| Foul on Holy Cross. | |||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 8:42 | Header Shot by Holy Cross Martin Von Thun, High. | ||
| Foul on Holy Cross. | |||
| 12:52 | Header Shot by Goshen (IN) Mathurin Allawai, High. | ||
| 13:35 | Shot by Goshen (IN) Tebello Ntene, Wide Right. | ||
| Foul on Goshen (IN). | |||
| 20:29 | Shot by Goshen (IN) Stephen Bandi, Wide Left. | ||
| Foul on Holy Cross. | |||
| 22:23 | Goal!GOAL by Goshen (IN) Adrian Gonzalez Mart (FIRST GOAL), Assist by Eli Simones * ( 1 - 0 ) |
||
| 22:23 | Substitution!Holy Cross substitution: Diego Blount for Isa Sayeed. | ||
| 22:23 | Substitution!Holy Cross substitution: Alexis Moro for Aidan Medina. | ||
| 22:23 | Substitution!Holy Cross substitution: Kai Lulic for Juan Perez. | ||
| 27:46 | Substitution!Goshen (IN) substitution: Iker Fernandez-Andes for Jordan Ross Richer. | ||
| Foul on Holy Cross. | |||
| 30:22 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Bar for Mathurin Allawai. | ||
| 30:22 | Substitution!Holy Cross substitution: Anthony Panayiotou for Archimed Sabu. | ||
| 30:22 | Substitution!Holy Cross substitution: Eric Johnson for Isaac Filippo. | ||
| 30:22 | Substitution!Holy Cross substitution: Dominic Castillo for Kevin Vidana. | ||
| Foul on Holy Cross. | |||
| 31:59 | Header Shot by Goshen (IN) Tebello Ntene, High. | ||
| 32:13 | Substitution!Goshen (IN) substitution: Ishmael Jones for Kingsley Kanu. | ||
| 33:05 | Shot by Goshen (IN) Stephen Bandi, Save (by goalie) Sebastian Grimm. | ||
| Foul on Holy Cross. | |||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 40:05 | Substitution!Goshen (IN) substitution: Jorge Silva for Stephen Bandi. | ||
| 40:05 | Substitution!Goshen (IN) substitution: Thiago Serejo for Adrian Gonzalez Mart. | ||
| Foul on Holy Cross. | |||
| Foul on Goshen (IN). | |||
| 41:57 | Yellow card on Goshen (IN) Martin Gonzales. | ||
| 41:58 | Shot by Holy Cross Nathan Sanchez, Blocked. | ||
| 42:06 | Corner kick by Holy Cross Nathan Sanchez [42:06]. | ||
| 42:32 | Goal!GOAL by Holy Cross Eric Johnson, Assist by Nathan Sanchez * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen (IN): #14 Martin Gonzales, #20 Arturo Hernandez-Bar, #24 Kingsley Kanu, #26 Stephen Bandi, #30 Jordan Ross Richer, #01 Gregor Rommelspacher, #09 Mathurin Allawai, #08 Adrian Gonzalez Mart, #05 Tim Wilkening, #07 Eli Simones, #04 Eduardo Curvo. | ||
| 45:00 | For Holy Cross: #2 Martin Von Thun, #3 Nathan Sanchez, #7 Isaac Filippo, #9 Juan Perez, #10 Isa Sayeed, #11 Kevin Vidana, #15 Cesar Vela, #16 Diego Blount, #18 Alexis Moro, #21 Archimed Sabu, #30 Sebastian Grimm. | ||
| 45:00 | Gregor Rommelspacher at goalie for Goshen (IN). | ||
| 46:37 | Shot by Holy Cross Kevin Vidana, Blocked. | ||
| 46:45 | Corner kick by Holy Cross Nathan Sanchez [46:45]. | ||
| 47:16 | Shot by Holy Cross Kevin Vidana, High. | ||
| Foul on Holy Cross. | |||
| Foul on Goshen (IN). | |||
| 52:40 | Yellow card on Goshen (IN) Kingsley Kanu. | ||
| 53:02 | Yellow card on Holy Cross Martin Von Thun. | ||
| 53:36 | Corner kick by Holy Cross Nathan Sanchez [53:36]. | ||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 54:53 | Substitution!Goshen (IN) substitution: Ishmael Jones for Arturo Hernandez-Bar. | ||
| 54:53 | Substitution!Holy Cross substitution: Isa Sayeed for Aidan Medina. | ||
| Foul on Goshen (IN). | |||
| Foul on Holy Cross. | |||
| Foul on Goshen (IN). | |||
| 61:45 | Shot by Goshen (IN) Adrian Gonzalez Mart, Wide Right. | ||
| 62:26 | Substitution!Goshen (IN) substitution: Iker Fernandez-Andes for Ishmael Jones. | ||
| 62:26 | Substitution!Holy Cross substitution: Kai Lulic for Juan Perez. | ||
| 62:26 | Substitution!Holy Cross substitution: Isaac Contreras for Diego Blount. | ||
| 62:26 | Substitution!Holy Cross substitution: Aidan Medina for Alexis Moro. | ||
| 62:26 | Substitution!Holy Cross substitution: Eric Johnson for Isaac Filippo. | ||
| 65:08 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Tim Wilkening. | ||
| 66:32 | Yellow card on Holy Cross Archimed Sabu. | ||
| 69:29 | Shot by Goshen (IN) Jordan Ross Richer, High. | ||
| 69:38 | Substitution!Holy Cross substitution: Isaac Filippo for Isaac Contreras. | ||
| 69:38 | Substitution!Holy Cross substitution: Juan Perez for Cesar Vela. | ||
| 70:00 | Substitution!Goshen (IN) substitution: Tim Wilkening for Jordan Ross Richer. | ||
| 70:37 | Yellow card on Holy Cross Juan Perez. | ||
| Foul on Goshen (IN). | |||
| Foul on Holy Cross. | |||
| 74:00 | Corner kick by Goshen (IN) Eli Simones [74:00]. | ||
| 75:27 | Substitution!Holy Cross substitution: Diego Blount for Eric Johnson. | ||
| 75:27 | Substitution!Holy Cross substitution: Dominic Castillo for Kai Lulic. | ||
| 75:34 | Shot by Goshen (IN) Adrian Gonzalez Mart, High. | ||
| Foul on Goshen (IN). | |||
| 77:30 | Substitution!Holy Cross substitution: Anthony Panayiotou for Archimed Sabu. | ||
| 78:15 | Substitution!Goshen (IN) substitution: Ishmael Jones for Mathurin Allawai. | ||
| 78:20 | Shot by Holy Cross Isaac Filippo, High. | ||
| 80:12 | Shot by Holy Cross Juan Perez, Save (by goalie) Gregor Rommelspacher. | ||
| 80:37 | Yellow card on Goshen (IN) Ishmael Jones. | ||
| Foul on Goshen (IN). | |||
| 81:23 | Shot by Holy Cross Kevin Vidana, Wide Right. | ||
| 82:08 | Offside against Goshen (IN). | ||
| 83:16 | Substitution!Holy Cross substitution: Kai Lulic for Juan Perez. | ||
| Foul on Goshen (IN). | |||
| 85:01 | Shot by Holy Cross Dominic Castillo, Save (by goalie) Gregor Rommelspacher. | ||
| 86:37 | Red card on Holy Cross Martin Von Thun. | ||
| 86:37 | Substitution!Goshen (IN) substitution: Mathurin Allawai for Ishmael Jones. | ||
| Second Yellow- resulted in Red | |||
| 87:34 | Substitution!Holy Cross substitution: Fabian Velazquez for Dominic Castillo. | ||
| Foul on Holy Cross. | |||
| 88:42 | Substitution!Holy Cross substitution: Nolen Sperring for Kevin Vidana. | ||
| 88:42 | Substitution!Holy Cross substitution: Alexis Moro for Kai Lulic. | ||
| 89:27 | Shot by Goshen (IN) Tim Wilkening, Save (by goalie) Sebastian Grimm. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

