Bethel (IN) at Holy Cross September 10, 2025

(4-1-1)
1
(2-3-0)
0
Final 1 2 T
Bethel (IN) 1 0 1
Holy Cross 0 0 0

Box Score

Bethel (IN)
Holy Cross

Bethel (IN)

PLAYER SH SOG G A MIN
2 - Thiago Dos santos - d 1 0 0 1 63
3 - Matheus Gabriel - d 0 0 0 0 3
4 - Lucas Lima - d 0 0 0 0 67
5 - Isaac Hernandez - d 0 0 0 0 15
6 - Diego Rodriguez - d 0 0 0 0 90
7 - Luca Canto - midfielder 4 3 1 0 87
9 - Noe Ferreira - f 0 0 0 0 45
11 - Julian Vargas Talamantes - f 3 3 0 0 65
12 - Maarten Schouten - gk 0 0 0 0 90
13 - Diego Arrieta - d 3 1 0 0 87
16 - Sebastian Lopez - midfielder 1 0 0 0 39
19 - Jona Toussaint - midfielder 1 1 0 0 27
20 - Fernando Laserna - midfielder 1 0 0 0 90
22 - Jose Alvarez - d 5 3 0 0 70
25 - Eduardo Pedroza - d - Yellow card 86:42 1 1 0 0 90
27 - Dani Suarez - f 1 1 0 0 60
28 - Ivan Rodriguez - f 0 0 0 0 3
TM - Team 2 1 0 0 0
TOTALS 23 14 1 1 991

Holy Cross

PLAYER SH SOG G A MIN
0 - Logan Kelly - gk 0 0 0 0 90
1 - Isaias Rubio - gk 0 0 0 0 0
2 - Diego Blount - wing 0 0 0 0 82
3 - Nathan Sanchez - fb 0 0 0 0 90
4 - Anthony Panayiotou - m 1 0 0 0 37
5 - Diego Martinez - Yellow card 15:51 0 0 0 0 53
6 - Vincent Rodriquez 0 0 0 0 23
7 - Aidan Medina - cm 0 0 0 0 16
8 - Tristan Alfaro - m 1 1 0 0 89
10 - Isa Sayeed - m 1 0 0 0 90
11 - Kai Lulic - wing 0 0 0 0 41
12 - Daniel Alfaro 0 0 0 0 81
13 - Cung Thawng 0 0 0 0 59
15 - Cesar Vela - cb 0 0 0 0 90
20 - Nikolas Panayiotou - f 0 0 0 0 62
21 - Andrew Koshakji 0 0 0 0 31
23 - Fabian Velazquez - d 0 0 0 0 26
25 - Sandro Lopez-Torres 0 0 0 0 1
26 - Eric Johnson - wing 0 0 0 0 9
27 - Wyatt Kernohan 1 0 0 0 20
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 990

Bethel (IN) Goalies

GOALIES SOG GA SV Min
12 - Maarten Schouten 1 0 1 90:00

Holy Cross Goalies

GOALIES SOG GA SV Min
0 - Logan Kelly 12 1 11 90:00

Scoring Summary

Period Time Play V - H
1st 26:17 Luca Canto (Thiago Dos santos) 1 - 0

Penalty Summary

Period Time Fouls
1st 15:51 Yellow card - Diego Martinez
2nd 86:42 Yellow card - Eduardo Pedroza
SHOTS 1 2 TOTAL
Bethel (IN) 12 11 23
Holy Cross 3 1 4
SAVES 1 2 TOTAL
Bethel (IN) 1 0 1
Holy Cross 6 7 13
CORNER KICKS 1 2 TOTAL
Bethel (IN) 1 2 3
Holy Cross 1 2 3
FOULS 1 2 TOTAL
Bethel (IN) 8 6 14
Holy Cross 5 11 16

Play By Play