Holy Cross at Governors State October 8, 2025

(7-4-0, 4-0-0)
3
(2-10-1, 1-3-1)
0
Final 1 2 T
Holy Cross 0 3 3
Governors State 0 0 0

Box Score

Holy Cross
Governors State

Holy Cross

PLAYER SH SOG G A MIN
1 - Isaias Rubio - gk 0 0 0 0 90
2 - Diego Blount - wing 0 0 0 1 90
3 - Nathan Sanchez - fb 1 0 0 1 78
4 - Anthony Panayiotou - Yellow card 85:35 0 0 0 0 18
5 - Diego Martinez 2 1 1 0 68
7 - Aidan Medina 0 0 0 0 15
8 - Tristan Alfaro - m - Yellow card 12:09 0 0 0 0 85
10 - Isa Sayeed - m 0 0 0 0 17
11 - Kai Lulic - wing 1 1 0 0 40
12 - Daniel Alfaro 3 2 1 0 52
13 - Cung Thawng 0 0 0 1 59
15 - Cesar Vela - cb 0 0 0 0 90
16 - Anthony Cruz 1 1 0 0 90
17 - Dominic Castillo 0 0 0 0 14
18 - Xavier Fox 3 2 0 0 61
19 - Michael Miller 0 0 0 0 1
20 - Nikolas Panayiotou 1 1 1 0 52
22 - Niko Kunz - Red card 84:58 0 0 0 0 19
23 - Fabian Velazquez 1 0 0 0 29
25 - Sandro Lopez-Torres 0 0 0 0 5
27 - Wyatt Kernohan - Yellow card 34:07 0 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS 13 8 3 3 986

Governors State

PLAYER SH SOG G A MIN
0 - Matias Gallego - gk 0 0 0 0 90
2 - Jericho Navarro - Yellow card 40:13 0 0 0 0 19
3 - Zaid Sibaai 2 1 0 0 73
4 - Gabrielle Naselli 1 1 0 0 85
6 - Julian Aigner 0 0 0 0 30
8 - Marton Borombos - f 2 1 0 0 36
9 - Geoffroy Agbokou 2 1 0 0 31
10 - Mattia Motzo - Red card 83:13 - Yellow card 90:00 1 1 0 0 37
11 - Joan Gallardo - m 2 1 0 0 90
13 - Oscar Lopez 0 0 0 0 7
14 - Pedro Mendez - Yellow card 90:00 0 0 0 0 39
15 - Lexani Gaines 0 0 0 0 27
16 - Casidy Schlesinger 1 0 0 0 78
17 - Tyler Diewert - Yellow card 24:09 3 1 0 0 18
18 - Dimitri Kouemo 1 0 0 0 45
19 - Tom Klinnert 2 1 0 0 35
21 - Alex Burghart 1 1 0 0 49
22 - Abraham Jaimes - f - Yellow card 45:00 3 0 0 0 47
23 - Jose Antonio - Yellow card 90:00 1 1 0 0 69
25 - Ash Raj 0 0 0 0 5
26 - Ler Bwe 0 0 0 0 17
27 - Anthony Acosta 0 0 0 0 37
30 - Gianni Vivero 0 0 0 0 35
TM - Team 0 0 0 0 0
TOTALS 22 10 0 0 999

Holy Cross Goalies

GOALIES SOG GA SV Min
1 - Isaias Rubio 10 0 10 90:00

Governors State Goalies

GOALIES SOG GA SV Min
0 - Matias Gallego 8 3 5 90:00

Scoring Summary

Period Time Play V - H
2nd 51:44 Daniel Alfaro (Diego Blount & Nathan Sanchez) 1 - 0
2nd 55:12 Diego Martinez (unassisted) 2 - 0
2nd 64:28 Nikolas Panayiotou (Cung Thawng) 3 - 0

Penalty Summary

Period Time Fouls
1st 12:09 Yellow card - Tristan Alfaro
1st 24:09 Yellow card - Tyler Diewert
1st 34:07 Yellow card - Wyatt Kernohan
1st 40:13 Yellow card - Jericho Navarro
1st 45:00 Yellow card - Abraham Jaimes
2nd 83:13 Red card - Mattia Motzo
2nd 84:58 Red card - Niko Kunz
2nd 85:35 Yellow card - Anthony Panayiotou
2nd 90:00 Yellow card - Mattia Motzo
2nd 90:00 Yellow card - Pedro Mendez
2nd 90:00 Yellow card - Jose Antonio
SHOTS 1 2 TOTAL
Holy Cross 4 9 13
Governors State 11 11 22
SAVES 1 2 TOTAL
Holy Cross 6 4 10
Governors State 3 2 5
CORNER KICKS 1 2 TOTAL
Holy Cross 0 3 3
Governors State 3 4 7
FOULS 1 2 TOTAL
Holy Cross 7 3 10
Governors State 6 8 14

Play By Play