Judson (IL) at Holy Cross October 28, 2025

(5-7-5, 4-2-3)
1
(9-7-0, 6-3-0)
2
Final 1 2 T
Judson (IL) 0 1 1
Holy Cross 2 0 2

Box Score

Judson (IL)
Holy Cross

Judson (IL)

PLAYER SH SOG G A MIN
1 - Ivan Dominguez - g 0 0 0 0 90
2 - Ruben Ledesma - cm 0 0 0 0 90
4 - Wilondja Emena - rb 3 3 0 0 90
7 - Lennyn Soriano 0 0 0 0 0
8 - Mateo Vadora - rw 2 1 0 0 90
9 - Gabriel Uno - fwd 3 2 0 1 62
10 - Inigo Capellan - cam 12 10 0 0 73
11 - Ovidio Paez 2 1 0 0 45
12 - Leonardo Borges 0 0 0 0 45
17 - Anthony Cordova - rlb - Yellow card 18:39 4 2 1 0 90
18 - Aldo Jimenez - rb 0 0 0 0 62
20 - Danail Mihaylov - f - Yellow card 88:18 0 0 0 0 90
21 - Javier Roca 1 0 0 0 11
24 - John Kraft - cb 0 0 0 0 45
25 - Mark Leavy - cd 2 2 0 0 90
28 - Fernando Nkumah 0 0 0 0 0
77 - Noel Rodriguez 1 1 0 0 45
TM - Team 1 1 0 0 0
TOTALS 31 23 1 1 1018

Holy Cross

PLAYER SH SOG G A MIN
0 - Logan Kelly 0 0 0 0 28
1 - Isaias Rubio - gk 0 0 0 0 62
2 - Diego Blount - wing 0 0 0 0 90
3 - Nathan Sanchez - fb 0 0 0 1 90
4 - Anthony Panayiotou - m - Yellow card 88:42 2 1 1 0 63
5 - Diego Martinez 2 1 0 0 58
7 - Aidan Medina 0 0 0 0 12
8 - Tristan Alfaro - m 0 0 0 1 66
9 - Isaac Contreras 0 0 0 0 7
10 - Isa Sayeed - m - Yellow card 86:58 2 1 0 0 61
13 - Cung Thawng 0 0 0 0 28
15 - Cesar Vela - cb 0 0 0 0 86
16 - Anthony Cruz 0 0 0 0 90
19 - Michael Miller 0 0 0 0 4
20 - Nikolas Panayiotou - f 3 1 0 0 69
21 - Andrew Koshakji 0 0 0 0 25
22 - Niko Kunz 0 0 0 0 15
23 - Fabian Velazquez - d 0 0 0 0 90
25 - Sandro Lopez-Torres 0 0 0 0 5
27 - Wyatt Kernohan 1 1 1 0 32
TM - Team 0 0 0 0 0
TOTALS 10 5 2 2 981

Judson (IL) Goalies

GOALIES SOG GA SV Min
1 - Ivan Dominguez 5 2 3 90:00

Holy Cross Goalies

GOALIES SOG GA SV Min
0 - Logan Kelly 10 1 9 28:02
1 - Isaias Rubio 4 0 4 61:58
TOTALS 14 1 13 90:00

Scoring Summary

Period Time Play V - H
1st 4:29 Anthony Panayiotou (Nathan Sanchez) 0 - 1
1st 34:59 Wyatt Kernohan (Tristan Alfaro) 0 - 2
2nd 74:27 Anthony Cordova (Gabriel Uno) 1 - 2

Penalty Summary

Period Time Fouls
1st 18:39 Yellow card - Anthony Cordova
2nd 86:58 Yellow card - Isa Sayeed
2nd 88:18 Yellow card - Danail Mihaylov
2nd 88:42 Yellow card - Anthony Panayiotou
SHOTS 1 2 TOTAL
Judson (IL) 12 19 31
Holy Cross 5 5 10
SAVES 1 2 TOTAL
Judson (IL) 1 2 3
Holy Cross 8 14 22
CORNER KICKS 1 2 TOTAL
Judson (IL) 2 1 3
Holy Cross 1 0 1
FOULS 1 2 TOTAL
Judson (IL) 4 7 11
Holy Cross 9 4 13

Play By Play