Holy Cross at Grace November 1, 2022

68
99
Final 1 2 3 4 T
Holy Cross 17 21 17 13 68
Grace 19 32 22 26 99

Box Score

Holy Cross
Grace

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 25 9-13 5-7 1-2 0 1 1 2 1 0 4 2 24
23 - Lauren Morris 29 2-7 0-1 4-6 1 4 5 2 0 0 3 4 8
24 - Kayliana Hammel 31 3-10 0-2 1-2 3 2 5 5 1 0 4 2 7
30 - Elizabeth Edmonds 15 1-4 0-0 0-0 1 1 2 1 0 0 0 1 2
33 - Grace Adams 31 4-9 0-0 1-2 2 2 4 1 1 0 0 1 9
RESERVES  
10 - Jayda Miller 15 3-15 0-5 0-0 0 0 0 1 1 0 2 2 6
11 - Anna Tallent 10 2-5 1-3 0-0 0 0 0 0 0 0 0 1 5
22 - Audrey Tallent 22 3-6 0-0 0-0 2 4 6 0 2 0 5 2 6
34 - Neva Longhofer 10 0-1 0-1 1-2 1 4 5 0 0 0 0 1 1
44 - Carly Spradling 11 0-1 0-0 0-0 1 3 4 1 0 0 4 3 0
TM - TEAM 2 5 7 2 0
TOTALS   27-71 6-19 8-14 13 26 39 13 6 0 24 19 68
    38.0% 31.6% 57.1%  

Grace

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maddie Ryman 31 6-17 1-6 2-2 0 3 3 7 2 0 4 1 15
21 - Peyton Murphy 25 2-8 0-2 2-2 1 3 4 5 3 0 2 2 6
34 - Kaylee Patton 29 2-4 0-0 1-2 2 5 7 3 5 0 2 3 5
42 - Karlee Feldman 24 10-13 0-0 2-3 4 7 11 0 2 2 2 4 22
43 - Kiersten Findley 25 8-15 2-4 1-2 1 3 4 3 1 0 0 3 19
RESERVES  
10 - Kensie Ryman 8 1-3 0-2 0-0 0 0 0 2 0 0 1 1 2
14 - Molly Long 13 3-4 1-2 0-0 1 0 1 2 1 0 2 0 7
20 - Bekah Marshall 6 0-0 0-0 1-2 0 0 0 2 0 0 1 0 1
23 - Kate Schlatter 3 0-0 0-0 1-2 0 0 0 1 1 0 1 1 1
33 - Carissa Wiegman 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
40 - Jenna Blakley 19 7-10 3-4 0-0 0 0 0 2 0 0 0 2 17
44 - Kate Rulli 12 2-2 0-0 0-0 1 3 4 1 0 0 1 0 4
TM - TEAM 1 7 8 0 0
TOTALS   41-76 7-20 10-15 11 32 43 28 15 2 16 18 99
    53.9% 35.0% 66.7%  

Game Information

Date/Time: November 1, 2022
Location: MOCC
Technical fouls: Holy Cross-None ; Grace-None .

Play By Play

Team Stats

Team Statistics

Stat Holy Cross Grace
Field Goal 27-71 41-76
Field Goal % 38.0% 53.9%
3 Point 6-19 7-20
3 Point % 31.6% 35.0%
Free Throw 8-14 10-15
Free Throw % 57.1% 66.7%
Rebounds 39 43
Assists 13 28
Turnovers 24 16
Points off Turnovers 14 24
2nd Chance Points 16 8
Points in the Paint 38 64
Fastbreak Points 3 25
Bench Points 18 32
Largest Lead 0 31
Trends Ties: 0; Lead Changes: 0
Field Goals %
Holy Cross
38.0%
53.9%
Grace
3 Point %
Holy Cross
31.6%
35.0%
Grace
Rebounds
Holy Cross
39
43
Grace
Turnovers
Holy Cross
24
16
Grace

Period1 Box Score

Holy Cross
Grace

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 8 3-5 2-3 0-0 0 1 1 1 0 0 1 1 8
23 - Lauren Morris 10 1-3 0-1 0-0 0 1 1 1 0 0 2 2 2
24 - Kayliana Hammel 10 0-1 0-0 1-2 1 0 1 0 0 0 1 0 1
30 - Elizabeth Edmonds 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Grace Adams 8 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
10 - Jayda Miller 2 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0
11 - Anna Tallent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Audrey Tallent 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
34 - Neva Longhofer 4 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
44 - Carly Spradling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 2 3 1 0 0
TOTALS   7-16 2-6 1-2 1 5 9 3 1 0 7 4 17
    43.8% 33.3% 50.0%  

Grace

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maddie Ryman 7 1-3 0-1 0-0 0 2 2 1 0 0 0 0 2
21 - Peyton Murphy 6 0-2 0-0 0-0 0 0 0 1 1 0 1 2 0
34 - Kaylee Patton 9 2-4 0-0 1-2 1 0 1 1 1 0 1 1 5
42 - Karlee Feldman 7 3-3 0-0 0-0 1 2 3 0 0 0 1 0 6
43 - Kiersten Findley 5 1-3 0-0 0-0 1 0 1 0 1 0 0 2 2
RESERVES  
10 - Kensie Ryman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Molly Long 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Bekah Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kate Schlatter 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Carissa Wiegman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jenna Blakley 5 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
44 - Kate Rulli 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   9-19 0-2 1-2 3 5 10 5 4 0 5 5 19
    47.4% 0% 50.0%  

Period2 Box Score

Holy Cross
Grace

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 7 3-4 2-2 0-0 0 0 0 1 1 0 1 0 8
23 - Lauren Morris 5 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Kayliana Hammel 8 1-3 0-0 0-0 2 0 2 2 1 0 0 1 2
30 - Elizabeth Edmonds 4 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
33 - Grace Adams 6 1-1 0-0 0-0 2 1 3 0 1 0 0 0 2
RESERVES  
10 - Jayda Miller 6 2-7 0-1 0-0 0 0 0 0 0 0 1 2 4
11 - Anna Tallent 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
22 - Audrey Tallent 4 0-2 0-0 0-0 1 1 2 0 1 0 3 0 0
34 - Neva Longhofer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Carly Spradling 4 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   9-23 3-4 0-0 7 3 11 6 4 0 8 3 21
    39.1% 75.0% 0%  

Grace

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maddie Ryman 9 2-5 1-3 2-2 0 0 0 4 2 0 2 0 7
21 - Peyton Murphy 6 1-1 0-0 0-0 0 1 1 2 1 0 0 0 2
34 - Kaylee Patton 4 0-0 0-0 0-0 1 0 1 1 1 0 0 2 0
42 - Karlee Feldman 7 4-4 0-0 0-0 0 4 4 0 0 2 0 1 8
43 - Kiersten Findley 6 4-5 2-2 0-0 0 0 0 2 0 0 0 1 10
RESERVES  
10 - Kensie Ryman 3 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
14 - Molly Long 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Bekah Marshall 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Kate Schlatter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carissa Wiegman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jenna Blakley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kate Rulli 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   13-18 4-7 2-2 1 6 8 10 4 2 5 4 32
    72.2% 57.1% 100.0%  

Period3 Box Score

Holy Cross
Grace

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 8 3-3 1-1 1-2 0 0 0 0 0 0 2 0 8
23 - Lauren Morris 6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
24 - Kayliana Hammel 8 1-4 0-2 0-0 0 0 0 2 0 0 3 1 2
30 - Elizabeth Edmonds 5 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
33 - Grace Adams 8 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
RESERVES  
10 - Jayda Miller 4 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
11 - Anna Tallent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Audrey Tallent 6 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
34 - Neva Longhofer 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Carly Spradling 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   7-16 1-4 2-4 1 7 10 2 1 0 7 6 17
    43.8% 25.0% 50.0%  

Grace

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maddie Ryman 8 1-4 0-1 0-0 0 0 0 0 0 0 2 0 2
21 - Peyton Murphy 6 0-2 0-1 2-2 1 1 2 1 0 0 1 0 2
34 - Kaylee Patton 7 0-0 0-0 0-0 0 2 2 1 3 0 1 0 0
42 - Karlee Feldman 9 2-4 0-0 2-3 3 1 4 0 1 0 1 2 6
43 - Kiersten Findley 8 1-3 0-1 1-2 0 2 2 1 0 0 0 0 3
RESERVES  
10 - Kensie Ryman 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
14 - Molly Long 4 1-2 0-1 0-0 1 0 1 1 1 0 0 0 2
20 - Bekah Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kate Schlatter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carissa Wiegman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jenna Blakley 4 3-4 1-1 0-0 0 0 0 0 0 0 0 0 7
44 - Kate Rulli 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   8-20 1-6 5-7 5 7 13 6 5 0 5 3 22
    40.0% 16.7% 71.4%  

Period4 Box Score

Holy Cross
Grace

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Lauren Morris 9 0-0 0-0 4-6 1 1 2 0 0 0 0 1 4
24 - Kayliana Hammel 5 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
30 - Elizabeth Edmonds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Grace Adams 9 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
10 - Jayda Miller 3 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Anna Tallent 6 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
22 - Audrey Tallent 10 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
34 - Neva Longhofer 4 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
44 - Carly Spradling 1 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   4-16 0-5 5-8 2 6 9 2 0 0 2 6 13
    25.0% 0% 62.5%  

Grace

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maddie Ryman 6 2-5 0-1 0-0 0 1 1 2 0 0 0 1 4
21 - Peyton Murphy 7 1-3 0-1 0-0 0 1 1 1 1 0 0 0 2
34 - Kaylee Patton 10 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
42 - Karlee Feldman 2 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
43 - Kiersten Findley 7 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
10 - Kensie Ryman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Molly Long 0 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
20 - Bekah Marshall 3 0-0 0-0 1-2 0 0 0 2 0 0 0 0 1
23 - Kate Schlatter 3 0-0 0-0 1-2 0 0 0 1 0 0 1 1 1
33 - Carissa Wiegman 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
40 - Jenna Blakley 6 4-4 2-2 0-0 0 0 0 0 0 0 0 2 10
44 - Kate Rulli 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0-0 0 4 4 0 0 0
TOTALS   11-19 2-5 2-4 1 7 12 7 2 0 1 6 26
    57.9% 40.0% 50.0%