#22 Audrey Tallent (G) - Holy Cross

gp
29
pts/g
6.8
fg %
39.1
3pt %
25.0
ft %
73.2
reb/g
4.4
a/g
2.3
Player Stats
  Overall Conf
Games 29 20
Games started 20 16
Minutes 773 539
Minutes per game 26.7 26.9
FG 81-207 51-130
FG Pct 39.1 39.2
3PT 5-20 4-16
3PT Pct 25.0 25.0
FT 30-41 26-33
FT Pct 73.2 78.8
Off rebounds 41 30
Def rebounds 87 64
Total rebounds 128 94
Rebounds per game 4.4 4.7
Personal fouls 70 51
Disqualifications 2 1
Assists 66 46
Turnovers 82 58
Assist to turnover ratio 0.8 0.8
Steals 60 34
Blocks 14 8
Points 197 132
Points per game 6.8 6.6
Points per 40 min 10.2 9.8
Recent Results
Date Opponent/Event Result
Jan 28 at Indiana Northwest L, 70-56
Feb 4 at Governors State W, 48-42
Feb 8 at St. Francis (Ill.) L, 83-64
Feb 11 St. Ambrose W, 81-62
Feb 18 at Trinity International W, 95-53
Feb 22 at Indiana Northwest L, 76-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Glen Oaks CC W, 106-59 - 23 4-7 57.1 0-0 - 2-2 100.0 10
Oct 19 # Southwest Michigan Community College W, 76-45 - 21 2-5 40.0 0-1 0.0 0-0 - 4
Oct 29 at Huntington W, 64-61 - 24 3-7 42.9 0-1 0.0 3-4 75.0 9
Nov 1 at Grace L, 99-68 0 22 3-6 50.0 0-0 - 0-0 - 6
Nov 3 Bethel University   - - - - - - - - -
Nov 3 Bethel (IN) L, 76-70 - 27 4-9 44.4 0-0 - 0-0 - 8
Nov 5 Goshen W, 84-48 - 24 3-9 33.3 0-1 0.0 0-1 0.0 6
Nov 9 Indiana South Bend L, 85-37 - 22 0-7 0.0 0-1 0.0 0-0 - 0
Nov 12 Saint Xavier L, 83-64 - 22 3-6 50.0 0-0 - 8-10 80.0 14
Nov 14 Spring Arbor L, 79-72 1 24 2-6 33.3 0-0 - 1-2 50.0 5
Nov 16 Governors State   - - - - - - - - -
Nov 16 Governors State W, 65-57 1 32 3-7 42.9 0-0 - 0-0 - 6
Nov 19 at Judson W, 66-59 - 16 0-2 0.0 0-0 - 0-0 - 0
Nov 21 at Andrews W, 89-37 - - - - - - - - -
Nov 21 at Andrews University W, 89-37 0 28 6-10 60.0 0-0 - 0-1 0.0 12
Nov 30 at Roosevelt L, 90-87 - 28 0-6 0.0 0-0 - 3-4 75.0 3
Dec 6 St. Mary's W, 106-57 1 30 3-5 60.0 0-0 - 0-0 - 6
Dec 10 St. Francis (Ill.) L, 93-72 1 32 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 17 at Cardinal Stritch (WI) W, 91-67 1 29 3-7 42.9 0-0 - 0-0 - 6
Dec 20 at Indiana South Bend L, 93-73 1 22 3-9 33.3 0-2 0.0 1-2 50.0 7
Dec 30 Indiana University Kokomo   - - - - - - - - -
Dec 30 IU Kokomo W, 67-58 1 27 5-12 41.7 1-1 100.0 0-0 - 11
Jan 4 Judson W, 76-41 1 31 4-8 50.0 0-0 - 0-0 - 8
Jan 7 at Saint Xavier L, 84-73 1 16 2-5 40.0 0-0 - 2-2 100.0 6
Jan 11 Trinity Christian W, 72-44 1 30 1-4 25.0 0-1 0.0 0-0 - 2
Jan 14 Cardinal Stritch (WI) W, 70-55 1 30 4-8 50.0 0-0 - 1-2 50.0 9
Jan 18 at Calumet (IN) W, 86-39 1 32 4-5 80.0 0-0 - 0-0 - 8
Jan 21 Olivet Nazarene L, 99-77 1 26 1-6 16.7 0-0 - 1-2 50.0 3
Jan 25 Roosevelt W, 93-58 1 30 6-10 60.0 1-3 33.3 4-5 80.0 17
Jan 28 at Indiana Northwest L, 70-56 1 32 2-7 28.6 0-2 0.0 0-0 - 4
Feb 4 at Governors State W, 48-42 1 32 1-6 16.7 1-3 33.3 2-2 100.0 5
Feb 8 at St. Francis (Ill.) L, 83-64 1 23 4-6 66.7 1-1 100.0 0-0 - 9
Feb 11 St. Ambrose W, 81-62 1 25 2-5 40.0 1-1 100.0 0-0 - 5
Feb 18 at Trinity International W, 95-53 1 29 7-10 70.0 0-0 - 2-2 100.0 16
Feb 22 at Indiana Northwest L, 76-70 1 28 1-13 7.7 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # Glen Oaks CC W, 106-59 - 23 0 2 2 5 2 2.5 3 1 2 -
Oct 19 # Southwest Michigan Community College W, 76-45 - 21 1 2 3 5 3 1.7 3 1 1 -
Oct 29 at Huntington W, 64-61 - 24 0 2 2 0 7 0.0 4 0 1 -
Nov 1 at Grace L, 99-68 0 22 2 4 6 0 5 0.0 2 0 2 0
Nov 3 Bethel University   - - - - - - - - - - - -
Nov 3 Bethel (IN) L, 76-70 - 27 1 0 1 3 1 3.0 4 0 4 -
Nov 5 Goshen W, 84-48 - 24 2 2 4 7 1 7.0 1 2 1 -
Nov 9 Indiana South Bend L, 85-37 - 22 0 3 3 2 2 1.0 1 0 4 -
Nov 12 Saint Xavier L, 83-64 - 22 0 2 2 3 1 3.0 2 0 3 -
Nov 14 Spring Arbor L, 79-72 1 24 0 1 1 1 2 0.5 2 0 2 -
Nov 16 Governors State   - - - - - - - - - - - -
Nov 16 Governors State W, 65-57 1 32 2 2 4 3 2 1.5 1 0 2 -
Nov 19 at Judson W, 66-59 - 16 0 1 1 1 1 1.0 3 0 5 1
Nov 21 at Andrews W, 89-37 - - - - - - - - - - - -
Nov 21 at Andrews University W, 89-37 0 28 2 3 5 2 3 0.7 0 2 1 -
Nov 30 at Roosevelt L, 90-87 - 28 2 2 4 1 2 0.5 1 0 3 -
Dec 6 St. Mary's W, 106-57 1 30 1 4 5 5 3 1.7 3 1 1 -
Dec 10 St. Francis (Ill.) L, 93-72 1 32 1 8 9 3 7 0.4 1 1 2 -
Dec 17 at Cardinal Stritch (WI) W, 91-67 1 29 1 3 4 1 3 0.3 1 2 1 -
Dec 20 at Indiana South Bend L, 93-73 1 22 2 1 3 2 2 1.0 0 1 3 -
Dec 30 Indiana University Kokomo   - - - - - - - - - - - -
Dec 30 IU Kokomo W, 67-58 1 27 2 4 6 0 1 0.0 4 0 2 -
Jan 4 Judson W, 76-41 1 31 5 4 9 0 2 0.0 1 0 2 -
Jan 7 at Saint Xavier L, 84-73 1 16 0 5 5 2 1 2.0 2 0 3 -
Jan 11 Trinity Christian W, 72-44 1 30 0 8 8 4 3 1.3 0 0 3 -
Jan 14 Cardinal Stritch (WI) W, 70-55 1 30 3 1 4 3 4 0.8 2 0 0 -
Jan 18 at Calumet (IN) W, 86-39 1 32 1 6 7 3 5 0.6 4 0 2 -
Jan 21 Olivet Nazarene L, 99-77 1 26 0 2 2 3 4 0.8 1 0 4 -
Jan 25 Roosevelt W, 93-58 1 30 2 4 6 3 1 3.0 1 0 2 -
Jan 28 at Indiana Northwest L, 70-56 1 32 1 5 6 2 3 0.7 5 0 1 -
Feb 4 at Governors State W, 48-42 1 32 2 5 7 1 3 0.3 2 1 2 -
Feb 8 at St. Francis (Ill.) L, 83-64 1 23 4 1 5 2 6 0.3 0 0 3 -
Feb 11 St. Ambrose W, 81-62 1 25 0 1 1 1 2 0.5 1 2 3 -
Feb 18 at Trinity International W, 95-53 1 29 4 0 4 6 4 1.5 5 1 3 -
Feb 22 at Indiana Northwest L, 76-70 1 28 1 3 4 2 1 2.0 6 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 20 26.7 2.8-7.1 39.1 0.2-0.7 25.0 1.0-1.4 73.2 6.8
2023-24 20 0 15.7 0.9-3.0 30.0 0.1-0.3 16.7 0.9-1.3 69.2 2.8
2024-25 28 6 19.4 2.0-3.6 57.0 0.4-0.9 42.3 0.7-0.9 80.0 5.2
2025-26 27 27 28.6 2.1-5.1 40.6 0.4-1.4 26.3 0.4-0.7 55.6 4.9
Total 104 53 23.1 2.0-4.9 42.0 0.3-0.9 30.0 0.8-1.1 70.9 5.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 20 773 81-207 39.1 5-20 25.0 30-41 73.2 197
2023-24 20 0 313 18-60 30.0 1-6 16.7 18-26 69.2 55
2024-25 28 6 543 57-100 57.0 11-26 42.3 20-25 80.0 145
2025-26 27 27 771 56-138 40.6 10-38 26.3 10-18 55.6 132
Total 104 53 2400 212-505 42.0 27-90 30.0 78-110 70.9 529
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 20 26.7 0.0-0.0 39.1 0.0-0.0 25.0 0.0-0.0 73.2 0.0
2023-24 20 0 15.7 0.0-0.0 30.0 0.0-0.0 16.7 0.0-0.0 69.2 0.0
2024-25 28 6 19.4 0.0-0.0 57.0 0.0-0.0 42.3 0.0-0.0 80.0 0.0
2025-26 27 27 28.6 0.0-0.0 40.6 0.0-0.0 26.3 0.0-0.0 55.6 0.0
Total 104 53 23.1 0.0-0.0 42.0 0.0-0.0 30.0 0.0-0.0 70.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 20 26.7 1.4 3.0 4.4 2.4 0.1 2.3 2.8 0.8 2.1 0.5
2023-24 20 0 15.7 0.2 1.6 1.9 0.9 - 1.5 2.9 0.5 1.3 0.7
2024-25 28 6 19.4 0.4 1.9 2.3 1.9 0.0 1.9 2.5 0.7 1.5 0.4
2025-26 27 27 28.6 0.4 3.0 3.4 2.3 0.1 4.6 3.5 1.3 2.4 0.6
Total 104 53 23.1 0.6 2.5 3.1 2.0 0.1 2.6 2.9 0.9 1.9 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 20 773 41 87 128 70 2 66 82 0.8 60 14
2023-24 20 0 313 4 33 37 19 - 30 58 0.5 25 14
2024-25 28 6 543 10 54 64 52 1 52 70 0.7 43 10
2025-26 27 27 771 10 82 92 63 3 124 95 1.3 66 16
Total 104 53 2400 65 256 321 204 6 272 305 0.9 194 54
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 20 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 20 0 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 28 6 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 27 27 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 104 53 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 20 26.7 2.8-7.1 39.1 0.2-0.7 25.0 1.0-1.4 73.2 6.8
Conference 20 16 26.9 2.5-6.5 39.2 0.2-0.8 25.0 1.3-1.6 78.8 6.6
Exhibition 2 - 22.0 3.0-6.0 50.0 0.0-0.5 0.0 1.0-1.0 100.0 7.0
-
Home 15 11 27.5 2.8-7.2 38.9 0.2-0.7 30.0 1.1-1.6 70.8 6.9
Away 14 9 25.8 2.8-7.1 39.4 0.1-0.7 20.0 0.9-1.2 76.5 6.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 12 28.1 3.4-7.2 47.8 0.2-0.7 36.4 0.8-1.1 70.6 7.9
Losses 13 8 24.9 2.0-7.1 28.3 0.1-0.7 11.1 1.4-1.8 75.0 5.5
-
October 1 - 24.0 3.0-7.0 42.9 0.0-1.0 0.0 3.0-4.0 75.0 9.0
November 10 2 24.5 2.4-6.8 35.3 0.0-0.2 0.0 1.2-1.8 66.7 6.0
December 5 5 28.0 3.0-7.8 38.5 0.2-1.0 20.0 0.6-0.8 75.0 6.8
January 8 8 28.4 3.0-6.6 45.3 0.1-0.8 16.7 1.0-1.4 72.7 7.1
February 5 5 27.4 3.0-8.0 37.5 0.6-1.2 50.0 0.8-0.8 100.0 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 20 773 81-207 39.1 5-20 25.0 30-41 73.2 197
Conference 20 16 539 51-130 39.2 4-16 25.0 26-33 78.8 132
Exhibition 2 - 44 6-12 50.0 0-1 0.0 2-2 100.0 14
-
Home 15 11 412 42-108 38.9 3-10 30.0 17-24 70.8 104
Away 14 9 361 39-99 39.4 2-10 20.0 13-17 76.5 93
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 12 449 55-115 47.8 4-11 36.4 12-17 70.6 126
Losses 13 8 324 26-92 28.3 1-9 11.1 18-24 75.0 71
-
October 1 - 24 3-7 42.9 0-1 0.0 3-4 75.0 9
November 10 2 245 24-68 35.3 0-2 0.0 12-18 66.7 60
December 5 5 140 15-39 38.5 1-5 20.0 3-4 75.0 34
January 8 8 227 24-53 45.3 1-6 16.7 8-11 72.7 57
February 5 5 137 15-40 37.5 3-6 50.0 4-4 100.0 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 20 26.7 0.0-0.0 39.1 0.0-0.0 25.0 0.0-0.0 73.2 0.0
Conference 20 16 26.9 0.0-0.0 39.2 0.0-0.0 25.0 0.0-0.0 78.8 0.0
Exhibition 2 - 22.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 15 11 27.5 0.0-0.0 38.9 0.0-0.0 30.0 0.0-0.0 70.8 0.0
Away 14 9 25.8 0.0-0.0 39.4 0.0-0.0 20.0 0.0-0.0 76.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 12 28.1 0.0-0.0 47.8 0.0-0.0 36.4 0.0-0.0 70.6 0.0
Losses 13 8 24.9 0.0-0.0 28.3 0.0-0.0 11.1 0.0-0.0 75.0 0.0
-
October 1 - 24.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 75.0 0.0
November 10 2 24.5 0.0-0.0 35.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
December 5 5 28.0 0.0-0.0 38.5 0.0-0.0 20.0 0.0-0.0 75.0 0.0
January 8 8 28.4 0.0-0.0 45.3 0.0-0.0 16.7 0.0-0.0 72.7 0.0
February 5 5 27.4 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 20 26.7 1.4 3.0 4.4 2.4 0.1 2.3 2.8 0.8 2.1 0.5
Conference 20 16 26.9 1.5 3.2 4.7 2.5 0.1 2.3 2.9 0.8 1.7 0.4
Exhibition 2 - 22.0 0.5 2.0 2.5 1.5 - 5.0 2.5 2.0 3.0 1.0
-
Home 15 11 27.5 1.3 3.1 4.3 2.3 - 2.7 2.4 1.1 1.7 0.4
Away 14 9 25.8 1.6 2.9 4.5 2.5 0.1 1.8 3.3 0.5 2.5 0.6
Neutral - - - - - - - - - - - - -
-
Wins 16 12 28.1 1.7 3.1 4.8 1.9 0.1 2.5 2.8 0.9 2.1 0.7
Losses 13 8 24.9 1.1 2.8 3.9 3.0 0.1 2.0 2.8 0.7 2.1 0.2
-
October 1 - 24.0 0.0 2.0 2.0 1.0 - 0.0 7.0 0.0 4.0 0.0
November 10 2 24.5 1.1 2.0 3.1 2.7 0.1 2.3 2.0 1.1 1.7 0.4
December 5 5 28.0 1.4 4.0 5.4 1.8 - 2.2 3.2 0.7 1.8 1.0
January 8 8 28.4 1.5 4.4 5.9 2.1 - 2.5 2.9 0.9 2.0 0.0
February 5 5 27.4 2.2 2.0 4.2 3.2 0.2 2.4 3.2 0.8 2.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 20 773 41 87 128 70 2 66 82 0.8 60 14
Conference 20 16 539 30 64 94 51 1 46 58 0.8 34 8
Exhibition 2 - 44 1 4 5 3 - 10 5 2.0 6 2
-
Home 15 11 412 19 46 65 35 - 41 36 1.1 25 6
Away 14 9 361 22 41 63 35 2 25 46 0.5 35 8
Neutral - - - - - - - - - - - - -
-
Wins 16 12 449 27 50 77 31 1 40 45 0.9 33 11
Losses 13 8 324 14 37 51 39 1 26 37 0.7 27 3
-
October 1 - 24 0 2 2 1 - 0 7 0.0 4 0
November 10 2 245 11 20 31 27 1 23 20 1.1 17 4
December 5 5 140 7 20 27 9 - 11 16 0.7 9 5
January 8 8 227 12 35 47 17 - 20 23 0.9 16 0
February 5 5 137 11 10 21 16 1 12 16 0.8 14 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 20 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 16 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 2 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 15 11 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 9 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 12 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 8 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 10 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0