4 La'Bria Austin
-
- Height:
- 5'10
-
- Hometown:
- Buchanan, Michigan
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Buchanan High School
-
- gp
- 14
-
- pts/g
- 10.3
-
- fg %
- 52.9
-
- 3pt %
- 50.0
-
- ft %
- 80.0
-
- reb/g
- 1.6
-
- a/g
- 1.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | Judson (IL) | W, 107-42 |
| Feb 12 | at Olivet Nazarene (IL) | L, 90-85 |
| Feb 15 | at Saint Xavier (IL) | L, 76-64 |
| Feb 19 | Trinity Christian (IL) | W, 83-38 |
| Feb 22 | Governors State | L, 65-56 |
| Feb 26 | at Olivet Nazarene (IL) | L, 92-90 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 0 | - | ||
| Minutes | 263 | 187 | ||
| Minutes per game | 18.8 | 23.4 | ||
| FG | 54-102 | 45-77 | ||
| FG Pct | 52.9 | 58.4 | ||
| 3PT | 24-48 | 20-36 | ||
| 3PT Pct | 50.0 | 55.6 | ||
| FT | 12-15 | 10-12 | ||
| FT Pct | 80.0 | 83.3 | ||
| Off rebounds | 8 | 7 | ||
| Def rebounds | 14 | 13 | ||
| Total rebounds | 22 | 20 | ||
| Rebounds per game | 1.6 | 2.5 | ||
| Personal fouls | 15 | 6 | ||
| Disqualifications | 0 | - | ||
| Assists | 16 | 11 | ||
| Turnovers | 19 | 15 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 14 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 144 | 120 | ||
| Points per game | 10.3 | 15.0 | ||
| Points per 40 min | 21.9 | 25.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Aniclla | W, 73-52 | - | 16 | 7-10 | 70.0 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Oct 16 | Lake Michigan College | W, 116-42 | - | 16 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Oct 25 | at Taylor (IN) | L, 80-72 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Mount Vernon Nazarene (OH) | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at IU Kokomo | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Michigan-Dearborn | W, 90-52 | 0 | 18 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Nov 13 | Goshen (IN) | W, 86-83 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | Bethel (IN) | W, 68-53 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Viterbo | L, 81-78 | - | 24 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 26 | at Indiana South Bend (IN) | L, 74-64 | - | 24 | 3-6 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Dec 7 | at St. Ambrose (IA) | W, 85-67 | - | 22 | 5-9 | 55.6 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Dec 11 | St Mary's College | W, 84-61 | - | 22 | 5-13 | 38.5 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Dec 14 | Indiana Northwest | L, 78-64 | - | 16 | 3-6 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Dec 21 | Calumet (IN) | W, 127-53 | - | 23 | 8-9 | 88.9 | 4-5 | 80.0 | 0-0 | - | 20 |
| Dec 31 | vs. Grace (IN) | W, 66-61 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at St. Francis (IL) | L, 82-74 | - | 28 | 7-14 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Jan 8 | Olivet Nazarene (IL) | W, 101-88 | - | 27 | 8-10 | 80.0 | 2-3 | 66.7 | 4-4 | 100.0 | 22 |
| Jan 11 | at Judson (IL) | W, 85-51 | - | 23 | 6-12 | 50.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Jan 15 | at Governors State | L, 90-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Viterbo | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Indiana South Bend (IN) | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Ambrose (IA) | W, 78-37 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Northwest | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Calumet (IN) | W, 92-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Francis (IL) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Judson (IL) | W, 107-42 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Olivet Nazarene (IL) | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Xavier (IL) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Trinity Christian (IL) | W, 83-38 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Governors State | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olivet Nazarene (IL) | L, 92-90 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Aniclla | W, 73-52 | - | 16 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 16 | Lake Michigan College | W, 116-42 | - | 16 | 0 | 1 | 1 | 4 | 0 | - | 5 | 0 | 2 | - |
| Oct 25 | at Taylor (IN) | L, 80-72 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 1 | Mount Vernon Nazarene (OH) | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at IU Kokomo | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Michigan-Dearborn | W, 90-52 | 0 | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 |
| Nov 13 | Goshen (IN) | W, 86-83 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 16 | Bethel (IN) | W, 68-53 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Viterbo | L, 81-78 | - | 24 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | at Indiana South Bend (IN) | L, 74-64 | - | 24 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Dec 7 | at St. Ambrose (IA) | W, 85-67 | - | 22 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 11 | St Mary's College | W, 84-61 | - | 22 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Dec 14 | Indiana Northwest | L, 78-64 | - | 16 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 21 | Calumet (IN) | W, 127-53 | - | 23 | 3 | 1 | 4 | 3 | 0 | - | 3 | 0 | 0 | - |
| Dec 31 | vs. Grace (IN) | W, 66-61 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 4 | at St. Francis (IL) | L, 82-74 | - | 28 | 0 | 2 | 2 | 0 | 0 | - | 3 | 0 | 0 | - |
| Jan 8 | Olivet Nazarene (IL) | W, 101-88 | - | 27 | 2 | 3 | 5 | 2 | 4 | 0.5 | 3 | 0 | 3 | - |
| Jan 11 | at Judson (IL) | W, 85-51 | - | 23 | 2 | 3 | 5 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Jan 15 | at Governors State | L, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Viterbo | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Indiana South Bend (IN) | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Ambrose (IA) | W, 78-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Northwest | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Calumet (IN) | W, 92-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Francis (IL) | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Judson (IL) | W, 107-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Olivet Nazarene (IL) | L, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Xavier (IL) | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Trinity Christian (IL) | W, 83-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Governors State | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olivet Nazarene (IL) | L, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 18.8 | 3.9-7.3 | 52.9 | 1.7-3.4 | 50.0 | 0.9-1.1 | 80.0 | 10.3 |
| Total | 14 | 0 | 18.8 | 3.9-7.3 | 52.9 | 1.7-3.4 | 50.0 | 0.9-1.1 | 80.0 | 10.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 263 | 54-102 | 52.9 | 24-48 | 50.0 | 12-15 | 80.0 | 144 |
| Total | 14 | 0 | 263 | 54-102 | 52.9 | 24-48 | 50.0 | 12-15 | 80.0 | 144 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 18.8 | 0.0-0.0 | 52.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 |
| Total | 14 | 0 | 18.8 | 0.0-0.0 | 52.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 18.8 | 0.6 | 1.0 | 1.6 | 1.1 | 0.0 | 1.1 | 1.4 | 0.8 | 1.0 | 0.0 |
| Total | 14 | 0 | 18.8 | 0.6 | 1.0 | 1.6 | 1.1 | 0.0 | 1.1 | 1.4 | 0.8 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 263 | 8 | 14 | 22 | 15 | 0 | 16 | 19 | 0.8 | 14 | 0 |
| Total | 14 | 0 | 263 | 8 | 14 | 22 | 15 | 0 | 16 | 19 | 0.8 | 14 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 14 | 0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 18.8 | 3.9-7.3 | 52.9 | 1.7-3.4 | 50.0 | 0.9-1.1 | 80.0 | 10.3 |
| Conference | 8 | - | 23.4 | 5.6-9.6 | 58.4 | 2.5-4.5 | 55.6 | 1.2-1.5 | 83.3 | 15.0 | |
| Exhibition | 2 | - | 16.0 | 5.5-8.5 | 64.7 | 0.5-2.0 | 25.0 | 1.5-2.0 | 75.0 | 13.0 | |
| Location | Home | 7 | 0 | 19.3 | 4.3-7.7 | 55.6 | 2.1-3.9 | 55.6 | 1.0-1.1 | 87.5 | 11.7 |
| Away | 6 | 0 | 20.7 | 4.0-8.0 | 50.0 | 1.5-3.5 | 42.9 | 0.8-1.2 | 71.4 | 10.3 | |
| Neutral | 1 | 0 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 0 | 18.0 | 4.0-6.9 | 58.1 | 1.7-2.9 | 57.7 | 0.9-1.0 | 88.9 | 10.6 |
| Losses | 5 | - | 20.2 | 3.6-8.0 | 45.0 | 1.8-4.4 | 40.9 | 0.8-1.2 | 66.7 | 9.8 | |
| Month | October | 1 | - | 9.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 0 | 17.8 | 2.4-5.2 | 46.2 | 1.0-2.2 | 45.5 | 0.2-0.6 | 33.3 | 6.0 | |
| December | 5 | 0 | 17.4 | 4.2-7.4 | 56.8 | 2.4-4.2 | 57.1 | 1.0-1.2 | 83.3 | 11.8 | |
| January | 3 | - | 26.0 | 7.0-12.0 | 58.3 | 2.3-4.3 | 53.8 | 2.0-2.0 | 100.0 | 18.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 263 | 54-102 | 52.9 | 24-48 | 50.0 | 12-15 | 80.0 | 144 |
| Conference | 8 | - | 187 | 45-77 | 58.4 | 20-36 | 55.6 | 10-12 | 83.3 | 120 | |
| Exhibition | 2 | - | 32 | 11-17 | 64.7 | 1-4 | 25.0 | 3-4 | 75.0 | 26 | |
| Location | Home | 7 | 0 | 135 | 30-54 | 55.6 | 15-27 | 55.6 | 7-8 | 87.5 | 82 |
| Away | 6 | 0 | 124 | 24-48 | 50.0 | 9-21 | 42.9 | 5-7 | 71.4 | 62 | |
| Neutral | 1 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 0 | 162 | 36-62 | 58.1 | 15-26 | 57.7 | 8-9 | 88.9 | 95 |
| Losses | 5 | - | 101 | 18-40 | 45.0 | 9-22 | 40.9 | 4-6 | 66.7 | 49 | |
| Month | October | 1 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 5 | 0 | 89 | 12-26 | 46.2 | 5-11 | 45.5 | 1-3 | 33.3 | 30 | |
| December | 5 | 0 | 87 | 21-37 | 56.8 | 12-21 | 57.1 | 5-6 | 83.3 | 59 | |
| January | 3 | - | 78 | 21-36 | 58.3 | 7-13 | 53.8 | 6-6 | 100.0 | 55 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 18.8 | 0.0-0.0 | 52.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 8 | - | 23.4 | 0.0-0.0 | 58.4 | 0.0-0.0 | 55.6 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | 2 | - | 16.0 | 0.0-0.0 | 64.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Location | Home | 7 | 0 | 19.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 55.6 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 6 | 0 | 20.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 1 | 0 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 0 | 18.0 | 0.0-0.0 | 58.1 | 0.0-0.0 | 57.7 | 0.0-0.0 | 88.9 | 0.0 |
| Losses | 5 | - | 20.2 | 0.0-0.0 | 45.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 0 | 17.8 | 0.0-0.0 | 46.2 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0 | |
| December | 5 | 0 | 17.4 | 0.0-0.0 | 56.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 3 | - | 26.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 18.8 | 0.6 | 1.0 | 1.6 | 1.1 | 0.0 | 1.1 | 1.4 | 0.8 | 1.0 | 0.0 |
| Conference | 8 | - | 23.4 | 0.9 | 1.6 | 2.5 | 0.8 | - | 1.4 | 1.9 | 0.7 | 1.3 | 0.0 | |
| Exhibition | 2 | - | 16.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 2.0 | 0.5 | 4.0 | 2.5 | 0.0 | |
| Location | Home | 7 | 0 | 19.3 | 0.7 | 1.0 | 1.7 | 1.3 | - | 1.4 | 1.6 | 0.9 | 0.9 | 0.0 |
| Away | 6 | 0 | 20.7 | 0.5 | 1.2 | 1.7 | 0.7 | 0.0 | 1.0 | 1.3 | 0.8 | 1.3 | 0.0 | |
| Neutral | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | 0 | 18.0 | 0.9 | 1.0 | 1.9 | 1.2 | 0.0 | 1.6 | 1.1 | 1.4 | 1.2 | 0.0 |
| Losses | 5 | - | 20.2 | 0.0 | 1.0 | 1.0 | 0.8 | - | 0.4 | 1.8 | 0.2 | 0.6 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0 | 17.8 | 0.2 | 0.8 | 1.0 | 1.2 | 0.0 | 0.6 | 1.4 | 0.4 | 0.8 | 0.0 | |
| December | 5 | 0 | 17.4 | 0.6 | 0.4 | 1.0 | 0.8 | 0.0 | 1.6 | 0.8 | 2.0 | 0.8 | 0.0 | |
| January | 3 | - | 26.0 | 1.3 | 2.7 | 4.0 | 1.0 | - | 1.7 | 2.3 | 0.7 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 263 | 8 | 14 | 22 | 15 | 0 | 16 | 19 | 0.8 | 14 | 0 |
| Conference | 8 | - | 187 | 7 | 13 | 20 | 6 | - | 11 | 15 | 0.7 | 10 | 0 | |
| Exhibition | 2 | - | 32 | 1 | 5 | 6 | 3 | - | 4 | 1 | 4.0 | 5 | 0 | |
| Location | Home | 7 | 0 | 135 | 5 | 7 | 12 | 9 | - | 10 | 11 | 0.9 | 6 | 0 |
| Away | 6 | 0 | 124 | 3 | 7 | 10 | 4 | 0 | 6 | 8 | 0.8 | 8 | 0 | |
| Neutral | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | 0 | 162 | 8 | 9 | 17 | 11 | 0 | 14 | 10 | 1.4 | 11 | 0 |
| Losses | 5 | - | 101 | 0 | 5 | 5 | 4 | - | 2 | 9 | 0.2 | 3 | 0 | |
| Month | October | 1 | - | 9 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | 0 | 89 | 1 | 4 | 5 | 6 | 0 | 3 | 7 | 0.4 | 4 | 0 | |
| December | 5 | 0 | 87 | 3 | 2 | 5 | 4 | 0 | 8 | 4 | 2.0 | 4 | 0 | |
| January | 3 | - | 78 | 4 | 8 | 12 | 3 | - | 5 | 7 | 0.7 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | - | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Location | Home | 7 | 0 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 6 | 0 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 5 | - | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 5 | 0 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 3 | - | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Saints take down Judson University
January 13, 2025
Saints Break Game Scoring Record and Take Home a Big Win Against Calumet
December 21, 2024
Saints win against St. Ambrose University
December 9, 2024
Women's Basketball falls to Viterbo
November 22, 2024
Saints take home massive win against Michigan-Dearborn
November 11, 2024
2024-25 Women's Basketball Season Preview
October 7, 2024