10 Lilly Toppen
-
- Height:
- 5'9
-
- Hometown:
- DeMotte, Indiana
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Kankakee Valley High School
-
- gp
- 27
-
- pts/g
- 5.7
-
- fg %
- 35.2
-
- 3pt %
- 31.6
-
- ft %
- 84.6
-
- reb/g
- 2.3
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Games started | 23 | 17 | ||
| Minutes | 752 | 495 | ||
| Minutes per game | 27.9 | 27.5 | ||
| FG | 51-145 | 29-92 | ||
| FG Pct | 35.2 | 31.5 | ||
| 3PT | 30-95 | 16-60 | ||
| 3PT Pct | 31.6 | 26.7 | ||
| FT | 22-26 | 19-21 | ||
| FT Pct | 84.6 | 90.5 | ||
| Off rebounds | 14 | 7 | ||
| Def rebounds | 49 | 32 | ||
| Total rebounds | 63 | 39 | ||
| Rebounds per game | 2.3 | 2.2 | ||
| Personal fouls | 43 | 32 | ||
| Disqualifications | - | - | ||
| Assists | 25 | 10 | ||
| Turnovers | 50 | 34 | ||
| Assist to turnover ratio | 0.5 | 0.3 | ||
| Steals | 25 | 15 | ||
| Blocks | 6 | 2 | ||
| Points | 154 | 93 | ||
| Points per game | 5.7 | 5.2 | ||
| Points per 40 min | 8.2 | 7.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Glenn Oaks | W, 97-45 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Lake Michigan | W, 95-51 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Taylor (IN) | L, 90-71 | - | 18 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Oct 30 | at Bethel (IN) | L, 93-72 | - | 24 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 4 | Grace (IN) | L, 98-88 | 1 | 32 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 8 | Michigan-Dearborn | W, 76-60 | 1 | 31 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Nov 12 | Governors State | L, 77-68 | 1 | 25 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Saint Xavier (IL) | L, 67-52 | - | 20 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 19 | Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Calumet (IN) | W, 75-45 | 1 | 31 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Nov 25 | Mount Mary | W, 94-54 | 1 | 24 | 4-6 | 66.7 | 3-5 | 60.0 | 4-4 | 100.0 | 15 |
| Dec 4 | IU Kokomo | W, 81-74 | 1 | 29 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Dec 9 | at Cleary (Mich.) | L, 72-60 | - | 30 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 13 | Viterbo | W, 78-71 | 1 | 19 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Dec 20 | East-West | W, 110-42 | 1 | 25 | 6-9 | 66.7 | 4-4 | 100.0 | 0-0 | - | 16 |
| Dec 30 | Goshen (IN) | W, 80-64 | 1 | 34 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 3 | Olivet Nazarene (IL) | L, 88-69 | 1 | 31 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 7 | at Indiana Northwest | W, 70-65 | 1 | 28 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 10 | at St. Ambrose (IA) | L, 67-54 | 1 | 26 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 14 | Saint Xavier (IL) | W, 43-39 | 1 | 26 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Indiana South Bend (IN) | W, 86-73 | 1 | 30 | 4-7 | 57.1 | 3-4 | 75.0 | 3-4 | 75.0 | 14 |
| Jan 21 | at Governors State | L, 76-62 | 1 | 34 | 1-6 | 16.7 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 24 | Judson (IL) | W, 85-57 | 1 | 29 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at St. Francis (IL) | L, 99-71 | 1 | 28 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 31 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calumet (IN) | W, 79-52 | 1 | 28 | 1-5 | 20.0 | 0-3 | 0.0 | 6-6 | 100.0 | 8 |
| Feb 7 | at Mount Mary | W, 103-45 | 1 | 26 | 3-8 | 37.5 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 14 | Indiana Northwest | L, 68-60 | 1 | 28 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Olivet Nazarene (IL) | L, 103-65 | 1 | 29 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 21 | at Viterbo | L, 86-72 | 1 | 33 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Olivet Nazarene (IL) | L, 109-87 | 1 | 34 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Glenn Oaks | W, 97-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Lake Michigan | W, 95-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Taylor (IN) | L, 90-71 | - | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 30 | at Bethel (IN) | L, 93-72 | - | 24 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 4 | Grace (IN) | L, 98-88 | 1 | 32 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Nov 8 | Michigan-Dearborn | W, 76-60 | 1 | 31 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 1 | 1 | - |
| Nov 12 | Governors State | L, 77-68 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | at Saint Xavier (IL) | L, 67-52 | - | 20 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Nov 19 | Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Calumet (IN) | W, 75-45 | 1 | 31 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Nov 25 | Mount Mary | W, 94-54 | 1 | 24 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | IU Kokomo | W, 81-74 | 1 | 29 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 9 | at Cleary (Mich.) | L, 72-60 | - | 30 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 13 | Viterbo | W, 78-71 | 1 | 19 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 20 | East-West | W, 110-42 | 1 | 25 | 3 | 2 | 5 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Dec 30 | Goshen (IN) | W, 80-64 | 1 | 34 | 3 | 4 | 7 | 3 | 1 | 3.0 | 1 | 2 | 2 | - |
| Jan 3 | Olivet Nazarene (IL) | L, 88-69 | 1 | 31 | 1 | 0 | 1 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Jan 7 | at Indiana Northwest | W, 70-65 | 1 | 28 | 3 | 2 | 5 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Jan 10 | at St. Ambrose (IA) | L, 67-54 | 1 | 26 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 14 | Saint Xavier (IL) | W, 43-39 | 1 | 26 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 17 | Indiana South Bend (IN) | W, 86-73 | 1 | 30 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 21 | at Governors State | L, 76-62 | 1 | 34 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | Judson (IL) | W, 85-57 | 1 | 29 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
| Jan 28 | at St. Francis (IL) | L, 99-71 | 1 | 28 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 31 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calumet (IN) | W, 79-52 | 1 | 28 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 0 | - |
| Feb 7 | at Mount Mary | W, 103-45 | 1 | 26 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 14 | Indiana Northwest | L, 68-60 | 1 | 28 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Feb 18 | at Olivet Nazarene (IL) | L, 103-65 | 1 | 29 | 0 | 4 | 4 | 0 | 6 | 0.0 | 0 | 0 | 2 | - |
| Feb 21 | at Viterbo | L, 86-72 | 1 | 33 | 1 | 3 | 4 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 24 | at Olivet Nazarene (IL) | L, 109-87 | 1 | 34 | 0 | 3 | 3 | 6 | 2 | 3.0 | 2 | 1 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 1 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 28 | 4 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2025-26 | 27 | 23 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 85 | 28 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 27.9 | 1.9-5.4 | 35.2 | 1.1-3.5 | 31.6 | 0.8-1.0 | 84.6 | 5.7 |
| Conference | 18 | 17 | 27.5 | 1.6-5.1 | 31.5 | 0.9-3.3 | 26.7 | 1.1-1.2 | 90.5 | 5.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 27.3 | 2.1-5.2 | 41.0 | 1.4-3.7 | 38.2 | 1.2-1.3 | 90.0 | 6.9 |
| Away | 12 | 9 | 28.6 | 1.6-5.6 | 28.4 | 0.8-3.3 | 22.5 | 0.3-0.5 | 66.7 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 27.7 | 2.5-5.9 | 42.9 | 1.8-4.4 | 42.1 | 1.1-1.2 | 87.5 | 8.0 |
| Losses | 14 | 10 | 28.0 | 1.3-4.9 | 26.5 | 0.4-2.7 | 15.8 | 0.6-0.7 | 80.0 | 3.6 | |
| Month | October | 2 | - | 21.0 | 1.5-6.0 | 25.0 | 0.5-4.0 | 12.5 | 0.0-0.0 | - | 3.5 |
| November | 6 | 5 | 27.2 | 2.2-5.5 | 39.4 | 1.5-4.5 | 33.3 | 1.0-1.0 | 100.0 | 6.8 | |
| December | 5 | 4 | 27.4 | 3.0-5.4 | 55.6 | 2.2-3.8 | 57.9 | 0.2-0.6 | 33.3 | 8.4 | |
| January | 8 | 8 | 29.0 | 1.5-4.8 | 31.6 | 0.8-2.5 | 30.0 | 0.9-1.1 | 77.8 | 4.6 | |
| February | 6 | 6 | 29.7 | 1.3-5.8 | 22.9 | 0.5-3.5 | 14.3 | 1.3-1.3 | 100.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 752 | 51-145 | 35.2 | 30-95 | 31.6 | 22-26 | 84.6 | 154 |
| Conference | 18 | 17 | 495 | 29-92 | 31.5 | 16-60 | 26.7 | 19-21 | 90.5 | 93 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 14 | 409 | 32-78 | 41.0 | 21-55 | 38.2 | 18-20 | 90.0 | 103 |
| Away | 12 | 9 | 343 | 19-67 | 28.4 | 9-40 | 22.5 | 4-6 | 66.7 | 51 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 13 | 360 | 33-77 | 42.9 | 24-57 | 42.1 | 14-16 | 87.5 | 104 |
| Losses | 14 | 10 | 392 | 18-68 | 26.5 | 6-38 | 15.8 | 8-10 | 80.0 | 50 | |
| Month | October | 2 | - | 42 | 3-12 | 25.0 | 1-8 | 12.5 | 0-0 | - | 7 |
| November | 6 | 5 | 163 | 13-33 | 39.4 | 9-27 | 33.3 | 6-6 | 100.0 | 41 | |
| December | 5 | 4 | 137 | 15-27 | 55.6 | 11-19 | 57.9 | 1-3 | 33.3 | 42 | |
| January | 8 | 8 | 232 | 12-38 | 31.6 | 6-20 | 30.0 | 7-9 | 77.8 | 37 | |
| February | 6 | 6 | 178 | 8-35 | 22.9 | 3-21 | 14.3 | 8-8 | 100.0 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 27.9 | 0.0-0.0 | 35.2 | 0.0-0.0 | 31.6 | 0.0-0.0 | 84.6 | 0.0 |
| Conference | 18 | 17 | 27.5 | 0.0-0.0 | 31.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 90.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 27.3 | 0.0-0.0 | 41.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 90.0 | 0.0 |
| Away | 12 | 9 | 28.6 | 0.0-0.0 | 28.4 | 0.0-0.0 | 22.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 27.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 87.5 | 0.0 |
| Losses | 14 | 10 | 28.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 15.8 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 2 | - | 21.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 |
| November | 6 | 5 | 27.2 | 0.0-0.0 | 39.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 5 | 4 | 27.4 | 0.0-0.0 | 55.6 | 0.0-0.0 | 57.9 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 8 | 8 | 29.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 77.8 | 0.0 | |
| February | 6 | 6 | 29.7 | 0.0-0.0 | 22.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 27.9 | 0.5 | 1.8 | 2.3 | 1.6 | - | 0.9 | 1.9 | 0.5 | 0.9 | 0.2 |
| Conference | 18 | 17 | 27.5 | 0.4 | 1.8 | 2.2 | 1.8 | - | 0.6 | 1.9 | 0.3 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 27.3 | 0.6 | 1.5 | 2.1 | 1.4 | - | 0.9 | 1.6 | 0.6 | 0.9 | 0.3 |
| Away | 12 | 9 | 28.6 | 0.4 | 2.3 | 2.7 | 1.8 | - | 0.9 | 2.2 | 0.4 | 0.9 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 27.7 | 0.8 | 1.9 | 2.7 | 1.5 | - | 1.0 | 1.4 | 0.7 | 1.3 | 0.4 |
| Losses | 14 | 10 | 28.0 | 0.3 | 1.7 | 2.0 | 1.6 | - | 0.9 | 2.3 | 0.4 | 0.6 | 0.1 | |
| Month | October | 2 | - | 21.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| November | 6 | 5 | 27.2 | 0.2 | 1.7 | 1.8 | 1.7 | - | 1.0 | 1.8 | 0.5 | 0.8 | 0.2 | |
| December | 5 | 4 | 27.4 | 1.2 | 2.0 | 3.2 | 1.8 | - | 1.4 | 2.0 | 0.7 | 1.2 | 0.4 | |
| January | 8 | 8 | 29.0 | 0.5 | 1.6 | 2.1 | 1.8 | - | 0.5 | 1.6 | 0.3 | 0.9 | 0.3 | |
| February | 6 | 6 | 29.7 | 0.5 | 2.3 | 2.8 | 1.3 | - | 1.3 | 2.5 | 0.5 | 1.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 752 | 14 | 49 | 63 | 43 | - | 25 | 50 | 0.5 | 25 | 6 |
| Conference | 18 | 17 | 495 | 7 | 32 | 39 | 32 | - | 10 | 34 | 0.3 | 15 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 409 | 9 | 22 | 31 | 21 | - | 14 | 24 | 0.6 | 14 | 4 |
| Away | 12 | 9 | 343 | 5 | 27 | 32 | 22 | - | 11 | 26 | 0.4 | 11 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 360 | 10 | 25 | 35 | 20 | - | 13 | 18 | 0.7 | 17 | 5 |
| Losses | 14 | 10 | 392 | 4 | 24 | 28 | 23 | - | 12 | 32 | 0.4 | 8 | 1 | |
| Month | October | 2 | - | 42 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| November | 6 | 5 | 163 | 1 | 10 | 11 | 10 | - | 6 | 11 | 0.5 | 5 | 1 | |
| December | 5 | 4 | 137 | 6 | 10 | 16 | 9 | - | 7 | 10 | 0.7 | 6 | 2 | |
| January | 8 | 8 | 232 | 4 | 13 | 17 | 14 | - | 4 | 13 | 0.3 | 7 | 2 | |
| February | 6 | 6 | 178 | 3 | 14 | 17 | 8 | - | 8 | 15 | 0.5 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 18 | 17 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 12 | 9 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 14 | 10 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 2 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 5 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 5 | 4 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 8 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Women's Basketball 2025-26 CCAC All-Academic Honors
March 4, 2026
Saints Dominates Mount Mary in 103-45 Road Victory
February 7, 2026
Saints Defeat Crosstown Rival IUSB, 86–73
January 17, 2026
Saints Battle but Fall to Olivet Nazarene
January 3, 2026
Saints Outlast Viterbo in Thrilling 78–71 Victory
December 13, 2025
SAINTS ROLL PAST MOUNT MARY IN DOMINANT 94–54 HOME WIN
November 25, 2025
Saints Power Past Michigan-Dearborn for First Win of the Season
November 8, 2025
2025–26 Holy Cross College Women’s Basketball Preseason Preview
October 24, 2025