9 Neyda Macias
-
- Height:
- 5-5
-
- Hometown:
- Ligonier, Ind.
-
- Position:
- Midfield
-
- Year:
- Sr
-
- High School:
- West Noble High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 14 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 17 | 11 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Ball State | - | - | - | - | - | - | - | - | |
| Aug 18 | Ancilla College | - | - | - | - | - | - | - | - | |
| Aug 21 | Marian (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Northwestern Ohio | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Bethel (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Goshen (IN) | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | at Rochester Christian (Mich.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Judson (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at St. Ambrose (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Olivet Nazarene (IL) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | St. Francis (IL) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Viterbo | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Mount Mary | W, 5-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 11 | at Saint Xavier (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Calumet (IN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Indiana Northwest | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Governors State | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 25 | Indiana South Bend | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Trinity Christian (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Indiana Northwest | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Spring Arbor (MI) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .00 | .00 | .00 | 1.00 | .000 | .35 | .353 |
| Conference | 9 | 6 | .00 | .00 | .00 | 1.22 | .000 | .44 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .00 | .00 | .00 | 1.13 | .000 | .50 | .444 |
| Away | 8 | 6 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 7 | .00 | .00 | .00 | 1.88 | .000 | .75 | .400 |
| Losses | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| October | 7 | 5 | .00 | .00 | .00 | 1.57 | .000 | .57 | .364 | |
| November | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 6 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 7 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Saints Soar on Senior Night with 7-0 Win Over Calumet
October 15, 2025