Judson (IL) at Holy Cross September 17, 2025

(1-5-0, 0-2-0)
2
(3-4-0, 2-0-0)
3
Final 1 2 T
Judson (IL) 1 1 2
Holy Cross 1 2 3

Box Score

Judson (IL)
Holy Cross

Judson (IL)

PLAYER SH SOG G A MIN
01 - Eva Fernandez - g 0 0 0 0 90
02 - Maria Luisa Rubio - cb 0 0 0 0 32
04 - Hannah Schmidt - f 0 0 0 0 72
07 - Anika Elgin - f 7 3 0 0 90
08 - Liza Von Blumenthal - m 5 3 0 0 90
09 - Jaci Laramie - d 0 0 0 0 90
10 - Clara Sonet - m 0 0 0 0 72
11 - Isabella Garrelts - m 0 0 0 0 90
13 - Gigi Farias - cb 0 0 0 0 63
14 - Araceli Romero-Molina - w - Yellow card 49:12 0 0 0 0 56
16 - Natasha Wawrzyniak - rw 0 0 0 0 35
18 - Amira El Mansouri - m 4 2 1 0 82
19 - Mara Quintero - d/m 1 1 1 0 59
22 - Natasha Navarro - ld 1 1 0 0 55
25 - Jozie Richert - cm 1 1 0 0 53
TM - Team 0 0 0 0 0
TOTALS 19 11 2 0 1029

Holy Cross

PLAYER SH SOG G A MIN
00 - Janiah Juarez 0 0 0 0 90
1 - Payton Ladson - gk 0 0 0 0 4
2 - Mia Garatoni - f 0 0 0 0 53
3 - Erika Perez - m 0 0 0 1 60
4 - Quinn Pankiewicz - Yellow card 36:47 1 1 1 0 90
5 - Frances Parks 2 2 2 0 82
6 - Sofia Brodar - d 0 0 0 0 90
7 - Brianna Munoz 2 1 0 1 90
8 - Miriam Iturriaga-Sanchez - f 4 0 0 1 81
10 - Giavanna Cruz - cm 0 0 0 0 90
14 - Abigail Fouts - d 2 1 0 0 90
16 - Annabella Alfreda - m 1 0 0 0 81
17 - Dayanara Huerta - f 0 0 0 0 90
19 - Yuki Mita 2 1 0 0 58
22 - Sophia Garatoni 0 0 0 0 45
25 - Caitlin Bronsdon - d 0 0 0 0 42
TM - Team 0 0 0 0 0
TOTALS 14 6 3 3 1136

Judson (IL) Goalies

GOALIES SOG GA SV Min
01 - Eva Fernandez 6 3 3 90:00

Holy Cross Goalies

GOALIES SOG GA SV Min
00 - Janiah Juarez 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 13:20 Frances Parks (Brianna Munoz) 0 - 1
1st 36:50 Amira El Mansouri (unassisted) 1 - 1
2nd 47:24 Frances Parks (Erika Perez) 1 - 2
2nd 71:20 Quinn Pankiewicz (Miriam Iturriaga-Sanchez) 1 - 3
2nd 86:02 Mara Quintero (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 36:47 Yellow card - Quinn Pankiewicz
2nd 49:12 Yellow card - Araceli Romero-Molina
SHOTS 1 2 TOTAL
Judson (IL) 6 13 19
Holy Cross 11 3 14
SAVES 1 2 TOTAL
Judson (IL) 3 0 3
Holy Cross 3 6 9
CORNER KICKS 1 2 TOTAL
Judson (IL) 2 5 7
Holy Cross 2 0 2
FOULS 1 2 TOTAL
Judson (IL) 6 3 9
Holy Cross 6 9 15

Play By Play