Leah Gonzales- Edwards
-
- Hometown:
- London, England
-
- Year:
- Sr
-
- Singles Wins
- 5
-
- Singles Losses
- 1
-
- Singles Ties
- 2
-
- Doubles Wins
- 3
-
- Doubles Losses
- 2
-
- Doubles Ties
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 6 | 2 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 14 | 4 | ||
| Singles Sets Losses | 6 | 0 | ||
| Singles Games Wins | 92 | 24 | ||
| Singles Games Losses | 136 | 6 | ||
| Doubles Wins | 3 | 1 | ||
| Doubles Losses | 2 | 0 | ||
| Doubles Ties | 3 | 0 | ||
| Doubles Sets Wins | 3 | 1 | ||
| Doubles Sets Losses | 6 | 0 | ||
| Doubles Games Wins | 34 | 6 | ||
| Doubles Games Losses | 129 | 3 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Valparaiso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Valparaiso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at University of Illinois Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at UTR-NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Notre Dame Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Fighting Irish UTR Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Marian (IN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | ITA National Indoor Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Keiser | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 103 | 0 | 2 | 0 | 99 |
| Feb 7 | vs. Loyola | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 0 | 1 | 5 | 6 |
| Feb 8 | at Georgia Gwinnett | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Goshen (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Grace (IN) | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 3 | 6 |
| Mar 23 | University of Illinois Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Judson (IL) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bethel (IN) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Ambrose (IA) | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
| Apr 15 | Olivet Nazarene (IL) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Apr 18 | at St. Francis (IL) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Apr 19 | University of Chicago | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | CCAC Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Judson (IL) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 6 | 1 | 0 | 6 | 3 |
| May 12 | at Goshen (IN) | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 13 | 0 | 1 | 3 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 6 | 3 | 1 | 4 | 4 | 4 | 15 | 7 | 104 | 75 | 7 | 5 | 61 | 52 |
| 2025-26 | 8 | 5 | 1 | 2 | 3 | 2 | 2 | 12 | 6 | 80 | 134 | 3 | 5 | 29 | 123 |
| Total | 19 | 11 | 4 | 3 | 7 | 6 | 6 | 27 | 13 | 184 | 209 | 10 | 10 | 90 | 175 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 1 | 2 | 3 | 2 | 2 | 12 | 6 | 80 | 134 | 3 | 5 | 29 | 123 |
| Conference | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 24 | 6 | 1 | 0 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | 31 | 12 | 3 | 0 | 18 | 6 |
| Away | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 33 | 17 | 0 | 2 | 6 | 12 | |
| Neutral | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 16 | 105 | 0 | 3 | 5 | 105 | |
| Result | Wins | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 1 | 43 | 13 | 3 | 0 | 18 | 6 |
| Losses | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 5 | 37 | 121 | 0 | 5 | 11 | 117 | |
| Month | February | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 16 | 105 | 0 | 3 | 5 | 105 |
| March | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 3 | 6 | |
| April | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 1 | 43 | 13 | 3 | 0 | 18 | 6 | |
| May | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 13 | 0 | 1 | 3 | 6 |
News Mentions
Holy Cross Women’s Tennis Wins Fourth Consecutive CCAC Title
April 22, 2026
Holy Cross Women’s Tennis Falls 4-3 to Grace (IN)
March 19, 2026
Saints Rally with Four Singles Wins to Beat Goshen
March 7, 2026