2021-22 Basketball Statistics - Holy Cross

Games
30
Pts
66.8
FG %
35.0
3PT %
25.3
FT %
63.6
Reb
48.5
Ast
10.9
Team Summary
Title Record
Overall 15-15 (.500)
Conference 10-12 (.455)
Streak Lost 1
Home 9-4
Away 5-11
Neutral 1-0
Recent Results
Date Opponent Result
Feb 7 at Saint Xavier L, 92-68
Feb 9 at St. Francis (Ill.) L, 68-59
Feb 12 at St. Ambrose W, 61-54
Feb 14 at Lincoln (Ill.) L, 68-61
Feb 19 Trinity International W, 63-52
Feb 22 at St. Francis (Ill.) L, 71-55
Team Stats
Statistics Overall Conf
Games 30 22
Points 2004 1480
Points per game 66.8 67.3
FG made per game 24.4 24.2
FG attempts per game 69.8 69.4
FG Pct 35.0 34.9
3PT made per game 4.2 4.0
3PT attempts per game 16.7 16.7
3PT Pct 25.3 24.3
FT made per game 13.7 14.8
FT attempt per game 21.5 22.9
FT Pct 63.6 64.5
Off rebounds per game 18.3 18.2
Def rebounds per game 30.1 29.9
Total rebounds per game 48.5 48.0
Opponents' Off rebounds per game 10.7 10.3
Opponents' Def rebounds per game 30.7 30.7
Opponents' Total rebounds per game 41.4 41.0
Rebound margin per game 7.1 7.0
Assists per game 10.9 10.3
Opponents' Assists per game 12.0 12.3
Turnovers per game 17.1 16.4
Opponents' Turnovers per game 18.8 17.6
Steals per game 9.7 8.5
Opponents' Steals per game 9.1 8.7
Blocks per game 2.6 2.5
Opponents' Blocks per game 4.0 3.9
Personal fouls per game 18.0 18.5
Offensive efficiency 0.843 0.852
Net efficiency 0.025 0.002
Opponents' Personal fouls per game 18.0 18.1
Offensive efficiency 0.818 0.849
Points per game allowed 64.3 66.7
Opponents' Field goal percentage 38.3 39.3
Opponents' 3PT percentage 27.3 27.4
Home Attendance 100 100
Home Attendance average 8 10
Field goal total-attempts 733-2093 533-1526
3 point total-attempts 127-501 89-367
Free throw total-attempts 411-646 325-504
Opponents' Field goal total-attempts 706-1843 533-1355
Opponents' 3 point total-attempts 148-542 101-368
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # Glen Oaks Community College W, 60-43 24-66 36.4 1-11 9.1 11-17 64.7 19 42 61 9 12 6 5 21 60
Oct 19 # Ancilla College W, 83-39 33-83 39.8 2-9 22.2 15-24 62.5 28 37 65 15 19 19 1 20 83
Oct 26 at Bethel (IN) L, 98-74 28-81 34.6 5-17 29.4 13-23 56.5 24 37 61 20 41 16 3 19 74
Nov 4 at Spring Arbor W, 65-61 20-60 33.3 7-19 36.8 18-30 60.0 19 22 41 9 20 17 2 21 65
Nov 10 at Indiana South Bend L, 78-64 27-70 38.6 3-15 20.0 7-15 46.7 12 27 39 12 12 8 2 16 64
Nov 13 Saint Xavier L, 73-63 22-72 30.6 4-21 19.0 15-20 75.0 19 30 49 11 19 11 5 23 63
Nov 17 at Governors State L, 64-59 22-52 42.3 6-15 40.0 9-17 52.9 6 32 38 18 18 4 1 20 59
Nov 20 Judson W, 71-61 20-68 29.4 4-16 25.0 27-43 62.8 21 24 45 7 7 8 1 27 71
Nov 23 at Trinity Christian L, 74-62 24-70 34.3 1-13 7.7 13-18 72.2 21 28 49 5 22 7 5 14 62
Dec 1 Roosevelt W, 79-74 30-81 37.0 6-19 31.6 13-33 39.4 28 32 60 16 22 5 2 20 79
Dec 4 vs. Great Lakes Christian W, 86-30 34-86 39.5 6-18 33.3 12-22 54.5 30 36 66 18 8 16 4 9 86
Dec 7 at St. Mary's College W, 70-55 26-86 30.2 4-20 20.0 14-19 73.7 26 23 49 8 12 21 3 15 70
Dec 9 Madonna W, 59-34 25-64 39.1 4-13 30.8 5-12 41.7 16 39 55 12 21 13 2 14 59
Dec 11 St. Francis (Ill.) L, 69-50 19-59 32.2 7-22 31.8 5-10 50.0 13 28 41 9 16 3 3 16 50
Dec 16 Grace W, 55-48 23-69 33.3 2-8 25.0 7-13 53.8 21 35 56 11 18 3 4 15 55
Dec 18 Cardinal Stritch W, 76-47 30-83 36.1 6-21 28.6 10-18 55.6 25 25 50 14 12 22 1 14 76
Dec 21 Indiana South Bend L, 74-56 20-60 33.3 2-11 18.2 14-25 56.0 17 28 45 11 22 6 2 20 56
Dec 30 at Goshen L, 65-60 23-58 39.7 3-12 25.0 11-12 91.7 5 28 33 13 18 10 4 22 60
Jan 12 Trinity Christian   - - - - - - - - - - - - - - -
Jan 15 at Cardinal Stritch W, 66-49 27-77 35.1 3-16 18.8 9-14 64.3 25 26 51 10 18 13 1 13 66
Jan 17 Trinity Christian W, 77-55 29-73 39.7 6-15 40.0 13-19 68.4 15 29 44 12 18 13 4 24 77
Jan 19 Calumet W, 83-42 32-71 45.1 3-12 25.0 16-20 80.0 18 44 62 20 16 10 2 13 83
Jan 22 at Olivet Nazarene L, 98-84 35-69 50.7 1-10 10.0 13-14 92.9 10 32 42 13 26 10 8 22 84
Jan 26 at Roosevelt W, 81-62 33-80 41.3 6-16 37.5 9-13 69.2 24 32 56 19 16 8 3 13 81
Jan 29 Indiana Northwest L, 75-55 17-72 23.6 1-14 7.1 20-30 66.7 22 25 47 1 15 11 2 20 55
Jan 31 at Judson L, 82-79 23-67 34.3 9-25 36.0 24-32 75.0 20 29 49 6 11 4 0 20 79
Feb 5 Governors State W, 63-56 19-51 37.3 4-12 33.3 21-32 65.6 11 25 36 10 12 8 3 17 63
Feb 7 at Saint Xavier L, 92-68 17-67 25.4 2-16 12.5 32-49 65.3 17 33 50 5 17 8 2 26 68
Feb 9 at St. Francis (Ill.) L, 68-59 22-70 31.4 7-30 23.3 8-16 50.0 18 36 54 11 13 3 2 18 59
Feb 12 at St. Ambrose W, 61-54 20-67 29.9 2-12 16.7 19-27 70.4 17 27 44 3 14 10 1 17 61
Feb 14 at Lincoln (Ill.) L, 68-61 24-79 30.4 4-21 19.0 9-13 69.2 18 23 41 9 15 11 0 16 61
Feb 19 Trinity International W, 63-52 21-68 30.9 2-15 13.3 19-26 73.1 23 42 65 5 19 5 5 17 63
Feb 22 at St. Francis (Ill.) L, 71-55 21-63 33.3 7-27 25.9 6-11 54.5 9 27 36 9 14 8 0 19 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 733-2093 35.0 127-501 25.3 411-646 63.6 18.3 30.1 48.5 10.9 17.1 9.7 2.6 18.0 66.8 0.843 0.025
Conference 22 533-1526 34.9 89-367 24.3 325-504 64.5 18.2 29.9 48.0 10.3 16.4 8.5 2.5 18.5 67.3 0.852 0.002
Exhibition 2 57-149 38.3 3-20 15.0 26-41 63.4 23.5 39.5 63.0 12.0 15.5 12.5 3.0 20.5 71.5 0.932 0.404
 
Home 13 307-891 34.5 51-199 25.6 185-301 61.5 19.2 31.2 50.4 10.7 16.7 9.1 2.8 18.5 65.4 0.842 0.086
Away 16 392-1116 35.1 70-284 24.6 214-323 66.3 16.9 28.9 45.8 10.6 17.9 9.9 2.3 18.2 66.8 0.826 -0.062
Neutral 1 34-86 39.5 6-18 33.3 12-22 54.5 30.0 36.0 66.0 18.0 8.0 16.0 4.0 9.0 86.0 1.147 0.715
 
Wins 15 389-1084 35.9 65-232 28.0 212-341 62.2 21.3 30.7 52.0 11.6 15.5 11.5 2.5 16.6 70.3 0.903 0.227
Losses 15 344-1009 34.1 62-269 23.0 199-305 65.2 15.4 29.5 44.9 10.2 18.6 8.0 2.6 19.4 63.3 0.785 -0.170
 
October 1 28-81 34.6 5-17 29.4 13-23 56.5 24.0 37.0 61.0 20.0 41.0 16.0 3.0 19.0 74.0 0.676 -0.236
November 6 135-392 34.4 25-99 25.3 89-143 62.2 16.3 27.2 43.5 10.3 16.3 9.2 2.7 20.2 64.0 0.828 -0.065
December 9 230-646 35.6 40-144 27.8 91-164 55.5 20.1 30.4 50.6 12.4 16.6 11.0 2.8 16.1 65.7 0.849 0.131
January 7 196-509 38.5 29-108 26.9 104-142 73.2 19.1 31.0 50.1 11.6 17.1 9.9 2.9 17.9 75.0 0.928 0.093
February 7 144-465 31.0 28-133 21.1 114-174 65.5 16.1 30.4 46.6 7.4 14.9 7.6 1.9 18.6 61.4 0.792 -0.055
Date Opponent Score Attend
Oct 14 Glen Oaks Community College W, 60-43 0
Oct 19 Ancilla College W, 83-39 0
Oct 26 at Bethel (IN) L, 98-74 379
Nov 4 at Spring Arbor W, 65-61 0
Nov 10 at Indiana South Bend L, 78-64 0
Nov 13 Saint Xavier L, 73-63 0
Nov 17 at Governors State L, 64-59 0
Nov 20 Judson W, 71-61 0
Nov 23 at Trinity Christian L, 74-62 0
Dec 1 Roosevelt W, 79-74 0
Dec 4 vs. Great Lakes Christian W, 86-30 0
Dec 7 at St. Mary's College W, 70-55 89
Dec 9 Madonna W, 59-34 0
Dec 11 St. Francis (Ill.) L, 69-50 100
Dec 16 Grace W, 55-48 0
Dec 18 Cardinal Stritch W, 76-47 0
Dec 21 Indiana South Bend L, 74-56 0
Dec 30 at Goshen L, 65-60 0
Jan 12 Trinity Christian   -
Jan 15 at Cardinal Stritch W, 66-49 63
Jan 17 Trinity Christian W, 77-55 0
Jan 19 Calumet W, 83-42 0
Jan 22 at Olivet Nazarene L, 98-84 700
Jan 26 at Roosevelt W, 81-62 0
Jan 29 Indiana Northwest L, 75-55 0
Jan 31 at Judson L, 82-79 20
Feb 5 Governors State W, 63-56 0
Feb 7 at Saint Xavier L, 92-68 50
Feb 9 at St. Francis (Ill.) L, 68-59 125
Feb 12 at St. Ambrose W, 61-54 0
Feb 14 at Lincoln (Ill.) L, 68-61 0
Feb 19 Trinity International W, 63-52 0
Feb 22 at St. Francis (Ill.) L, 71-55 0