Holy Cross at Governors State January 21, 2026

(11-9, 7-5)
62
(12-8, 7-5)
76
Final 1 2 3 4 T
Holy Cross 12 15 21 14 62
Governors State 20 20 13 23 76

Box Score

Holy Cross
Governors State

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Allie Caldwell - f 32 8-16 2-5 4-4 0 3 3 2 3 0 4 3 22
30 - Kaiden Hanley - f 26 4-9 0-1 3-6 4 1 5 3 0 0 1 5 11
10 - Lilly Toppen - g 34 1-6 0-3 0-1 0 3 3 0 0 0 1 1 2
22 - Audrey Tallent - g 30 1-5 0-0 1-2 0 5 5 7 1 0 7 5 3
01 - Sincere Coleman-Francis 34 4-10 1-2 2-3 4 9 13 0 0 1 5 3 11
RESERVES  
02 - Brock Bittermann 15 3-11 0-4 0-0 1 2 3 0 0 0 2 1 6
03 - Laney Hawkins 13 0-0 0-0 3-4 0 1 1 1 0 0 0 2 3
06 - Malea Steele 14 2-2 0-0 0-0 1 1 2 2 0 0 0 0 4
12 - Mackenzie Hackleman 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 8 7 15 0 0
TOTALS   23-59 3-15 13-20 19 32 51 15 4 1 20 20 62
    39.0% 20.0% 65.0%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kalvina Eubanks - g 27 2-7 2-4 2-2 1 1 2 3 1 0 0 3 8
12 - Cencere McDaniel - g 38 10-17 0-2 4-6 0 4 4 2 2 0 0 1 24
13 - Gabrielle McClain - g 14 0-2 0-1 0-0 0 2 2 0 0 0 0 3 0
11 - Journae Cotton 27 5-9 0-1 4-5 0 3 3 3 2 0 3 3 14
20 - Davina Smith 31 5-10 1-1 6-7 2 7 9 4 2 2 5 4 17
RESERVES  
00 - Kennedy White 14 1-3 0-1 0-0 1 0 1 1 2 1 0 3 2
02 - Izzy Agredano 6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
10 - Peyton Greenwood 29 3-8 1-5 0-0 0 0 0 2 0 1 1 3 7
30 - Jabrea Lacaze 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Alexis Warren 10 0-0 0-0 4-4 0 2 2 0 1 1 3 2 4
TM - Team 0 5 5 0 0
TOTALS   26-59 4-17 20-24 5 24 29 15 10 5 12 23 76
    44.1% 23.5% 83.3%  

Game Information

Date/Time: January 21, 2026 - 5:30 PM
Location: GSU ARC University Park, IL
Technical fouls: Holy Cross-None ; Governors State-None .
Officials: Rob Munson, Rhonda Motz, Bob Vaughn
Attendance: 87

Play By Play

Team Stats

Team Statistics

Stat Holy Cross Governors State
Field Goal 23-59 26-59
Field Goal % 39.0% 44.1%
3 Point 3-15 4-17
3 Point % 20.0% 23.5%
Free Throw 13-20 20-24
Free Throw % 65.0% 83.3%
Rebounds 51 29
Assists 15 15
Turnovers 20 12
Points off Turnovers 10 27
2nd Chance Points 21 5
Points in the Paint 32 20
Fastbreak Points 0 0
Bench Points 24 44
Largest Lead 0 15
Time of Largest Lead - 2nd-02:11
Trends Ties: 0; Lead Changes: 0
Field Goals %
Holy Cross
39.0%
44.1%
Governors State
3 Point %
Holy Cross
20.0%
23.5%
Governors State
Rebounds
Holy Cross
51
29
Governors State
Turnovers
Holy Cross
20
12
Governors State

Period1 Box Score

Holy Cross
Governors State

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Allie Caldwell - f 8 3-5 1-2 0-0 0 0 0 0 1 0 1 0 7
30 - Kaiden Hanley - f 8 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
10 - Lilly Toppen - g 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Audrey Tallent - g 8 1-1 0-0 1-2 0 1 1 1 1 0 2 0 3
01 - Sincere Coleman-Francis 8 0-2 0-1 0-0 0 3 3 0 0 0 2 0 0
RESERVES  
02 - Brock Bittermann 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - Laney Hawkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
06 - Malea Steele 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
12 - Mackenzie Hackleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   5-14 1-5 1-2 0 5 5 3 2 0 5 2 12
    35.7% 20.0% 50.0%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kalvina Eubanks - g 7 1-1 1-1 0-0 0 0 0 1 1 0 0 1 3
12 - Cencere McDaniel - g 9 3-6 0-1 0-0 0 1 1 1 1 0 0 0 6
13 - Gabrielle McClain - g 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Journae Cotton 7 3-4 0-0 0-1 0 2 2 1 2 0 2 2 6
20 - Davina Smith 10 1-3 0-0 0-0 1 3 4 1 0 0 1 1 2
RESERVES  
00 - Kennedy White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Izzy Agredano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Peyton Greenwood 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
30 - Jabrea Lacaze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alexis Warren 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   9-16 2-4 0-1 1 8 9 4 4 0 4 5 20
    56.3% 50.0% 0%  

Period2 Box Score

Holy Cross
Governors State

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Allie Caldwell - f 7 1-3 0-0 2-2 0 2 2 0 2 0 0 0 4
30 - Kaiden Hanley - f 6 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
10 - Lilly Toppen - g 8 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
22 - Audrey Tallent - g 6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
01 - Sincere Coleman-Francis 8 1-3 0-0 1-1 1 2 3 0 0 0 0 1 3
RESERVES  
02 - Brock Bittermann 6 1-5 0-2 0-0 1 0 1 0 0 0 1 1 2
03 - Laney Hawkins 4 0-0 0-0 2-2 0 0 0 1 0 0 0 1 2
06 - Malea Steele 4 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
12 - Mackenzie Hackleman 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   5-17 0-3 5-5 5 5 10 3 2 0 4 4 15
    29.4% 0% 100.0%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kalvina Eubanks - g 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Cencere McDaniel - g 9 3-4 0-0 0-1 0 1 1 0 0 0 0 0 6
13 - Gabrielle McClain - g 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Journae Cotton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Davina Smith 8 4-4 1-1 1-1 0 3 3 1 1 0 3 0 10
RESERVES  
00 - Kennedy White 5 1-1 0-0 0-0 0 0 0 1 1 0 0 2 2
02 - Izzy Agredano 6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
10 - Peyton Greenwood 10 0-2 0-2 0-0 0 0 0 1 0 1 0 1 0
30 - Jabrea Lacaze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alexis Warren 3 0-0 0-0 2-2 0 0 0 0 1 1 1 1 2
TM - Team 0 0 0 0 0
TOTALS   8-14 1-5 3-4 0 6 6 4 3 2 4 6 20
    57.1% 20.0% 75.0%  

Period3 Box Score

Holy Cross
Governors State

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Allie Caldwell - f 7 2-3 1-1 2-2 0 0 0 0 0 0 2 2 7
30 - Kaiden Hanley - f 8 2-3 0-0 3-6 3 1 4 1 0 0 1 1 7
10 - Lilly Toppen - g 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Audrey Tallent - g 9 0-0 0-0 0-0 0 1 1 3 0 0 0 2 0
01 - Sincere Coleman-Francis 8 2-2 1-1 0-0 1 1 2 0 0 0 2 1 5
RESERVES  
02 - Brock Bittermann 4 1-4 0-2 0-0 0 2 2 0 0 0 1 0 2
03 - Laney Hawkins 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
06 - Malea Steele 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mackenzie Hackleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 3 7 0 0
TOTALS   7-13 2-4 5-8 4 7 11 4 0 0 6 7 21
    53.8% 50.0% 62.5%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kalvina Eubanks - g 10 1-3 1-2 2-2 1 1 2 0 0 0 0 0 5
12 - Cencere McDaniel - g 10 0-3 0-1 2-2 0 0 0 1 0 0 0 0 2
13 - Gabrielle McClain - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Journae Cotton 10 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
20 - Davina Smith 8 0-3 0-0 2-2 0 0 0 0 0 2 1 3 2
RESERVES  
00 - Kennedy White 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
02 - Izzy Agredano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Peyton Greenwood 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Jabrea Lacaze 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Alexis Warren 2 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   1-13 1-6 10-10 2 1 3 1 1 2 2 6 13
    7.7% 16.7% 100.0%  

Period4 Box Score

Holy Cross
Governors State

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Allie Caldwell - f 10 2-5 0-2 0-0 0 1 1 2 0 0 1 1 4
30 - Kaiden Hanley - f 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
10 - Lilly Toppen - g 10 1-2 0-1 0-1 0 1 1 0 0 0 0 0 2
22 - Audrey Tallent - g 7 0-3 0-0 0-0 0 3 3 3 0 0 3 3 0
01 - Sincere Coleman-Francis 10 1-3 0-0 1-2 2 3 5 0 0 1 1 1 3
RESERVES  
02 - Brock Bittermann 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Laney Hawkins 6 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
06 - Malea Steele 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Mackenzie Hackleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-15 0-3 2-5 2 8 10 5 0 1 5 7 14
    40.0% 0% 40.0%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kalvina Eubanks - g 8 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
12 - Cencere McDaniel - g 10 4-4 0-0 2-3 0 2 2 0 1 0 0 1 10
13 - Gabrielle McClain - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Journae Cotton 10 2-4 0-0 2-2 0 1 1 2 0 0 1 1 6
20 - Davina Smith 5 0-0 0-0 3-4 1 1 2 2 1 0 0 0 3
RESERVES  
00 - Kennedy White 8 0-2 0-1 0-0 1 0 1 0 0 1 0 1 0
02 - Izzy Agredano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Peyton Greenwood 7 2-3 0-0 0-0 0 0 0 1 0 0 1 2 4
30 - Jabrea Lacaze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alexis Warren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS   8-16 0-2 7-9 2 4 6 6 2 1 2 6 23
    50.0% 0% 77.8%