#5 Frances Parks () - Holy Cross
g
9
a
1
pts
19
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 13 | 10 | ||
| Goals | 9 | 8 | ||
| Assists | 1 | 1 | ||
| Points | 19 | 17 | ||
| Shots | 44 | 35 | ||
| Shot Pct | .205 | .229 | ||
| Penalty kicks | 2-3 | 2-3 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Ball State | - | - | - | - | - | - | - | - | |
| Aug 18 # | Ancilla College | - | - | - | - | - | - | - | - | |
| Aug 21 | Marian (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Northwestern Ohio | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Bethel (IN) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Rochester Christian (Mich.) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Judson (IL) | W, 3-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 20 | at St. Ambrose (IA) | W, 1-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 27 | Olivet Nazarene (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | St. Francis (IL) | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 4 | at Viterbo | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Mount Mary | W, 5-0 | - | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Oct 11 | at Saint Xavier (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Calumet (IN) | W, 7-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 19 | at Indiana Northwest | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Governors State | W, 2-0 | 1 | 1 | 1 | 3 | 8 | .125 | 1-1 | 1 |
| Oct 25 | Indiana South Bend | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-1 | 0 |
| Oct 29 | at Trinity Christian (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | Indiana Northwest | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | St. Francis (IL) | L, 2-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Nov 20 | vs. Spring Arbor (MI) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 9 | 1 | 19 | 44 | .205 | 27 | .614 | 4 | 0 | 2-3 | 2 |
| Total | 16 | 13 | 9 | 1 | 19 | 44 | .205 | 27 | .614 | 4 | 0 | 2-3 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 9 | 1 | 19 | 44 | .205 | 27 | .614 | 4 | 0 | 2-3 | 2 |
| Conference | 12 | 10 | 8 | 1 | 17 | 35 | .229 | 23 | .657 | 2 | 0 | 2-3 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 7 | 0 | 14 | 28 | .250 | 16 | .571 | 2 | 0 | 1-2 | 0 |
| Away | 7 | 5 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 2 | 0 | 1-1 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 7 | 7 | 1 | 15 | 30 | .233 | 22 | .733 | 1 | 0 | 2-3 | 2 |
| Losses | 4 | 3 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 2 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 2 | 0 | 0-0 | 1 |
| October | 9 | 8 | 5 | 1 | 11 | 29 | .172 | 18 | .621 | 1 | 0 | 2-3 | 1 |
| November | 3 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |