Sofia Rocha
-
- Hometown:
- Rio de Janeiro, Brazil
-
- Year:
- So
-
- Singles Wins
- 5
-
- Singles Losses
- 0
-
- Singles Ties
- 3
-
- Doubles Wins
- 4
-
- Doubles Losses
- 2
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 5 | 2 | ||
| Singles Losses | 0 | 0 | ||
| Singles Ties | 4 | 0 | ||
| Singles Sets Wins | 17 | 4 | ||
| Singles Sets Losses | 5 | 0 | ||
| Singles Games Wins | 112 | 24 | ||
| Singles Games Losses | 154 | 4 | ||
| Doubles Wins | 4 | 1 | ||
| Doubles Losses | 2 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 4 | 1 | ||
| Doubles Sets Losses | 2 | 0 | ||
| Doubles Games Wins | 27 | 6 | ||
| Doubles Games Losses | 15 | 1 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Valparaiso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Valparaiso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at University of Illinois Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at UTR-NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Notre Dame Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Fighting Irish UTR Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Marian (IN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | ITA National Indoor Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Keiser | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 106 | 0 | 1 | 0 | 6 |
| Feb 7 | vs. Loyola | L, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 15 | 12 | - | - | - | - |
| Feb 8 | at Georgia Gwinnett | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Goshen (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Grace (IN) | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 23 | University of Illinois Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Judson (IL) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bethel (IN) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Ambrose (IA) | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| Apr 15 | Olivet Nazarene (IL) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 3 | 1 | 0 | 6 | 1 |
| Apr 18 | at St. Francis (IL) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Apr 19 | University of Chicago | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | CCAC Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Judson (IL) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| May 12 | at Goshen (IN) | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 | 11 | 0 | 1 | 3 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 5 | 1 | 5 | 8 | 1 | 2 | 14 | 7 | 102 | 63 | 10 | 0 | 56 | 16 |
| 2025-26 | 8 | 5 | 0 | 3 | 4 | 2 | 0 | 15 | 4 | 97 | 142 | 4 | 2 | 27 | 15 |
| Total | 19 | 10 | 1 | 8 | 12 | 3 | 2 | 29 | 11 | 199 | 205 | 14 | 2 | 83 | 31 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 0 | 3 | 4 | 2 | 0 | 15 | 4 | 97 | 142 | 4 | 2 | 27 | 15 |
| Conference | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 24 | 4 | 1 | 0 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 35 | 11 | 3 | 0 | 18 | 2 |
| Away | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 44 | 13 | 1 | 1 | 9 | 7 | |
| Neutral | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 18 | 118 | 0 | 1 | 0 | 6 | |
| Result | Wins | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 47 | 11 | 3 | 0 | 18 | 2 |
| Losses | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | 4 | 50 | 131 | 1 | 2 | 9 | 13 | |
| Month | February | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 18 | 118 | 0 | 1 | 0 | 6 |
| March | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 | |
| April | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 47 | 11 | 3 | 0 | 18 | 2 | |
| May | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 | 11 | 0 | 1 | 3 | 6 |
News Mentions
Holy Cross Women’s Tennis Wins Fourth Consecutive CCAC Title
April 22, 2026
Holy Cross Women’s Tennis Falls 4-3 to Grace (IN)
March 19, 2026
Saints Rally with Four Singles Wins to Beat Goshen
March 7, 2026