22 Niko Kunz
-
- Height:
- 5'10
-
- Hometown:
- Orlando Park, IL
-
- Position:
- Defender
-
- Year:
- Jr
-
- High School:
- Moraine Valley CC
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 8 | 5 | ||
| Shot Pct | .125 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Madonna | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Huntington (IN) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Oakland City | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Bethel (IN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Rochester Christian (Mich.) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Saint Francis (Ind.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Grace (IN) | L, 3-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Indiana Northwest | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Calumet (IN) | W, 12-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 30 | at Loyola | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Ambrose (IA) | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Governors State | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 18 | at Viterbo | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Trinity Christian (IL) | L, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Olivet Nazarene (IL) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Judson (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Saint Xavier (IL) | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Judson (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | .09 | .09 | .27 | .73 | .125 | .36 | .500 |
| Conference | 6 | 1 | .17 | .17 | .50 | .83 | .200 | .67 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .14 | .14 | .43 | .86 | .167 | .57 | .667 |
| Away | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | .17 | .17 | .50 | .67 | .250 | .50 | .750 |
| Losses | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 0 | .25 | .25 | .75 | 1.25 | .200 | .50 | .400 | |
| October | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 1 | 0-0 | 0 |
| Conference | 6 | 1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 1 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 |
News Mentions
Saints Dominate on Senior Night with 12-0 Victory Over Calumet
September 27, 2025