2025-26 Holy Cross Women's Basketball Schedule
Overall
15-14
Pct
.517
Conf
11-9
Pct
.550
Streak
Lost 4
Home
11-5
Away
4-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 9 | VS Glenn Oaks # | W, 97-45 | Final | ||
| Wed. 15 | VS Lake Michigan # | W, 95-51 | Final | ||
| Sat. 25 | VS Taylor (IN) | L, 90-71 | Final | Box Score Recap | |
| Thu. 30 | AT Bethel (IN) | L, 93-72 | Final | Box Score | |
November | |||||
| Tue. 4 | VS Grace (IN) | L, 98-88 | Final | Video Box Score Recap | |
| Sat. 8 | VS Michigan-Dearborn | W, 76-60 | Final | Video Box Score Recap | |
| Wed. 12 | VS Governors State * | at Holy Cross, Notre Dame, IN | L, 77-68 | Final | Video Box Score Recap |
| Sat. 15 | AT Saint Xavier (IL) * | L, 67-52 | Final | Box Score Recap | |
| Wed. 19 | VS Trinity Christian (IL) * | W, 2-0 | FinalForfeit Away | Video Box Score | |
| Sat. 22 | AT Calumet (IN) * | Rittenmeyer Center | Whiting, IN | W, 75-45 | Final | Box Score Recap |
| Tue. 25 | VS Mount Mary * | W, 94-54 | Final | Video Box Score Recap | |
December | |||||
| Thu. 4 | VS IU Kokomo | W, 81-74 | Final | Video Box Score Recap | |
| Tue. 9 | AT Cleary (Mich.) | Gannon Gymnasium | Lansing, MI | L, 72-60 | Final | Video Box Score Recap |
| Sat. 13 | VS Viterbo * | W, 78-71 | Final | Video Box Score Recap | |
| Sat. 20 | VS East-West | W, 110-42 | Final | Video Box Score Recap | |
| Tue. 30 | VS Goshen (IN) | W, 80-64 | Final | Box Score Recap | |
January | |||||
| Sat. 3 | VS Olivet Nazarene (IL) * | McKenna Arena | Notre Dame, Ind. | L, 88-69 | Final | Video Box Score Recap |
| Wed. 7 | AT Indiana Northwest * | W, 70-65 | Final | Box Score Recap | |
| Sat. 10 | AT St. Ambrose (IA) * | L, 67-54 | Final | Box Score Recap | |
| Wed. 14 | VS Saint Xavier (IL) * | W, 43-39 | Final | Video Box Score Recap | |
| Sat. 17 | VS Indiana South Bend (IN) * | W, 86-73 | Final | Video Box Score Recap | |
| Wed. 21 | AT Governors State * | GSU ARC | University Park, Ill. | L, 76-62 | Final | Box Score Recap |
| Sat. 24 | VS Judson (IL) * | W, 85-57 | Final | Video Box Score Recap | |
| Wed. 28 | AT St. Francis (IL) * | L, 99-71 | Final | Box Score Recap | |
| Sat. 31 | AT Trinity Christian (IL) * | W, 2-0 | Final | ||
February | |||||
| Thu. 5 | VS Calumet (IN) * | McKenna Arena | Notre Dame, IN | W, 79-52 | Final | Video Box Score Recap |
| Sat. 7 | AT Mount Mary * | W, 103-45 | Final | Box Score Recap | |
| Sat. 14 | VS Indiana Northwest * | L, 68-60 | Final | Video Box Score Recap | |
| Wed. 18 | AT Olivet Nazarene (IL) * | McHie Arena | Bourbonnais, Ill. | L, 103-65 | Final | Box Score Recap |
| Sat. 21 | AT Viterbo * | Senior Day | L, 86-72 | Final | Box Score Recap |
| Tue. 24 | AT Olivet Nazarene (IL) % | CCAC Quarterfinals | McHie Arena | Bourbonnais, Ill. | L, 109-87 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold