3 Erika Perez
-
- Height:
- 5-2
-
- Hometown:
- Elkhart, IN
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Elkhart High School
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 14 | 9 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 3 | ||
| Shots | 26 | 15 | ||
| Shot Pct | .115 | .067 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Ball State | - | - | - | - | - | - | - | - | |
| Aug 18 | Ancilla College | - | - | - | - | - | - | - | - | |
| Aug 21 | Marian (IN) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Northwestern Ohio | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Bethel (IN) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Goshen (IN) | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 12 | at Rochester Christian (Mich.) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Judson (IL) | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at St. Ambrose (IA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Olivet Nazarene (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | St. Francis (IL) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Viterbo | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Mount Mary | W, 5-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 11 | at Saint Xavier (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Calumet (IN) | W, 7-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at Indiana Northwest | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Governors State | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Indiana South Bend | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Trinity Christian (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | Indiana Northwest | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Spring Arbor (MI) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | .16 | .05 | .37 | 1.37 | .115 | .58 | .423 |
| Conference | 11 | 9 | .09 | .09 | .27 | 1.36 | .067 | .55 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | .10 | .10 | .30 | 1.10 | .091 | .50 | .455 |
| Away | 8 | 7 | .25 | .00 | .50 | 1.88 | .133 | .75 | .400 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 8 | .33 | .11 | .78 | 2.00 | .167 | 1.00 | .500 |
| Losses | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| Month | August | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 4 | 4 | .50 | .25 | 1.25 | 2.25 | .222 | 1.00 | .444 | |
| October | 9 | 7 | .11 | .00 | .22 | 1.56 | .071 | .67 | .429 | |
| November | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | 3 | 1 | 7 | 26 | .115 | 11 | .423 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 9 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 6 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 8 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 7 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Saints Clinch CCAC Title and Punch Ticket to NAIA Nationals
October 29, 2025
Saints Dominate Mount Mary in First-Ever Meeting
October 7, 2025
Saints Edge Judson 3-2 in Conference Opener
September 17, 2025
Saints Edged 1-0 at Rochester Christian
September 13, 2025
Saints Explode in Second Half to Defeat Goshen 3–0
September 4, 2025