20 Nikolas Panayiotou
-
- Height:
- 5'7
-
- Hometown:
- Chesapeake, VA
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Great Bridge HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 14 | 7 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 20 | 10 | ||
| Shot Pct | .150 | .300 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Madonna | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 30 | at Huntington (IN) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Oakland City | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Rochester Christian (Mich.) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Saint Francis (Ind.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Grace (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Indiana Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Calumet (IN) | W, 12-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | at Loyola | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Ambrose (IA) | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Governors State | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | W, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | at Viterbo | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Trinity Christian (IL) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Olivet Nazarene (IL) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Judson (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Judson (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | .17 | .00 | .33 | 1.11 | .150 | .39 | .350 |
| Conference | 10 | 7 | .30 | .00 | .60 | 1.00 | .300 | .50 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | .18 | .00 | .36 | 1.64 | .111 | .45 | .278 |
| Away | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 5 | .33 | .00 | .67 | 1.22 | .273 | .56 | .455 |
| Losses | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .25 | .222 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
| September | 7 | 5 | .14 | .00 | .29 | .86 | .167 | .43 | .500 | |
| October | 7 | 5 | .29 | .00 | .57 | 1.00 | .286 | .43 | .429 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 3 | 0 | 6 | 20 | .150 | 7 | .350 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 7 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 8 | 2 | 0 | 4 | 18 | .111 | 5 | .278 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 5 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Saints Dominate on Senior Night with 12-0 Victory Over Calumet
September 27, 2025
Saints Fall 1-0 to Rochester Christian in Tight Battle
September 13, 2025