12 Daniel Alfaro
-
- Height:
- 6-2
-
- Hometown:
- Arlington Heights
-
- Position:
- LW
-
- Year:
- Fr
-
- High School:
- Buffalo Grove HS
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 9 | 4 | ||
| Goals | 10 | 7 | ||
| Assists | 3 | 3 | ||
| Points | 23 | 17 | ||
| Shots | 39 | 26 | ||
| Shot Pct | .256 | .269 | ||
| Penalty kicks | 3-4 | 3-4 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Madonna | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Huntington (IN) | W, 2-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 6 | Oakland City | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 10 | Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Rochester Christian (Mich.) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Saint Francis (Ind.) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Grace (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indiana Northwest | W, 1-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 27 | Calumet (IN) | W, 12-0 | 1 | 3 | 2 | 8 | 9 | .333 | 1-1 | 0 |
| Sep 30 | at Loyola | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Ambrose (IA) | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Oct 8 | at Governors State | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-1 | 1 |
| Oct 11 | St. Francis (IL) | W, 4-3 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Viterbo | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Trinity Christian (IL) | L, 4-3 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 25 | at Olivet Nazarene (IL) | L, 7-1 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 28 | Judson (IL) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Xavier (IL) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Judson (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 9 | .77 | .23 | 1.77 | 3.00 | .256 | 1.92 | .641 |
| Total | 13 | 9 | .77 | .23 | 1.77 | 3.00 | .256 | 1.92 | .641 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 9 | 10 | 3 | 23 | 39 | .256 | 25 | .641 | 5 | 0 | 3-4 | 4 |
| Total | 13 | 9 | 10 | 3 | 23 | 39 | .256 | 25 | .641 | 5 | 0 | 3-4 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | .77 | .23 | 1.77 | 3.00 | .256 | 1.92 | .641 |
| Conference | 8 | 4 | .88 | .38 | 2.13 | 3.25 | .269 | 2.13 | .654 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .63 | .38 | 1.63 | 3.50 | .179 | 2.00 | .571 |
| Away | 5 | 2 | 1.00 | .00 | 2.00 | 2.20 | .455 | 1.80 | .818 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 1.29 | .43 | 3.00 | 3.71 | .346 | 2.71 | .731 |
| Losses | 5 | 4 | .20 | .00 | .40 | 2.40 | .083 | 1.00 | .417 | |
| Month | August | 1 | 1 | 2.00 | .00 | 4.00 | 4.00 | .500 | 3.00 | .750 |
| September | 5 | 4 | 1.00 | .40 | 2.40 | 3.20 | .313 | 2.00 | .625 | |
| October | 5 | 3 | .60 | .20 | 1.40 | 2.80 | .214 | 1.80 | .643 | |
| November | 2 | 1 | .00 | .00 | .00 | 2.50 | .000 | 1.50 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 10 | 3 | 23 | 39 | .256 | 25 | .641 | 5 | 0 | 3-4 | 4 |
| Conference | 8 | 4 | 7 | 3 | 17 | 26 | .269 | 17 | .654 | 4 | 0 | 3-4 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 5 | 3 | 13 | 28 | .179 | 16 | .571 | 4 | 0 | 2-2 | 1 |
| Away | 5 | 2 | 5 | 0 | 10 | 11 | .455 | 9 | .818 | 1 | 0 | 1-2 | 3 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 5 | 9 | 3 | 21 | 26 | .346 | 19 | .731 | 3 | 0 | 2-3 | 4 |
| Losses | 5 | 4 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 2 | 0 | 1-1 | 0 | |
| Month | August | 1 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| September | 5 | 4 | 5 | 2 | 12 | 16 | .313 | 10 | .625 | 1 | 0 | 1-1 | 1 | |
| October | 5 | 3 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 4 | 0 | 2-3 | 2 | |
| November | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions
Four Saints Earn CCAC All-Conference Honors
November 13, 2025
Saints Dominate on Senior Night with 12-0 Victory Over Calumet
September 27, 2025
Saints Open Conference Play With 1-0 Win Over Indiana Northwest
September 25, 2025
Saints Rally for 2-1 Victory Over Oakland City
September 6, 2025
Saints Earn 2-0 Victory Over Huntington
September 2, 2025