3 Jayden Sanders
-
- Height:
- 6-6
-
- Weight:
- 215
-
- Hometown:
- Evansville, Ind.
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Reitz HS / Ancilla College
-
- gp
- 24
-
- pts/g
- 17.7
-
- fg %
- 48.0
-
- 3pt %
- 25.5
-
- ft %
- 77.8
-
- reb/g
- 6.4
-
- a/g
- 2.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 21 | 13 | ||
| Minutes | 786 | 501 | ||
| Minutes per game | 32.8 | 31.3 | ||
| FG | 153-319 | 102-205 | ||
| FG Pct | 48.0 | 49.8 | ||
| 3PT | 14-55 | 9-33 | ||
| 3PT Pct | 25.5 | 27.3 | ||
| FT | 105-135 | 55-74 | ||
| FT Pct | 77.8 | 74.3 | ||
| Off rebounds | 39 | 23 | ||
| Def rebounds | 115 | 64 | ||
| Total rebounds | 154 | 87 | ||
| Rebounds per game | 6.4 | 5.4 | ||
| Personal fouls | 55 | 39 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 64 | 41 | ||
| Turnovers | 40 | 18 | ||
| Assist to turnover ratio | 1.6 | 2.3 | ||
| Steals | 17 | 14 | ||
| Blocks | 17 | 6 | ||
| Points | 425 | 268 | ||
| Points per game | 17.7 | 16.8 | ||
| Points per 40 min | 21.6 | 21.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Ancilla College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East-West | W, 88-58 | 1 | 26 | 7-22 | 31.8 | 0-4 | 0.0 | 3-4 | 75.0 | 17 |
| Nov 1 | Andrews University | W, 75-64 | 1 | 38 | 8-14 | 57.1 | 0-1 | 0.0 | 5-6 | 83.3 | 21 |
| Nov 4 | at Bethel (IN) | L, 74-65 | 1 | 37 | 7-19 | 36.8 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Nov 7 | vs. IU Columbus | W, 89-81 | 1 | 42 | 7-15 | 46.7 | 1-3 | 33.3 | 10-11 | 90.9 | 25 |
| Nov 8 | vs. St. Mary-Woods | W, 92-88 | 1 | 32 | 6-11 | 54.5 | 2-5 | 40.0 | 12-15 | 80.0 | 26 |
| Nov 14 | at Taylor (IN) | L, 82-78 | 1 | 32 | 4-8 | 50.0 | 0-1 | 0.0 | 7-9 | 77.8 | 15 |
| Nov 19 | Trinity Christian (IL) | L, 75-69 | 1 | 25 | 10-13 | 76.9 | 0-0 | - | 4-6 | 66.7 | 24 |
| Nov 22 | Calumet (IN) | L, 82-71 | 1 | 38 | 8-14 | 57.1 | 1-2 | 50.0 | 2-4 | 50.0 | 19 |
| Nov 25 | Governors State | L, 92-85 | 1 | 37 | 9-17 | 52.9 | 1-2 | 50.0 | 9-10 | 90.0 | 28 |
| Nov 28 | at Purdue Fort Wayne | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at St. Francis (IL) | L, 78-65 | 1 | 36 | 6-16 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 13 | at Indiana South Bend (IN) | L, 90-78 | 1 | 30 | 3-8 | 37.5 | 1-2 | 50.0 | 9-11 | 81.8 | 16 |
| Dec 20 | Aquinas (MI) | W, 78-63 | 1 | 38 | 8-14 | 57.1 | 2-4 | 50.0 | 8-9 | 88.9 | 26 |
| Dec 30 | Goshen (IN) | L, 78-73 | 1 | 40 | 4-11 | 36.4 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Jan 3 | Olivet Nazarene (IL) | L, 92-74 | 1 | 34 | 3-10 | 30.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 7 | at Indiana Northwest | W, 83-71 | 1 | 37 | 8-14 | 57.1 | 0-3 | 0.0 | 0-1 | 0.0 | 16 |
| Jan 10 | at St. Ambrose (IA) | L, 84-74 | 1 | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 14 | Saint Xavier (IL) | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Viterbo | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Governors State | L, 108-104 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calumet (IN) | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Judson (IL) | W, 90-79 | - | 13 | 7-13 | 53.8 | 1-2 | 50.0 | 3-5 | 60.0 | 18 |
| Jan 31 | St. Francis (IL) | L, 79-58 | - | 27 | 2-7 | 28.6 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 4 | at Saint Xavier (IL) | L, 95-81 | 1 | 32 | 6-9 | 66.7 | 1-1 | 100.0 | 3-5 | 60.0 | 16 |
| Feb 7 | at Olivet Nazarene (IL) | L, 90-67 | 1 | 29 | 9-20 | 45.0 | 1-2 | 50.0 | 2-2 | 100.0 | 21 |
| Feb 11 | Indiana South Bend (IN) | L, 87-83 | 1 | 38 | 8-15 | 53.3 | 0-4 | 0.0 | 7-9 | 77.8 | 23 |
| Feb 14 | Indiana Northwest | W, 77-71 | 1 | 33 | 6-16 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Feb 18 | at Trinity Christian (IL) | L, 87-73 | 0 | 32 | 5-10 | 50.0 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| Feb 21 | St. Ambrose (IA) | L, 82-79 | 1 | 36 | 7-15 | 46.7 | 0-3 | 0.0 | 0-1 | 0.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East-West | W, 88-58 | 1 | 26 | 4 | 4 | 8 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 1 | Andrews University | W, 75-64 | 1 | 38 | 4 | 13 | 17 | 6 | 4 | 1.5 | 2 | 2 | 1 | - |
| Nov 4 | at Bethel (IN) | L, 74-65 | 1 | 37 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
| Nov 7 | vs. IU Columbus | W, 89-81 | 1 | 42 | 2 | 2 | 4 | 3 | 6 | 0.5 | 0 | 1 | 1 | - |
| Nov 8 | vs. St. Mary-Woods | W, 92-88 | 1 | 32 | 0 | 6 | 6 | 4 | 3 | 1.3 | 0 | 1 | 4 | - |
| Nov 14 | at Taylor (IN) | L, 82-78 | 1 | 32 | 2 | 4 | 6 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Nov 19 | Trinity Christian (IL) | L, 75-69 | 1 | 25 | 3 | 5 | 8 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 22 | Calumet (IN) | L, 82-71 | 1 | 38 | 1 | 2 | 3 | 6 | 1 | 6.0 | 1 | 1 | 2 | - |
| Nov 25 | Governors State | L, 92-85 | 1 | 37 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 28 | at Purdue Fort Wayne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at St. Francis (IL) | L, 78-65 | 1 | 36 | 2 | 5 | 7 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 13 | at Indiana South Bend (IN) | L, 90-78 | 1 | 30 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 4 | - |
| Dec 20 | Aquinas (MI) | W, 78-63 | 1 | 38 | 0 | 8 | 8 | 2 | 3 | 0.7 | 0 | 2 | 1 | - |
| Dec 30 | Goshen (IN) | L, 78-73 | 1 | 40 | 2 | 8 | 10 | 3 | 3 | 1.0 | 0 | 2 | 4 | - |
| Jan 3 | Olivet Nazarene (IL) | L, 92-74 | 1 | 34 | 0 | 5 | 5 | 3 | 0 | - | 0 | 1 | 4 | - |
| Jan 7 | at Indiana Northwest | W, 83-71 | 1 | 37 | 1 | 7 | 8 | 7 | 1 | 7.0 | 1 | 0 | 2 | - |
| Jan 10 | at St. Ambrose (IA) | L, 84-74 | 1 | 24 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 3 | 1 | - |
| Jan 14 | Saint Xavier (IL) | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Viterbo | L, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Governors State | L, 108-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calumet (IN) | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Judson (IL) | W, 90-79 | - | 13 | 1 | 7 | 8 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Jan 31 | St. Francis (IL) | L, 79-58 | - | 27 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Saint Xavier (IL) | L, 95-81 | 1 | 32 | 1 | 4 | 5 | 2 | 2 | 1.0 | 2 | 0 | 5 | 1 |
| Feb 7 | at Olivet Nazarene (IL) | L, 90-67 | 1 | 29 | 4 | 2 | 6 | 3 | 2 | 1.5 | 4 | 0 | 1 | - |
| Feb 11 | Indiana South Bend (IN) | L, 87-83 | 1 | 38 | 2 | 1 | 3 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Feb 14 | Indiana Northwest | W, 77-71 | 1 | 33 | 2 | 5 | 7 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Feb 18 | at Trinity Christian (IL) | L, 87-73 | 0 | 32 | 1 | 6 | 7 | 3 | 1 | 3.0 | 0 | 1 | 4 | 0 |
| Feb 21 | St. Ambrose (IA) | L, 82-79 | 1 | 36 | 2 | 6 | 8 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 32.8 | 6.4-13.3 | 48.0 | 0.6-2.3 | 25.5 | 4.4-5.6 | 77.8 | 17.7 |
| Total | 24 | 21 | 32.8 | 6.4-13.3 | 48.0 | 0.6-2.3 | 25.5 | 4.4-5.6 | 77.8 | 17.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 786 | 153-319 | 48.0 | 14-55 | 25.5 | 105-135 | 77.8 | 425 |
| Total | 24 | 21 | 786 | 153-319 | 48.0 | 14-55 | 25.5 | 105-135 | 77.8 | 425 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 32.8 | 7.8-16.2 | 48.0 | 0.7-2.8 | 25.5 | 5.3-6.9 | 77.8 | 21.6 |
| Total | 24 | 21 | 32.8 | 7.8-16.2 | 48.0 | 0.7-2.8 | 25.5 | 5.3-6.9 | 77.8 | 21.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 32.8 | 1.6 | 4.8 | 6.4 | 2.3 | 0.0 | 2.7 | 1.7 | 1.6 | 0.7 | 0.7 |
| Total | 24 | 21 | 32.8 | 1.6 | 4.8 | 6.4 | 2.3 | 0.0 | 2.7 | 1.7 | 1.6 | 0.7 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 786 | 39 | 115 | 154 | 55 | 1 | 64 | 40 | 1.6 | 17 | 17 |
| Total | 24 | 21 | 786 | 39 | 115 | 154 | 55 | 1 | 64 | 40 | 1.6 | 17 | 17 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 32.8 | 2.0 | 5.9 | 7.8 | 2.8 | 0.1 | 3.3 | 2.0 | 1.6 | 0.9 | 0.9 |
| Total | 24 | 21 | 32.8 | 2.0 | 5.9 | 7.8 | 2.8 | 0.1 | 3.3 | 2.0 | 1.6 | 0.9 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 32.8 | 6.4-13.3 | 48.0 | 0.6-2.3 | 25.5 | 4.4-5.6 | 77.8 | 17.7 |
| Conference | 16 | 13 | 31.3 | 6.4-12.8 | 49.8 | 0.6-2.1 | 27.3 | 3.4-4.6 | 74.3 | 16.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 34.2 | 6.7-14.0 | 47.6 | 0.5-2.3 | 21.4 | 4.1-5.4 | 75.4 | 17.9 |
| Away | 10 | 8 | 30.2 | 6.0-12.5 | 48.0 | 0.5-1.9 | 26.3 | 3.4-4.4 | 77.3 | 15.9 | |
| Neutral | 2 | 2 | 37.0 | 6.5-13.0 | 50.0 | 1.5-4.0 | 37.5 | 11.0-13.0 | 84.6 | 25.5 | |
| Result | Wins | 8 | 7 | 32.4 | 7.1-14.9 | 47.9 | 0.9-3.0 | 29.2 | 5.5-6.9 | 80.0 | 20.6 |
| Losses | 16 | 14 | 32.9 | 6.0-12.5 | 48.0 | 0.4-1.9 | 22.6 | 3.8-5.0 | 76.3 | 16.3 | |
| Month | October | 1 | 1 | 26.0 | 7.0-22.0 | 31.8 | 0.0-4.0 | 0.0 | 3.0-4.0 | 75.0 | 17.0 |
| November | 8 | 8 | 35.1 | 7.4-13.9 | 53.2 | 0.6-2.0 | 31.3 | 6.2-7.8 | 80.6 | 21.6 | |
| December | 4 | 4 | 36.0 | 5.2-12.2 | 42.9 | 0.8-2.2 | 33.3 | 5.8-7.0 | 82.1 | 17.0 | |
| January | 5 | 3 | 27.0 | 5.0-10.4 | 48.1 | 0.4-2.0 | 20.0 | 1.8-2.8 | 64.3 | 12.2 | |
| February | 6 | 5 | 33.3 | 6.8-14.2 | 48.2 | 0.7-2.7 | 25.0 | 3.3-4.5 | 74.1 | 17.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 786 | 153-319 | 48.0 | 14-55 | 25.5 | 105-135 | 77.8 | 425 |
| Conference | 16 | 13 | 501 | 102-205 | 49.8 | 9-33 | 27.3 | 55-74 | 74.3 | 268 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 410 | 80-168 | 47.6 | 6-28 | 21.4 | 49-65 | 75.4 | 215 |
| Away | 10 | 8 | 302 | 60-125 | 48.0 | 5-19 | 26.3 | 34-44 | 77.3 | 159 | |
| Neutral | 2 | 2 | 74 | 13-26 | 50.0 | 3-8 | 37.5 | 22-26 | 84.6 | 51 | |
| Result | Wins | 8 | 7 | 259 | 57-119 | 47.9 | 7-24 | 29.2 | 44-55 | 80.0 | 165 |
| Losses | 16 | 14 | 527 | 96-200 | 48.0 | 7-31 | 22.6 | 61-80 | 76.3 | 260 | |
| Month | October | 1 | 1 | 26 | 7-22 | 31.8 | 0-4 | 0.0 | 3-4 | 75.0 | 17 |
| November | 8 | 8 | 281 | 59-111 | 53.2 | 5-16 | 31.3 | 50-62 | 80.6 | 173 | |
| December | 4 | 4 | 144 | 21-49 | 42.9 | 3-9 | 33.3 | 23-28 | 82.1 | 68 | |
| January | 5 | 3 | 135 | 25-52 | 48.1 | 2-10 | 20.0 | 9-14 | 64.3 | 61 | |
| February | 6 | 5 | 200 | 41-85 | 48.2 | 4-16 | 25.0 | 20-27 | 74.1 | 106 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 32.8 | 7.8-16.2 | 48.0 | 0.7-2.8 | 25.5 | 5.3-6.9 | 77.8 | 21.6 |
| Conference | 16 | 13 | 31.3 | 8.1-16.4 | 49.8 | 0.7-2.6 | 27.3 | 4.4-5.9 | 74.3 | 21.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 34.2 | 7.8-16.4 | 47.6 | 0.6-2.7 | 21.4 | 4.8-6.3 | 75.4 | 21.0 |
| Away | 10 | 8 | 30.2 | 7.9-16.6 | 48.0 | 0.7-2.5 | 26.3 | 4.5-5.8 | 77.3 | 21.1 | |
| Neutral | 2 | 2 | 37.0 | 7.0-14.1 | 50.0 | 1.6-4.3 | 37.5 | 11.9-14.1 | 84.6 | 27.6 | |
| Result | Wins | 8 | 7 | 32.4 | 8.8-18.4 | 47.9 | 1.1-3.7 | 29.2 | 6.8-8.5 | 80.0 | 25.5 |
| Losses | 16 | 14 | 32.9 | 7.3-15.2 | 48.0 | 0.5-2.4 | 22.6 | 4.6-6.1 | 76.3 | 19.7 | |
| Month | October | 1 | 1 | 26.0 | 10.8-33.8 | 31.8 | 0.0-6.2 | 0.0 | 4.6-6.2 | 75.0 | 26.2 |
| November | 8 | 8 | 35.1 | 8.4-15.8 | 53.2 | 0.7-2.3 | 31.3 | 7.1-8.8 | 80.6 | 24.6 | |
| December | 4 | 4 | 36.0 | 5.8-13.6 | 42.9 | 0.8-2.5 | 33.3 | 6.4-7.8 | 82.1 | 18.9 | |
| January | 5 | 3 | 27.0 | 7.4-15.4 | 48.1 | 0.6-3.0 | 20.0 | 2.7-4.1 | 64.3 | 18.1 | |
| February | 6 | 5 | 33.3 | 8.2-17.0 | 48.2 | 0.8-3.2 | 25.0 | 4.0-5.4 | 74.1 | 21.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 32.8 | 1.6 | 4.8 | 6.4 | 2.3 | 0.0 | 2.7 | 1.7 | 1.6 | 0.7 | 0.7 |
| Conference | 16 | 13 | 31.3 | 1.4 | 4.0 | 5.4 | 2.4 | 0.1 | 2.6 | 1.1 | 2.3 | 0.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 34.2 | 1.8 | 5.0 | 6.8 | 1.9 | - | 2.5 | 1.6 | 1.6 | 0.5 | 0.8 |
| Away | 10 | 8 | 30.2 | 1.5 | 4.7 | 6.2 | 2.7 | 0.1 | 2.7 | 1.2 | 2.3 | 1.1 | 0.6 | |
| Neutral | 2 | 2 | 37.0 | 1.0 | 4.0 | 5.0 | 2.5 | - | 3.5 | 4.5 | 0.8 | 0.0 | 1.0 | |
| Result | Wins | 8 | 7 | 32.4 | 1.8 | 6.5 | 8.3 | 1.9 | - | 3.6 | 2.6 | 1.4 | 0.6 | 0.9 |
| Losses | 16 | 14 | 32.9 | 1.6 | 3.9 | 5.5 | 2.5 | 0.1 | 2.2 | 1.2 | 1.8 | 0.8 | 0.6 | |
| Month | October | 1 | 1 | 26.0 | 4.0 | 4.0 | 8.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| November | 8 | 8 | 35.1 | 2.0 | 5.0 | 7.0 | 1.9 | - | 3.1 | 2.1 | 1.5 | 0.6 | 0.9 | |
| December | 4 | 4 | 36.0 | 1.3 | 5.8 | 7.0 | 2.8 | - | 2.3 | 1.8 | 1.3 | 0.3 | 1.0 | |
| January | 5 | 3 | 27.0 | 0.4 | 4.8 | 5.2 | 2.4 | - | 2.8 | 0.8 | 3.5 | 0.6 | 0.8 | |
| February | 6 | 5 | 33.3 | 2.0 | 4.0 | 6.0 | 2.7 | 0.2 | 2.5 | 1.8 | 1.4 | 1.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 786 | 39 | 115 | 154 | 55 | 1 | 64 | 40 | 1.6 | 17 | 17 |
| Conference | 16 | 13 | 501 | 23 | 64 | 87 | 39 | 1 | 41 | 18 | 2.3 | 14 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 410 | 22 | 60 | 82 | 23 | - | 30 | 19 | 1.6 | 6 | 9 |
| Away | 10 | 8 | 302 | 15 | 47 | 62 | 27 | 1 | 27 | 12 | 2.3 | 11 | 6 | |
| Neutral | 2 | 2 | 74 | 2 | 8 | 10 | 5 | - | 7 | 9 | 0.8 | 0 | 2 | |
| Result | Wins | 8 | 7 | 259 | 14 | 52 | 66 | 15 | - | 29 | 21 | 1.4 | 5 | 7 |
| Losses | 16 | 14 | 527 | 25 | 63 | 88 | 40 | 1 | 35 | 19 | 1.8 | 12 | 10 | |
| Month | October | 1 | 1 | 26 | 4 | 4 | 8 | 1 | - | 1 | 1 | 1.0 | 0 | 1 |
| November | 8 | 8 | 281 | 16 | 40 | 56 | 15 | - | 25 | 17 | 1.5 | 5 | 7 | |
| December | 4 | 4 | 144 | 5 | 23 | 28 | 11 | - | 9 | 7 | 1.3 | 1 | 4 | |
| January | 5 | 3 | 135 | 2 | 24 | 26 | 12 | - | 14 | 4 | 3.5 | 3 | 4 | |
| February | 6 | 5 | 200 | 12 | 24 | 36 | 16 | 1 | 15 | 11 | 1.4 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 32.8 | 2.0 | 5.9 | 7.8 | 2.8 | 0.1 | 3.3 | 2.0 | 1.6 | 0.9 | 0.9 |
| Conference | 16 | 13 | 31.3 | 1.8 | 5.1 | 6.9 | 3.1 | 0.1 | 3.3 | 1.4 | 2.3 | 1.1 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 34.2 | 2.1 | 5.9 | 8.0 | 2.2 | 0.0 | 2.9 | 1.9 | 1.6 | 0.6 | 0.9 |
| Away | 10 | 8 | 30.2 | 2.0 | 6.2 | 8.2 | 3.6 | 0.1 | 3.6 | 1.6 | 2.3 | 1.5 | 0.8 | |
| Neutral | 2 | 2 | 37.0 | 1.1 | 4.3 | 5.4 | 2.7 | 0.0 | 3.8 | 4.9 | 0.8 | 0.0 | 1.1 | |
| Result | Wins | 8 | 7 | 32.4 | 2.2 | 8.0 | 10.2 | 2.3 | 0.0 | 4.5 | 3.2 | 1.4 | 0.8 | 1.1 |
| Losses | 16 | 14 | 32.9 | 1.9 | 4.8 | 6.7 | 3.0 | 0.1 | 2.7 | 1.4 | 1.8 | 0.9 | 0.8 | |
| Month | October | 1 | 1 | 26.0 | 6.2 | 6.2 | 12.3 | 1.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 1.5 |
| November | 8 | 8 | 35.1 | 2.3 | 5.7 | 8.0 | 2.1 | 0.0 | 3.6 | 2.4 | 1.5 | 0.7 | 1.0 | |
| December | 4 | 4 | 36.0 | 1.4 | 6.4 | 7.8 | 3.1 | 0.0 | 2.5 | 1.9 | 1.3 | 0.3 | 1.1 | |
| January | 5 | 3 | 27.0 | 0.6 | 7.1 | 7.7 | 3.6 | 0.0 | 4.1 | 1.2 | 3.5 | 0.9 | 1.2 | |
| February | 6 | 5 | 33.3 | 2.4 | 4.8 | 7.2 | 3.2 | 0.2 | 3.0 | 2.2 | 1.4 | 1.6 | 0.2 |
News Mentions
2025–26 MEN’S BASKETBALL POSTSEASON AWARDS
March 4, 2026
Saints Come Up Short in Road Battle at Trinity Christian
February 19, 2026
Jayden Sanders Honored for Joining 1,000-Point Club
February 16, 2026
Saints Secure Strong Home Win Over Indiana Northwest
February 14, 2026
Saints Narrow Loss to IUSB
February 11, 2026
Saints Fall to Olivet 90-67
February 7, 2026
Saints Come Up Short at Saint Xavier
February 4, 2026
Holy Cross Comes Up Short Against St. Francis
January 31, 2026
Sanders Reaches 1,000 Career Points as Saints Defeat Judson, 90–79
January 28, 2026
Saints Drop Road Contest at St. Ambrose
January 10, 2026
Balanced Scoring Powers Saints Past Indiana Northwest
January 7, 2026
Saints Show Fight but Fall to Olivet Nazarene
January 3, 2026
Saints Battle but Fall to Goshen in Year Finale
December 30, 2025
Balanced Scoring Pushes Saints Past Aquinas at McKenna Arena
December 20, 2025
Saints Battle IUSB but Fall 90–78
December 13, 2025
Saints Battle on the Road but Fall 78–65 to St. Francis (IL)
December 6, 2025
SAINTS BATTLE IN HIGH-SCORING MATCHUP, FALL 92–85 TO GOVERNORS STATE
November 25, 2025
Saints Battle Back but Fall to Calumet 82–71
November 22, 2025
Saints Battle to the Final Buzzer in Tight Loss to Trinity Christian
November 19, 2025
Saints Fall in Tight Road Contest Against Taylor
November 14, 2025
Holy Cross Falls Short Against Bethel (IN), 74–65
November 4, 2025
Saints Dominate Season Opener with 86–58 Win Over East-West
October 29, 2025